TROPICAL CYCLONES IN 2002
TABLE 3.3.2
Daily rainfall amounts in millimetres recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Hagupit
Station (see Fig. 3.3.3) |
10 Sep | 11 Sep | 12 Sep | Total |
Hong Kong Observatory | 49.0 | 39.5 | 17.8 | 106.3 |
H12 Mid Levels | 52.5 | 62.0 | 8.5 | 123.0 |
H19 Shau Kei Wan | 36.5 | 30.0 | 17.5 | 84.0 |
H21 Repulse Bay | 41.0 | 56.5 | 10.0 | 107.5 |
K04 Jordan Valley | 50.0 | 43.5 | 17.0 | 110.5 |
K06 So Uk Estate | 39.0 | 47.0 | 11.0 | 97.0 |
N05 Fanling | 33.0 | 21.0 | 19.0 | 73.0 |
N06 Kwai Chung | 38.0 | 53.0 | 12.5 | 103.5 |
N09 Sha Tin | 44.0 | 49.5 | 11.5 | 105.0 |
N12 Yuen Long | 22.0 | 28.5 | [8.5] | [59.0] |
N13 High Island | 50.5 | 27.5 | 4.5 | 82.5 |
N17 Tung Chung | 23.5 | 46.5 | 31.5 | 101.5 |
R21 Tap Shek Kok | 15.0 | 38.0 | 13.0 | 66.0 |
R26 Shek Kong | 24.5 | 60.5 | 28.5 | 113.5 |
R31 Tai Mei Tuk | 30.0 | 20.5 | 4.0 | 54.5 |
Note : [ ] based on incomplete hourly data.
- Top -