Skip Content

TROPICAL CYCLONES IN 2002

TABLE 3.3.1     Maximum gust peak speeds and maximum hourly mean winds with associated wind directions recorded at various stations during the issuing of the tropical cyclone warning signal for Hagupit

Station
(see Fig. 1.1)
Maximum Gust Date/
Month
Time Maximum Hourly Wind Date/
Month
Time
Direction Speed (km/h) Direction Speed (km/h)
Central E 85 11/9 12:53 E 36 11/9 13:00
Central Plaza E 124 11/9 15:25 E 70 11/9 13:00
Chek Lap Kok (Airport) ESE 94 11/9 15:08 E 56 11/9 13:00
Cheung Chau ESE 144 11/9 14:32 ESE 92 11/9 14:00
Cheung Sha Wan NNE 92 11/9 09:58 NE 36 11/9 10:00
Green Island ESE 130 11/9 11:38 ESE 58 11/9 10:00
Kai Tak SE 96 11/9 17:55 E 41 11/9 11:00
ESE 41 11/9 16:00
King's Park ESE 87 11/9 16:57 E 38 11/9 12:00
Lau Fau Shan ESE 77 11/9 16:11 ENE 31 11/9 11:00
SE 77 11/9 20:29
North Point ENE 87 11/9 17:53 ENE 43 11/9 11:00
Sai Kung SE 96 11/9 17:47 NE 52 11/9 10:00
Sha Lo Wan SSE 130 11/9 16:55 E 56 11/9 13:00
Sha Tin NE 62 11/9 09:28 NNE 22 11/9 07:00
Star Ferry (Kowloon) E 90 11/9 10:08 E 47 11/9 13:00
Ta Kwu Ling ESE 58 11/9 11:46 ESE 27 11/9 13:00
Tai Mei Tuk ENE 96 11/9 09:24 ENE 65 11/9 11:00
Tai Mo Shan N 124 11/9 12:54 SE 81 11/9 23:00
Tap Mun ESE 87 11/9 11:38 E 43 11/9 10:00
Tate's Cairn NE 133 11/9 09:50 E 75 11/9 11:00
Tseung Kwan O SE 83 11/9 17:59 NNE 23 11/9 07:00
Tsing Yi ESE 121 11/9 13:39 ESE 56 11/9 12:00
Tuen Mun SE 81 11/9 18:22 SE 27 11/9 19:00
SE 27 12/9 05:00
Waglan Island ESE 112 11/9 16:41 E 79 11/9 10:00
Wong Chuk Hang SE 104 11/9 12:55 ESE 41 11/9 15:00

- Top -