TROPICAL CYCLONES IN 2002
TABLE 3.2.2
Daily rainfall amounts in millimetres recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Vongfong
Station (see Fig. 3.2.2) |
17 Aug | 18 Aug | 19 Aug | 20 Aug | Total |
Hong Kong Observatory | 1.0 | 51.6 | 26.8 | 14.6 | 94.0 |
H12 Mid Levels | 0.0 | 74.5 | 24.0 | 26.0 | 124.5 |
H19 Shau Kei Wan | 0.0 | 50.5 | 25.5 | 16.0 | 92.0 |
H21 Repulse Bay | 0.5 | 46.5 | 25.0 | 13.5 | 85.5 |
K04 Jordan Valley | 6.0 | 65.0 | 19.0 | 17.0 | 107.0 |
K06 So Uk Estate | 3.0 | 58.5 | 39.0 | 11.0 | 111.5 |
N05 Fanling | 0.0 | 48.5 | 26.5 | 24.0 | 99.0 |
N06 Kwai Chung | 0.5 | 69.0 | 46.0 | 17.5 | 133.0 |
N09 Sha Tin | 1.5 | 57.0 | 23.5 | 22.5 | 104.5 |
N12 Yuen Long | 0.0 | 50.0 | 38.0 | 25.0 | 113.0 |
N13 High Island | 5.5 | 38.5 | 49.0 | 23.0 | 116.0 |
R21 Tap Shek Kok | 0.0 | 48.5 | 34.0 | 14.0 | 96.5 |
R31 Tai Mei Tuk | 0.0 | 37.5 | 19.0 | 4.5 | 61.0 |
- Top -