TROPICAL CYCLONES IN 2002
TABLE 3.1.2
Daily rainfall amounts in millimetres recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Kammuri
Station (see Fig. 3.1.2) |
3 Aug | 4 Aug | 5 Aug | 6 Aug | Total |
Hong Kong Observatory | 13.3 | 19.4 | 6.2 | 43.7 | 82.6 |
H12 Mid Levels | 19.5 | 17.5 | 12.0 | 47.5 | 96.5 |
H19 Shau Kei Wan | 12.5 | 17.5 | 5.5 | 63.5 | 99.0 |
H21 Repulse Bay | 18.5 | 12.5 | 6.5 | 30.5 | 68.0 |
K04 Jordan Valley | 16.5 | 32.0 | 4.5 | 57.0 | 110.0 |
K06 So Uk Estate | 45.0 | 12.5 | 6.5 | 133.5 | 197.5 |
N05 Fanling | 13.5 | 10.0 | 6.5 | 130.0 | 160.0 |
N06 Kwai Chung | 34.0 | 11.0 | 6.0 | 229.0 | 280.0 |
N09 Sha Tin | 23.0 | 16.5 | 6.0 | 224.5 | 270.0 |
N12 Yuen Long | 19.0 | 11.0 | 5.0 | 109.0 | 144.0 |
R21 Tap Shek Kok | 22.5 | 5.5 | 2.5 | 134.5 | 165.0 |
R26 Shek Kong | 16.5 | 8.5 | 6.5 | [156.5] | [188.0] |
R31 Tai Mei Tuk | 17.5 | 6.5 | 5.0 | [124.0] | [153.0] |
Note : [ ] based on incomplete hourly data.
- Top -