TROPICAL CYCLONES IN 2002
SIX-HOURLY POSITION AND INTENSITY DATA OF TYPHOON PONGSONA (0226)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. ° N |
Long. ° E |
Dec | 2 | 1800 | T.D. | 1002 | 13 | 7.8 | 163.6 |
3 | 0000 | T.D. | 1000 | 16 | 8.6 | 163.0 | |
0600 | T.D. | 1000 | 16 | 8.9 | 162.0 | ||
1200 | T.S. | 996 | 18 | 8.9 | 161.2 | ||
1800 | T.S. | 992 | 21 | 8.8 | 160.5 | ||
4 | 0000 | T.S. | 992 | 21 | 8.6 | 159.8 | |
0600 | T.S. | 990 | 23 | 8.5 | 159.5 | ||
1200 | T.S. | 990 | 23 | 8.4 | 159.0 | ||
1800 | S.T.S. | 985 | 25 | 8.3 | 158.1 | ||
5 | 0000 | S.T.S. | 980 | 28 | 8.3 | 157.0 | |
0600 | S.T.S. | 980 | 28 | 8.4 | 156.0 | ||
1200 | S.T.S. | 975 | 31 | 8.5 | 155.0 | ||
1800 | T. | 970 | 33 | 8.7 | 154.0 | ||
6 | 0000 | T. | 970 | 33 | 8.9 | 153.0 | |
0600 | T. | 970 | 33 | 9.1 | 152.0 | ||
1200 | T. | 970 | 33 | 9.3 | 151.0 | ||
1800 | T. | 965 | 36 | 9.6 | 150.2 | ||
7 | 0000 | T. | 960 | 39 | 10.1 | 149.1 | |
0600 | T. | 955 | 41 | 10.7 | 148.1 | ||
1200 | T. | 950 | 43 | 11.3 | 147.2 | ||
1800 | T. | 945 | 46 | 12.0 | 146.4 | ||
8 | 0000 | T. | 945 | 46 | 12.7 | 145.7 | |
0600 | T. | 940 | 49 | 13.5 | 145.2 | ||
1200 | T. | 940 | 49 | 14.4 | 144.7 | ||
1800 | T. | 940 | 49 | 15.3 | 144.3 | ||
9 | 0000 | T. | 945 | 46 | 16.2 | 143.8 | |
0600 | T. | 945 | 46 | 16.9 | 143.7 | ||
1200 | T. | 945 | 46 | 18.1 | 143.7 | ||
1800 | T. | 950 | 43 | 19.2 | 144.3 | ||
10 | 0000 | T. | 955 | 41 | 20.6 | 145.8 | |
0600 | T. | 960 | 39 | 22.4 | 147.4 | ||
1200 | T. | 960 | 39 | 24.1 | 150.2 | ||
1800 | T. | 970 | 33 | 25.6 | 153.2 | ||
11 | 0000 | S.T.S. | 980 | 28 | 27.2 | 156.2 | |
Became Extratropical |
- Top -