TROPICAL CYCLONES IN 2002
SIX-HOURLY POSITION AND INTENSITY DATA OF TYPHOON HAISHEN (0225)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. ° N |
Long. ° E |
Nov | 20 | 0600 | T.D. | 1000 | 16 | 10.6 | 146.8 |
1200 | T.D. | 1000 | 16 | 11.1 | 144.6 | ||
1800 | T.S. | 996 | 18 | 11.5 | 143.0 | ||
21 | 0000 | T.S. | 992 | 21 | 11.8 | 141.7 | |
0600 | T.S. | 992 | 21 | 12.1 | 140.2 | ||
1200 | T.S. | 990 | 23 | 12.6 | 138.7 | ||
1800 | S.T.S. | 985 | 25 | 13.1 | 137.5 | ||
22 | 0000 | S.T.S. | 980 | 28 | 13.7 | 136.6 | |
0600 | S.T.S. | 980 | 28 | 14.8 | 135.9 | ||
1200 | S.T.S. | 980 | 28 | 15.7 | 135.5 | ||
1800 | S.T.S. | 975 | 31 | 16.5 | 135.3 | ||
23 | 0000 | S.T.S. | 975 | 31 | 17.6 | 135.2 | |
0600 | T. | 970 | 33 | 18.7 | 135.3 | ||
1200 | T. | 960 | 39 | 19.7 | 135.6 | ||
1800 | T. | 960 | 39 | 21.1 | 136.3 | ||
24 | 0000 | T. | 965 | 36 | 22.9 | 137.5 | |
0600 | T. | 970 | 33 | 25.3 | 139.3 | ||
1200 | T. | 970 | 33 | 27.1 | 141.2 | ||
Became Extratropical |
- Top -