TROPICAL CYCLONES IN 2002
SIX-HOURLY POSITION AND INTENSITY DATA OF TYPHOON HUKO (0224)
| Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. ° N |
Long. ° E |
| Nov | 3 | 1200 | T. | 970 | 33 | 15.8 | 179.8 |
| 1800 | T. | 970 | 33 | 16.1 | 177.8 | ||
| 4 | 0000 | T. | 970 | 33 | 16.7 | 175.0 | |
| 0600 | T. | 970 | 33 | 17.5 | 172.3 | ||
| 1200 | T. | 970 | 33 | 18.4 | 170.4 | ||
| 1800 | T. | 970 | 33 | 19.5 | 167.9 | ||
| 5 | 0000 | S.T.S. | 975 | 31 | 20.6 | 165.4 | |
| 0600 | S.T.S. | 975 | 31 | 21.7 | 163.9 | ||
| 1200 | S.T.S. | 975 | 31 | 23.0 | 163.0 | ||
| 1800 | S.T.S. | 980 | 28 | 24.3 | 162.7 | ||
| 6 | 0000 | S.T.S. | 980 | 28 | 25.3 | 162.8 | |
| 0600 | S.T.S. | 985 | 25 | 26.1 | 164.1 | ||
| 1200 | T.S. | 990 | 23 | 26.7 | 166.2 | ||
| 1800 | T.S. | 990 | 23 | 27.2 | 168.9 | ||
| Became Extratropical |
- Top -