Skip Content
 

TROPICAL CYCLONES IN 2002

SIX-HOURLY POSITION AND INTENSITY DATA OF SEVERE TROPICAL STORM BAVI (0222)

Month Date Time
(UTC)
Intensity Estimated minimum central pressure
(hPa)
Estimated maximum surface winds
(m/s)
Lat.
° N
Long.
° E
Oct 8 1800 T.D. 998 16 11.5 154.7
9 0000 T.D. 998 16 12.0 154.5
0600 T.D. 998 16 12.7 153.7
1200 T.S. 996 18 13.2 152.3
1800 T.S. 992 21 13.6 151.3
10 0000 T.S. 992 21 13.9 150.4
0600 T.S. 992 21 14.5 150.1
1200 T.S. 990 23 15.9 149.9
1800 S.T.S. 985 25 17.4 149.8
11 0000 S.T.S. 980 28 18.9 149.6
0600 S.T.S. 980 28 20.2 149.3
1200 S.T.S. 980 28 21.4 148.8
1800 S.T.S. 980 28 22.3 148.1
12 0000 S.T.S. 980 28 23.4 147.2
0600 S.T.S. 980 28 24.6 146.9
1200 S.T.S. 980 28 25.8 146.8
1800 S.T.S. 985 25 27.0 146.9
13 0000 S.T.S. 985 25 28.1 147.1
0600 T.S. 990 23 29.5 147.6
1200 T.S. 990 23 31.0 148.3
Became Extratropical

- Top -