TROPICAL CYCLONES IN 2002
SIX-HOURLY POSITION AND INTENSITY DATA OF TYPHOON HIGOS (0221)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. ° N |
Long. ° E |
Sep | 26 | 1800 | T.D. | 1000 | 16 | 15.7 | 154.2 |
27 | 0000 | T.S. | 998 | 18 | 16.0 | 152.0 | |
0600 | T.S. | 994 | 21 | 16.4 | 150.6 | ||
1200 | T.S. | 990 | 23 | 16.9 | 149.1 | ||
1800 | S.T.S. | 985 | 25 | 17.5 | 147.5 | ||
28 | 0000 | S.T.S. | 980 | 28 | 17.9 | 145.8 | |
0600 | S.T.S. | 975 | 31 | 18.7 | 144.2 | ||
1200 | T. | 965 | 36 | 19.1 | 142.1 | ||
1800 | T. | 955 | 41 | 19.5 | 140.3 | ||
29 | 0000 | T. | 950 | 43 | 19.9 | 138.8 | |
0600 | T. | 945 | 46 | 20.4 | 137.5 | ||
1200 | T. | 940 | 49 | 20.9 | 136.7 | ||
1800 | T. | 940 | 49 | 21.5 | 136.0 | ||
30 | 0000 | T. | 945 | 46 | 22.5 | 135.8 | |
0600 | T. | 945 | 46 | 23.7 | 135.8 | ||
1200 | T. | 950 | 43 | 25.2 | 136.1 | ||
1800 | T. | 955 | 41 | 27.1 | 136.6 | ||
Oct | 1 | 0000 | T. | 960 | 39 | 29.6 | 137.4 |
0600 | T. | 965 | 36 | 32.8 | 138.3 | ||
1200 | T. | 970 | 33 | 35.9 | 140.0 | ||
1800 | S.T.S. | 975 | 31 | 40.5 | 141.4 | ||
2 | 0000 | S.T.S. | 985 | 25 | 44.0 | 141.3 | |
Became Extratropical |
- Top -