Skip Content
 

TROPICAL CYCLONES IN 2002

SIX-HOURLY POSITION AND INTENSITY DATA OF TROPICAL STORM MEKKHALA (0220)

Month Date Time
(UTC)
Intensity Estimated minimum central pressure
(hPa)
Estimated maximum surface winds
(m/s)
Lat.
° N
Long.
° E
Sep 23 1200 T.D. 1002 13 15.0 112.2
1800 T.D. 1002 13 15.3 111.9
24 0000 T.D. 1002 13 15.7 111.2
0600 T.D. 1002 13 16.3 110.7
1200 T.D. 1002 13 16.7 110.3
1800 T.D. 1000 16 17.2 109.9
25 0000 T.S. 996 18 17.6 109.6
0600 T.S. 992 21 17.9 109.4
1200 T.S. 992 21 18.4 109.1
1800 T.S. 992 21 18.7 108.9
26 0000 T.S. 992 21 19.2 108.7
0600 T.S. 992 21 19.6 108.6
1200 T.S. 992 21 20.0 108.5
1800 T.S. 992 21 20.6 108.5
27 0000 T.S. 992 21 21.1 108.6
0600 T.S. 992 21 21.2 108.7
1200 T.S. 992 21 21.3 108.8
1800 T.S. 996 18 21.4 109.2
28 0000 T.S. 996 18 21.4 109.6
0600 T.D. 1002 13 21.4 110.1
Dissipated

- Top -