TROPICAL CYCLONES IN 2002
SIX-HOURLY POSITION AND INTENSITY DATA OF TYPHOON RUSA (0215)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. ° N |
Long. ° E |
Aug | 22 | 1800 | T.D. | 1000 | 16 | 15.7 | 162.4 |
23 | 0000 | T.S. | 998 | 18 | 16.2 | 161.2 | |
0600 | T.S. | 994 | 21 | 16.8 | 160.5 | ||
1200 | T.S. | 990 | 23 | 17.5 | 159.9 | ||
1800 | S.T.S. | 985 | 25 | 18.5 | 158.8 | ||
24 | 0000 | S.T.S. | 985 | 25 | 19.0 | 157.2 | |
0600 | S.T.S. | 985 | 25 | 19.3 | 156.1 | ||
1200 | S.T.S. | 985 | 25 | 19.6 | 155.1 | ||
1800 | S.T.S. | 980 | 28 | 20.1 | 154.0 | ||
25 | 0000 | S.T.S. | 980 | 28 | 20.6 | 152.6 | |
0600 | S.T.S. | 975 | 31 | 21.1 | 151.0 | ||
1200 | S.T.S. | 975 | 31 | 21.4 | 149.4 | ||
1800 | T. | 970 | 33 | 21.8 | 148.0 | ||
26 | 0000 | T. | 965 | 36 | 22.1 | 146.8 | |
0600 | T. | 960 | 39 | 22.4 | 145.6 | ||
1200 | T. | 955 | 41 | 22.8 | 144.6 | ||
1800 | T. | 950 | 43 | 23.2 | 143.3 | ||
27 | 0000 | T. | 945 | 46 | 23.5 | 142.0 | |
0600 | T. | 945 | 46 | 23.9 | 140.5 | ||
1200 | T. | 950 | 43 | 24.2 | 139.3 | ||
1800 | T. | 955 | 41 | 24.6 | 137.9 | ||
28 | 0000 | T. | 955 | 41 | 25.1 | 136.5 | |
0600 | T. | 955 | 41 | 25.7 | 135.2 | ||
1200 | T. | 955 | 41 | 26.4 | 133.9 | ||
1800 | T. | 955 | 41 | 27.0 | 132.7 | ||
29 | 0000 | T. | 950 | 43 | 27.5 | 131.4 | |
0600 | T. | 950 | 43 | 27.9 | 130.4 | ||
1200 | T. | 950 | 43 | 28.5 | 129.5 | ||
1800 | T. | 955 | 41 | 28.9 | 128.9 | ||
30 | 0000 | T. | 955 | 41 | 29.6 | 128.2 | |
0600 | T. | 955 | 41 | 30.3 | 127.7 | ||
1200 | T. | 955 | 41 | 30.9 | 127.6 | ||
1800 | T. | 960 | 39 | 31.5 | 127.5 | ||
31 | 0000 | T. | 965 | 36 | 32.6 | 127.4 | |
0600 | T. | 965 | 36 | 34.2 | 127.3 | ||
1200 | T. | 970 | 33 | 35.5 | 127.5 | ||
1800 | S.T.S. | 980 | 28 | 36.5 | 128.0 | ||
Sep | 1 | 0000 | T.S. | 990 | 23 | 37.9 | 128.8 |
0600 | T.S. | 994 | 18 | 39.0 | 129.6 | ||
Dissipated |
- Top -