TROPICAL CYCLONES IN 2002
SIX-HOURLY POSITION AND INTENSITY DATA OF SEVERE TROPICAL STORM VONGFONG (0214)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. ° N |
Long. ° E |
Aug | 15 | 1200 | T.D. | 992 | 16 | 14.5 | 113.5 |
1800 | T.D. | 992 | 16 | 14.5 | 113.7 | ||
16 | 0000 | T.D. | 992 | 16 | 14.6 | 113.9 | |
0600 | T.D. | 990 | 16 | 14.8 | 114.2 | ||
1200 | T.D. | 990 | 16 | 15.1 | 114.4 | ||
1800 | T.D. | 990 | 16 | 15.4 | 114.5 | ||
17 | 0000 | T.D. | 990 | 16 | 15.9 | 114.4 | |
0600 | T.D. | 990 | 16 | 16.2 | 113.8 | ||
1200 | T.D. | 990 | 16 | 16.3 | 113.5 | ||
1800 | T.S. | 988 | 18 | 16.4 | 113.2 | ||
18 | 0000 | T.S. | 988 | 18 | 16.4 | 112.9 | |
0600 | T.S. | 986 | 21 | 16.7 | 112.1 | ||
1200 | T.S. | 984 | 23 | 17.0 | 112.0 | ||
1800 | T.S. | 984 | 23 | 17.4 | 111.9 | ||
19 | 0000 | T.S. | 984 | 23 | 18.2 | 111.6 | |
0600 | S.T.S. | 980 | 25 | 19.9 | 111.1 | ||
1200 | S.T.S. | 980 | 25 | 21.4 | 110.6 | ||
1800 | T.S. | 990 | 18 | 23.0 | 110.0 | ||
20 | 0000 | T.D. | 998 | 13 | 25.1 | 108.3 | |
Dissipated |
- Top -