TROPICAL CYCLONES IN 2002
SIX-HOURLY POSITION AND INTENSITY DATA OF TYPHOON PHANFONE (0213)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. ° N |
Long. ° E |
Aug | 11 | 1200 | T.D. | 1002 | 13 | 10.2 | 158.6 |
1800 | T.D. | 1000 | 16 | 10.4 | 158.4 | ||
12 | 0000 | T.S. | 996 | 18 | 10.6 | 158.2 | |
0600 | T.S. | 992 | 21 | 11.2 | 157.8 | ||
1200 | T.S. | 990 | 23 | 11.9 | 157.5 | ||
1800 | S.T.S. | 985 | 25 | 12.7 | 157.3 | ||
13 | 0000 | S.T.S. | 980 | 28 | 14.0 | 157.0 | |
0600 | S.T.S. | 980 | 28 | 15.4 | 156.1 | ||
1200 | S.T.S. | 975 | 31 | 16.5 | 154.8 | ||
1800 | S.T.S. | 975 | 31 | 17.4 | 153.6 | ||
14 | 0000 | T. | 970 | 33 | 18.3 | 152.2 | |
0600 | T. | 965 | 36 | 18.9 | 150.6 | ||
1200 | T. | 960 | 39 | 19.5 | 149.3 | ||
1800 | T. | 960 | 39 | 20.2 | 148.1 | ||
15 | 0000 | T. | 955 | 41 | 21.1 | 146.9 | |
0600 | T. | 950 | 43 | 22.0 | 145.7 | ||
1200 | T. | 945 | 46 | 22.9 | 144.4 | ||
1800 | T. | 945 | 46 | 23.8 | 143.2 | ||
16 | 0000 | T. | 945 | 46 | 24.6 | 142.0 | |
0600 | T. | 945 | 46 | 25.4 | 141.0 | ||
1200 | T. | 945 | 46 | 26.0 | 140.1 | ||
1800 | T. | 945 | 46 | 26.8 | 139.4 | ||
17 | 0000 | T. | 950 | 43 | 27.6 | 138.8 | |
0600 | T. | 950 | 43 | 28.5 | 138.2 | ||
1200 | T. | 950 | 43 | 29.4 | 137.7 | ||
1800 | T. | 950 | 43 | 30.3 | 137.2 | ||
18 | 0000 | T. | 955 | 41 | 30.7 | 136.7 | |
0600 | T. | 955 | 41 | 31.1 | 136.5 | ||
1200 | T. | 960 | 39 | 31.5 | 136.9 | ||
1800 | T. | 960 | 39 | 31.9 | 137.8 | ||
19 | 0000 | T. | 965 | 36 | 32.3 | 138.8 | |
0600 | T. | 965 | 36 | 32.7 | 139.8 | ||
1200 | T. | 970 | 33 | 33.2 | 141.1 | ||
1800 | S.T.S. | 975 | 31 | 33.6 | 143.0 | ||
20 | 0000 | S.T.S. | 980 | 28 | 34.3 | 146.1 | |
0600 | S.T.S. | 985 | 25 | 36.2 | 149.1 | ||
Became Extratropical |
- Top -