TROPICAL CYCLONES IN 2002
SIX-HOURLY POSITION AND INTENSITY DATA OF TYPHOON FENGSHEN (0209)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. ° N |
Long. ° E |
Jul | 14 | 0000 | T.D. | 1000 | 16 | 11.0 | 170.9 |
0600 | T.D. | 1000 | 16 | 11.4 | 170.6 | ||
1200 | T.S. | 996 | 18 | 11.9 | 170.3 | ||
1800 | T.S. | 992 | 21 | 12.5 | 170.2 | ||
15 | 0000 | S.T.S. | 980 | 28 | 13.1 | 170.3 | |
0600 | T. | 965 | 36 | 13.5 | 170.5 | ||
1200 | T. | 960 | 39 | 13.9 | 170.5 | ||
1800 | T. | 955 | 41 | 14.3 | 170.4 | ||
16 | 0000 | T. | 950 | 43 | 14.5 | 170.0 | |
0600 | T. | 945 | 46 | 14.6 | 169.5 | ||
1200 | T. | 940 | 49 | 14.6 | 169.0 | ||
1800 | T. | 935 | 51 | 14.6 | 168.5 | ||
17 | 0000 | T. | 935 | 51 | 14.6 | 167.9 | |
0600 | T. | 935 | 51 | 14.6 | 167.3 | ||
1200 | T. | 935 | 51 | 14.6 | 166.4 | ||
1800 | T. | 930 | 54 | 14.6 | 165.5 | ||
18 | 0000 | T. | 930 | 54 | 14.6 | 164.6 | |
0600 | T. | 930 | 54 | 14.6 | 163.8 | ||
1200 | T. | 930 | 54 | 14.7 | 163.0 | ||
1800 | T. | 925 | 57 | 14.9 | 162.1 | ||
19 | 0000 | T. | 925 | 57 | 15.1 | 161.3 | |
0600 | T. | 925 | 57 | 15.3 | 160.5 | ||
1200 | T. | 925 | 57 | 15.6 | 159.8 | ||
1800 | T. | 925 | 57 | 15.8 | 159.1 | ||
20 | 0000 | T. | 925 | 57 | 16.0 | 158.6 | |
0600 | T. | 925 | 57 | 16.5 | 158.1 | ||
1200 | T. | 925 | 57 | 17.2 | 157.6 | ||
1800 | T. | 925 | 57 | 18.0 | 157.0 | ||
21 | 0000 | T. | 925 | 57 | 19.0 | 156.2 | |
0600 | T. | 925 | 57 | 19.8 | 155.3 | ||
1200 | T. | 925 | 57 | 20.5 | 154.3 | ||
1800 | T. | 925 | 57 | 21.2 | 153.4 | ||
22 | 0000 | T. | 925 | 57 | 22.2 | 152.3 | |
0600 | T. | 925 | 57 | 23.2 | 151.2 | ||
1200 | T. | 925 | 57 | 24.2 | 150.0 | ||
1800 | T. | 930 | 54 | 25.0 | 148.8 | ||
23 | 0000 | T. | 940 | 49 | 25.8 | 147.5 | |
0600 | T. | 945 | 46 | 26.7 | 146.1 | ||
1200 | T. | 950 | 43 | 27.5 | 144.7 | ||
1800 | T. | 955 | 41 | 28.0 | 143.0 | ||
24 | 0000 | T. | 960 | 39 | 28.4 | 141.1 | |
0600 | T. | 965 | 36 | 28.6 | 139.3 | ||
1200 | T. | 965 | 36 | 28.7 | 137.7 | ||
1800 | T. | 970 | 33 | 28.9 | 136.0 | ||
25 | 0000 | T. | 970 | 33 | 29.4 | 134.2 | |
0600 | S.T.S. | 975 | 31 | 30.1 | 132.4 | ||
1200 | S.T.S. | 975 | 31 | 30.6 | 130.9 | ||
1800 | S.T.S. | 975 | 31 | 31.0 | 129.4 | ||
26 | 0000 | S.T.S. | 980 | 28 | 31.9 | 128.0 | |
0600 | S.T.S. | 985 | 25 | 32.5 | 126.9 | ||
1200 | T.S. | 990 | 23 | 33.1 | 125.8 | ||
1800 | T.S. | 992 | 21 | 33.7 | 124.6 | ||
27 | 0000 | T.S. | 996 | 18 | 34.3 | 123.4 | |
0600 | T.S. | 996 | 18 | 34.8 | 122.3 | ||
1200 | T.S. | 996 | 18 | 35.5 | 121.3 | ||
1800 | T.D. | 1000 | 16 | 36.0 | 120.2 | ||
28 | 0000 | T.D. | 1004 | 13 | 36.6 | 119.6 | |
Dissipated |
- Top -