TROPICAL CYCLONES IN 2002
SIX-HOURLY POSITION AND INTENSITY DATA OF TYPHOON HALONG (0207)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. ° N |
Long. ° E |
Jul | 7 | 0600 | T.D. | 1002 | 13 | 8.7 | 157.2 |
1200 | T.D. | 1000 | 16 | 8.9 | 156.5 | ||
1800 | T.D. | 1000 | 16 | 9.1 | 155.6 | ||
8 | 0000 | T.S. | 998 | 18 | 9.4 | 154.6 | |
0600 | T.S. | 998 | 18 | 9.8 | 153.0 | ||
1200 | T.S. | 998 | 18 | 10.2 | 151.4 | ||
1800 | T.S. | 994 | 21 | 10.5 | 150.2 | ||
9 | 0000 | T.S. | 994 | 21 | 10.8 | 149.2 | |
0600 | T.S. | 990 | 23 | 10.9 | 148.2 | ||
1200 | S.T.S. | 985 | 25 | 11.1 | 147.4 | ||
1800 | S.T.S. | 980 | 28 | 11.4 | 146.7 | ||
10 | 0000 | S.T.S. | 975 | 31 | 12.0 | 145.2 | |
0600 | S.T.S. | 975 | 31 | 12.2 | 144.2 | ||
1200 | S.T.S. | 975 | 31 | 12.2 | 143.2 | ||
1800 | T. | 970 | 33 | 12.4 | 142.3 | ||
11 | 0000 | T. | 965 | 36 | 12.7 | 141.5 | |
0600 | T. | 965 | 36 | 13.2 | 140.4 | ||
1200 | T. | 960 | 39 | 13.7 | 139.4 | ||
1800 | T. | 960 | 39 | 14.3 | 138.4 | ||
12 | 0000 | T. | 955 | 41 | 14.9 | 137.6 | |
0600 | T. | 955 | 41 | 15.6 | 136.7 | ||
1200 | T. | 950 | 43 | 16.5 | 135.8 | ||
1800 | T. | 945 | 46 | 17.6 | 134.7 | ||
13 | 0000 | T. | 945 | 46 | 18.8 | 133.6 | |
0600 | T. | 945 | 46 | 20.2 | 132.3 | ||
1200 | T. | 950 | 43 | 21.6 | 130.8 | ||
1800 | T. | 950 | 43 | 22.8 | 129.4 | ||
14 | 0000 | T. | 955 | 41 | 23.9 | 128.3 | |
0600 | T. | 960 | 39 | 25.0 | 127.7 | ||
1200 | T. | 960 | 39 | 26.2 | 127.5 | ||
1800 | T. | 965 | 36 | 27.4 | 127.6 | ||
15 | 0000 | T. | 970 | 33 | 28.7 | 128.4 | |
0600 | T. | 970 | 33 | 30.0 | 130.0 | ||
1200 | S.T.S. | 975 | 31 | 31.5 | 132.3 | ||
1800 | S.T.S. | 980 | 28 | 33.0 | 135.1 | ||
16 | 0000 | S.T.S. | 980 | 28 | 34.6 | 138.7 | |
0600 | S.T.S. | 985 | 25 | 37.1 | 142.2 | ||
1200 | T.S. | 990 | 23 | 39.8 | 146.5 | ||
Became Extratropical |
- Top -