TROPICAL CYCLONES IN 2002
SIX-HOURLY POSITION AND INTENSITY DATA OF TYPHOON CHATAAN (0206)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. ° N |
Long. ° E |
Jun | 28 | 1800 | T.D. | 1002 | 13 | 5.3 | 155.3 |
29 | 0000 | T.D. | 1000 | 16 | 5.3 | 155.5 | |
0600 | T.S. | 998 | 18 | 5.4 | 155.6 | ||
1200 | T.S. | 994 | 21 | 5.6 | 155.7 | ||
1800 | T.S. | 994 | 21 | 5.8 | 155.7 | ||
30 | 0000 | T.S. | 990 | 23 | 6.0 | 155.7 | |
0600 | T.S. | 990 | 23 | 6.2 | 155.6 | ||
1200 | T.S. | 990 | 23 | 6.4 | 155.5 | ||
1800 | T.S. | 990 | 23 | 6.6 | 155.3 | ||
Jul | 1 | 0000 | T.S. | 990 | 23 | 6.8 | 155.1 |
0600 | T.S. | 990 | 23 | 6.9 | 154.8 | ||
1200 | T.S. | 990 | 23 | 7.0 | 154.5 | ||
1800 | T.S. | 990 | 23 | 7.1 | 154.2 | ||
2 | 0000 | T.S. | 990 | 23 | 7.2 | 153.6 | |
0600 | T.S. | 990 | 23 | 7.0 | 152.8 | ||
1200 | T.S. | 990 | 23 | 7.0 | 151.8 | ||
1800 | T.S. | 990 | 23 | 7.3 | 150.8 | ||
3 | 0000 | T.S. | 990 | 23 | 7.9 | 150.3 | |
0600 | T.S. | 990 | 23 | 8.5 | 149.8 | ||
1200 | S.T.S. | 985 | 25 | 9.2 | 149.4 | ||
1800 | S.T.S. | 985 | 25 | 9.9 | 149.0 | ||
4 | 0000 | S.T.S. | 985 | 25 | 10.6 | 148.7 | |
0600 | S.T.S. | 985 | 25 | 11.9 | 147.9 | ||
1200 | S.T.S. | 980 | 28 | 12.8 | 146.6 | ||
1800 | S.T.S. | 975 | 31 | 13.3 | 145.4 | ||
5 | 0000 | T. | 970 | 33 | 13.8 | 144.4 | |
0600 | T. | 970 | 33 | 14.2 | 143.7 | ||
1200 | T. | 965 | 36 | 14.7 | 142.8 | ||
1800 | T. | 955 | 41 | 15.2 | 141.9 | ||
6 | 0000 | T. | 955 | 41 | 15.9 | 141.0 | |
0600 | T. | 950 | 43 | 16.6 | 140.1 | ||
1200 | T. | 950 | 43 | 17.1 | 139.3 | ||
1800 | T. | 950 | 43 | 17.8 | 138.4 | ||
7 | 0000 | T. | 950 | 43 | 18.7 | 137.3 | |
0600 | T. | 945 | 46 | 19.4 | 136.1 | ||
1200 | T. | 940 | 49 | 20.1 | 134.9 | ||
1800 | T. | 940 | 49 | 20.8 | 134.1 | ||
8 | 0000 | T. | 940 | 49 | 21.6 | 133.6 | |
0600 | T. | 940 | 49 | 22.8 | 133.2 | ||
1200 | T. | 940 | 49 | 23.9 | 132.8 | ||
1800 | T. | 945 | 46 | 25.3 | 132.5 | ||
9 | 0000 | T. | 950 | 43 | 26.5 | 132.4 | |
0600 | T. | 955 | 41 | 27.4 | 132.5 | ||
1200 | T. | 965 | 36 | 28.3 | 132.9 | ||
1800 | T. | 970 | 33 | 29.2 | 133.6 | ||
10 | 0000 | T. | 970 | 33 | 30.6 | 134.8 | |
0600 | S.T.S. | 975 | 31 | 32.1 | 136.3 | ||
1200 | S.T.S. | 975 | 31 | 34.2 | 138.8 | ||
1800 | S.T.S. | 975 | 31 | 36.1 | 141.1 | ||
11 | 0000 | S.T.S. | 980 | 28 | 39.0 | 142.3 | |
Became Extratropical |
- Top -