TROPICAL CYCLONES IN 2002
SIX-HOURLY POSITION AND INTENSITY DATA OF TYPHOON RAMMASUN (0205)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. ° N |
Long. ° E |
Jun | 29 | 0000 | T.D. | 1000 | 16 | 11.2 | 136.7 |
0600 | T.S. | 998 | 18 | 11.2 | 136.3 | ||
1200 | T.S. | 998 | 18 | 11.4 | 135.8 | ||
1800 | T.S. | 994 | 21 | 11.7 | 135.4 | ||
30 | 0000 | T.S. | 990 | 23 | 12.3 | 134.8 | |
0600 | T.S. | 990 | 23 | 13.0 | 134.3 | ||
1200 | T.S. | 990 | 23 | 13.7 | 133.9 | ||
1800 | T.S. | 990 | 23 | 14.4 | 133.5 | ||
Jul | 1 | 0000 | T.S. | 990 | 23 | 15.2 | 133.2 |
0600 | S.T.S. | 980 | 28 | 16.3 | 132.6 | ||
1200 | T. | 970 | 33 | 17.5 | 131.7 | ||
1800 | T. | 965 | 36 | 18.6 | 130.7 | ||
2 | 0000 | T. | 960 | 39 | 19.4 | 129.8 | |
0600 | T. | 955 | 41 | 20.3 | 128.9 | ||
1200 | T. | 950 | 43 | 21.2 | 128.0 | ||
1800 | T. | 945 | 46 | 22.3 | 127.2 | ||
3 | 0000 | T. | 945 | 46 | 23.2 | 126.3 | |
0600 | T. | 945 | 46 | 23.9 | 125.7 | ||
1200 | T. | 945 | 46 | 24.7 | 125.3 | ||
1800 | T. | 945 | 46 | 25.6 | 124.8 | ||
4 | 0000 | T. | 945 | 46 | 26.7 | 124.4 | |
0600 | T. | 950 | 43 | 27.8 | 124.2 | ||
1200 | T. | 955 | 41 | 29.2 | 124.2 | ||
1800 | T. | 965 | 36 | 30.6 | 124.1 | ||
5 | 0000 | T. | 970 | 33 | 32.0 | 123.9 | |
0600 | S.T.S. | 975 | 31 | 32.8 | 123.8 | ||
1200 | S.T.S. | 980 | 25 | 33.9 | 124.4 | ||
1800 | T.S. | 980 | 23 | 35.0 | 125.3 | ||
6 | 0000 | T.S. | 985 | 21 | 36.6 | 127.0 | |
0600 | T.S. | 985 | 21 | 38.2 | 129.2 | ||
Became Extratropical |
- Top -