Skip Content
 

TROPICAL CYCLONES IN 2002

SIX-HOURLY POSITION AND INTENSITY DATA OF TYPHOON NOGURI (0204)

Month Date Time
(UTC)
Intensity Estimated minimum central pressure
(hPa)
Estimated maximum surface winds
(m/s)
Lat.
° N
Long.
° E
Jun 6 0000 T.D. 998 16 19.9 114.9
0600 T.D. 998 16 19.9 115.4
1200 T.D. 998 16 19.9 116.2
1800 T.D. 998 16 20.0 117.0
7 0000 T.D. 998 16 20.1 117.8
0600 T.D. 998 16 20.4 118.6
1200 T.D. 998 16 20.6 119.8
1800 T.S. 996 18 20.7 121.0
8 0000 T.S. 996 18 20.8 122.1
0600 T.S. 994 21 21.0 122.9
1200 T.S. 990 23 21.3 123.7
1800 S.T.S. 985 25 21.8 124.3
9 0000 S.T.S. 980 28 22.6 124.8
0600 T. 970 33 23.3 124.8
1200 S.T.S. 975 31 23.8 124.9
1800 S.T.S. 975 31 24.9 125.4
10 0000 S.T.S. 980 28 25.9 126.1
0600 S.T.S. 985 25 26.9 126.9
1200 T.S. 990 23 28.5 128.3
1800 T.S. 994 21 30.5 130.1
11 0000 T.D. 998 16 32.8 133.1
Dissipated

- Top -