TROPICAL CYCLONES IN 2002
SIX-HOURLY POSITION AND INTENSITY DATA OF TYPHOON HAGIBIS (0203)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. ° N |
Long. ° E |
May | 15 | 1200 | T.D. | 1004 | 13 | 7.4 | 148.0 |
1800 | T.D. | 1000 | 16 | 8.3 | 146.7 | ||
16 | 0000 | T.D. | 1000 | 16 | 9.4 | 145.5 | |
0600 | T.D. | 1000 | 16 | 11.0 | 144.3 | ||
1200 | T.S. | 998 | 18 | 12.4 | 142.9 | ||
1800 | T.S. | 994 | 21 | 12.8 | 141.6 | ||
17 | 0000 | T.S. | 990 | 23 | 13.0 | 140.6 | |
0600 | T.S. | 990 | 23 | 13.4 | 140.0 | ||
1200 | S.T.S. | 985 | 25 | 13.9 | 139.6 | ||
1800 | S.T.S. | 980 | 28 | 14.5 | 139.4 | ||
18 | 0000 | S.T.S. | 975 | 31 | 15.3 | 139.4 | |
0600 | T. | 970 | 33 | 16.1 | 139.4 | ||
1200 | T. | 970 | 33 | 16.8 | 139.7 | ||
1800 | T. | 965 | 36 | 17.2 | 140.0 | ||
19 | 0000 | T. | 955 | 41 | 17.7 | 140.5 | |
0600 | T. | 950 | 43 | 18.4 | 141.2 | ||
1200 | T. | 945 | 46 | 19.4 | 142.1 | ||
1800 | T. | 945 | 46 | 20.7 | 143.1 | ||
20 | 0000 | T. | 955 | 41 | 22.5 | 144.6 | |
0600 | T. | 965 | 36 | 24.6 | 146.6 | ||
1200 | T. | 970 | 33 | 27.0 | 149.3 | ||
1800 | S.T.S. | 975 | 31 | 29.8 | 152.4 | ||
21 | 0000 | S.T.S. | 980 | 28 | 32.8 | 156.1 | |
Became Extratropical |
- Top -