TROPICAL CYCLONES IN 2002
SIX-HOURLY POSITION AND INTENSITY DATA OF TYPHOON MITAG (0202)
| Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. ° N |
Long. ° E |
| Feb | 27 | 0600 | T.D. | 1000 | 16 | 6.7 | 155.1 |
| 1200 | T.D. | 1000 | 16 | 6.9 | 154.6 | ||
| 1800 | T.D. | 1000 | 16 | 7.0 | 154.0 | ||
| 28 | 0000 | T.D. | 1000 | 16 | 7.1 | 153.3 | |
| 0600 | T.S. | 996 | 18 | 7.2 | 152.3 | ||
| 1200 | T.S. | 996 | 18 | 7.2 | 151.3 | ||
| 1800 | T.S. | 994 | 21 | 7.2 | 150.4 | ||
| Mar | 1 | 0000 | T.S. | 990 | 23 | 7.0 | 149.2 |
| 0600 | S.T.S. | 985 | 25 | 6.9 | 148.0 | ||
| 1200 | S.T.S. | 985 | 25 | 6.8 | 146.9 | ||
| 1800 | S.T.S. | 980 | 28 | 6.9 | 145.6 | ||
| 2 | 0000 | S.T.S. | 975 | 31 | 7.1 | 144.3 | |
| 0600 | T. | 970 | 33 | 7.5 | 142.8 | ||
| 1200 | T. | 965 | 36 | 8.0 | 141.2 | ||
| 1800 | T. | 965 | 36 | 8.5 | 139.6 | ||
| 3 | 0000 | T. | 965 | 36 | 8.8 | 138.2 | |
| 0600 | T. | 965 | 36 | 9.2 | 136.8 | ||
| 1200 | T. | 965 | 36 | 9.8 | 135.5 | ||
| 1800 | T. | 960 | 39 | 10.5 | 134.2 | ||
| 4 | 0000 | T. | 955 | 41 | 10.8 | 133.2 | |
| 0600 | T. | 945 | 46 | 11.1 | 132.5 | ||
| 1200 | T. | 945 | 46 | 11.8 | 132.0 | ||
| 1800 | T. | 945 | 46 | 12.5 | 131.2 | ||
| 5 | 0000 | T. | 945 | 46 | 13.1 | 130.5 | |
| 0600 | T. | 940 | 49 | 13.7 | 130.0 | ||
| 1200 | T. | 940 | 49 | 14.3 | 129.9 | ||
| 1800 | T. | 940 | 49 | 14.9 | 129.9 | ||
| 6 | 0000 | T. | 940 | 49 | 15.5 | 130.1 | |
| 0600 | T. | 945 | 46 | 16.1 | 130.4 | ||
| 1200 | T. | 950 | 43 | 16.7 | 130.9 | ||
| 1800 | T. | 960 | 39 | 17.2 | 131.4 | ||
| 7 | 0000 | T. | 970 | 33 | 17.7 | 132.2 | |
| 0600 | S.T.S. | 980 | 28 | 18.2 | 133.4 | ||
| 1200 | T.S. | 990 | 23 | 18.4 | 134.3 | ||
| 1800 | T.S. | 994 | 21 | 18.2 | 135.1 | ||
| 8 | 0000 | T.S. | 996 | 18 | 17.8 | 135.5 | |
| 0600 | T.D. | 1000 | 16 | 17.3 | 135.4 | ||
| Dissipated | |||||||
- Top -