Skip Content
 

TROPICAL CYCLONES IN 2002

SIX-HOURLY POSITION AND INTENSITY DATA OF TROPICAL STORM TAPAH (0201)

Month Date Time
(UTC)
Intensity Estimated minimum central pressure
(hPa)
Estimated maximum surface winds
(m/s)
Lat.
° N
Long.
° E
Jan 11 1200 T.D. 1002 16 11.4 129.9
1800 T.D. 1002 16 11.7 129.0
12 0000 T.D. 1002 16 12.3 127.9
0600 T.S. 1000 18 13.0 126.8
1200 T.S. 996 21 13.8 125.6
1800 T.S. 1000 18 14.5 124.6
13 0000 T.S. 1000 18 15.0 123.9
0600 T.S. 1000 18 15.5 123.1
1200 T.D. 1002 16 16.2 122.6
1800 T.D. 1002 16 17.5 122.1
14 0000 T.D. 1006 13 19.0 122.1
Dissipated

- Top -