Latest readings recorded at 23:50 Hong Kong Time 13 May 2025
Air Relative Maximum/Minimum Past 24-hour Grass Minimum Grass
Temperature Humidity Air Temperature Temperature Temperature Temperature Since
(degree) Since Midnight Difference 5 p.m. Today
(13 May 2025) Till Now
(degree Celsius) (percent) (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok 25.6 79 29.3 / 23.3 +1.2
Cheung Chau 24.1 95 27.5 / 22.3 +1.2
Clear Water Bay 23.9 87 25.6 / 22.4 +1.0
Happy Valley 25.1 N/A 29.8 / 23.1 +1.8
HK Observatory 25.4 79 29.3 / 23.8 +0.9
HK Park 24.8 81 26.9 / 22.9 +1.5
Kai Tak Runway Park 25.2 80 27.2 / 23.4 +1.0
Kau Sai Chau 23.5 89 28.4 / 19.8 +3.6
King's Park 24.5 82 27.7 / 22.5 +1.3 24.0 23.6
Kowloon City 24.4 84 29.1 / 22.3 +1.8
Kwun Tong 24.2 N/A 27.2 / 22.3 +1.1
Lau Fau Shan 23.1 88 31.6 / 20.3 +1.6
Ngong Ping 20.9 N/A 24.5 / 18.2 +0.5
Pak Tam Chung 22.0 95 27.7 / 16.3 +5.4
Peng Chau 24.7 85 28.5 / 22.8 +1.5
Sai Kung 25.0 80 27.5 / 21.7 +3.2
Sha Tin 24.8 83 28.4 / 21.1 +2.7
Sham Shui Po 25.3 N/A 29.3*/ 22.3* +2.4
Shau Kei Wan 24.4 88 26.4 / 22.7 +1.2
Shek Kong 25.2 82 30.4 / 19.7 +3.0
Sheung Shui 25.0 78 31.7 / 21.0 +1.5
Stanley 24.5 N/A 28.5 / 22.8 +0.9
Ta Kwu Ling 24.4 83 30.1 / 20.1 +2.9 23.6 23.1
Tai Lung 24.1 81 30.3 / 20.0 +1.3
Tai Mei Tuk 24.1 N/A 28.3 / 22.0 +1.9
Tai Mo Shan 18.8 N/A 21.7 / 14.5 +2.6 19.4 19.2
Tai Po 25.2 83 28.6 / 21.4 +3.2
Tate's Cairn 19.8 N/A 22.0 / 18.2 +1.4
The Peak 21.7 N/A 26.3 / 19.6 +1.9
Tseung Kwan O 23.7 89 27.0 / 20.2 +3.1
Tsing Yi 25.5 78 29.6 / 23.1 +1.7
Tsuen Wan Ho Koon 23.6 87 28.2 / 19.8 +3.3
Tsuen Wan Shing Mun Valley 24.9 81 29.2 / 20.5 +3.3
Tuen Mun 25.0 81 29.4 / 21.7 +1.7
Waglan Island 24.4 89 26.2 / 23.0 +0.6
Wetland Park 22.3 94 29.9 / 19.8 +1.7
Wong Chuk Hang 24.8 85 29.0 / 22.0 +2.3
Wong Tai Sin 24.9 N/A 28.5 / 22.7 +1.3
Yuen Long Park 24.5 N/A 30.5 / 19.7 +1.9
10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier East 21 32
Chek Lap Kok East 16 22
Cheung Chau East 19 26
Cheung Chau Beach Northeast 22 27
Green Island Northeast 25 36
Hong Kong Sea School Northeast 19 30
Kai Tak East 12 24
King's Park East 16 22
Lamma Island East 21 28
Lau Fau Shan East 10 12
Ngong Ping Southeast 36 53
North Point East 17 23
Peng Chau East 22 28
Sai Kung Calm 0
Sha Chau East 27 33
Sha Tin Southeast 6 11
Shek Kong East 15 21
Stanley East 17 24
Star Ferry East 17 24
Ta Kwu Ling Southeast 9 18
Tai Mei Tuk East 12 18
Tai Po Kau East 15 18
Tap Mun Southeast 21 25
Tate's Cairn East 25 27
Tseung Kwan O North 5 11
Tsing Yi East 8 16
Tuen Mun Southeast 17 32
Waglan Island East 22 25
Wetland Park Calm 0
Wong Chuk Hang Variable 1 8
Mean Sea Level Pressure (hPa)
Chek Lap Kok 1011.8
Cheung Chau 1012.6
HK Observatory 1012.3
Lau Fau Shan 1012.0
Peng Chau 1012.1
Sha Tin 1012.8
Shek Kong 1012.1
Sheung Shui 1012.0
Ta Kwu Ling 1012.3
Tai Po 1013.1
Waglan Island 1012.3
Wetland Park 1012.0
10-Minute Mean Visibility
Central 16 km
Chek Lap Kok 35 km
Sai Wan Ho 23 km
Waglan Island 20 km
Global Solar Direct Solar Diffuse Solar
Radiation (W/m2) Radiation (W/m2) Radiation (W/m2)
Kau Sai Chau 0.0 0.0 0.0
King's Park 0.0 0.0 0.0
N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out.
* - derived from incomplete data set