Regional Weather in Hong Kong

Hong Kong Observatory logo

Regional Weather in Hong Kong

Latest readings recorded at 13:10 Hong Kong Time 12 August 2026

                               Air     Relative   Maximum/Minimum   Past 24-hour     Grass            Minimum Grass
                         Temperature   Humidity   Air Temperature   Temperature      Temperature      Temperature Since
                                                  Since Midnight    Difference                        5 p.m. Yesterday
                                                  (12 Aug 2026)                                       Till 8 a.m. Today
                     (degree Celsius) (percent)   (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok                   35.6       58        36.2 / 30.5       +0.4                     
Cheung Chau                    32.5       80        33.1 / 28.4       -1.7                     
Clear Water Bay                32.5       73        32.8 / 28.3       -0.6                     
Happy Valley                   33.0      N/A        33.3 / 30.5       -3.8                     
HK Observatory                 34.1       65        34.5 / 30.2       +0.7                     
HK Park                        32.6       70        32.6 / 29.9       -1.0                   
Kai Tak Runway Park            34.3       60        34.8 / 30.2       +0.1                     
Kau Sai Chau                   34.9       61        35.4 / 27.6        0.0                     
King's Park                    33.1       69        33.2 / 29.4       -0.1                               25.2   
Kowloon City                   34.4       63        34.6 / 29.1       -0.1                     
Kwun Tong                      34.5      N/A        34.8 / 29.5       -0.2                     
Lau Fau Shan                   34.3       71        35.2 / 29.6       -0.4                     
Ngong Ping                     28.5      N/A        28.8 / 24.8       -2.7                     
Pak Tam Chung                  35.8       58        36.3 / 25.3       +1.0                     
Peng Chau                      34.9       64        35.1 / 27.3       +0.3                     
Sai Kung                       35.7       59        36.3 / 29.2       +1.1                     
Sha Tin                        34.5       66        34.9 / 28.9       -0.4                     
Sham Shui Po                   32.6      N/A        33.3 / 28.8       -1.9                     
Shau Kei Wan                   33.7       64        34.3 / 29.9       -0.3                     
Shek Kong                       N/A      N/A         N/A /  N/A        N/A                     
Sheung Shui                    36.0       51        36.2 / 28.3       +0.6                     
Stanley                        32.3      N/A        32.9 / 28.5       -0.9                     
Ta Kwu Ling                    36.0       56        36.1 / 26.1       +0.4                               27.7   
Tai Lung                       36.2       53        36.5 / 26.5       +0.4                     
Tai Mei Tuk                    33.6      N/A        35.0 / 28.1       -1.6                     
Tai Mo Shan                    27.8      N/A        27.8 / 22.2       +1.4                               22.5   
Tai Po                         32.5       78        35.7 / 27.5       -2.8                     
Tate's Cairn                   31.8      N/A        32.2 / 25.0       -0.5                     
The Peak                       30.6      N/A        30.9 / 26.3       -0.6                     
Tseung Kwan O                  35.3       56        36.5 / 27.8       +0.6                     
Tsing Yi                       32.4       74        32.5 / 27.9       -1.9                     
Tsuen Wan Ho Koon              32.0       73        32.1 / 26.3       -1.0                   
Tsuen Wan Shing Mun Valley     33.8       60        34.2 / 27.2       -0.4                     
Tuen Mun                       33.9       64        34.6 / 29.3       -0.4                     
Waglan Island                  32.3       78        33.1 / 28.8       -1.0                     
Wetland Park                   35.1       59        35.3 / 28.4       +0.9                   
Wong Chuk Hang                 32.2       78        33.1 / 29.1       -2.4                     
Wong Tai Sin                   35.8      N/A        36.3 / 29.7       -0.1                     
Yuen Long Park                 37.3      N/A        37.3 / 29.3       +1.7                   

10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier          Northwest     12    22
Chek Lap Kok          Southwest     26    31
Cheung Chau           Southwest     22    31
Cheung Chau Beach     Southwest     17    23
Green Island          South         24    28
Hong Kong Sea School  Variable       1     6
Kai Tak               Southwest      8    14
King's Park           West          12    21
Lamma Island          Southwest     15    21
Lau Fau Shan          West          21    26
Ngong Ping            Southwest     18    24
North Point           West          12    20
Peng Chau             Southwest     15    24
Sai Kung              South         10    19
Sha Chau              Southwest     19    26
Sha Tin               Southwest     16    23
Shek Kong             N/A          N/A   N/A
Stanley               Northwest      6    13
Star Ferry            Southwest     14    25
Ta Kwu Ling           West          11    18
Tai Mei Tuk           Southwest      5     8
Tai Po Kau            East           3     5
Tap Mun               Southwest      3     5
Tate's Cairn          Southwest     16    25
Tseung Kwan O         Southwest      9    21
Tsing Yi              Southeast     12    18
Tuen Mun              Southwest      8    19
Waglan Island         Southwest     31    37
Wetland Park          Southwest      5    16
Wong Chuk Hang        Southwest      9    16

Mean Sea Level Pressure (hPa)
Chek Lap Kok           999.8
Cheung Chau            1000.5
HK Observatory         1000.0
Lau Fau Shan           999.7
Peng Chau              1000.0
Sha Tin                1000.0
Shek Kong                N/A
Sheung Shui            999.0
Ta Kwu Ling            999.4
Tai Po                 1000.2
Waglan Island          1000.3
Wetland Park           999.4

10-Minute Mean Visibility
Central            23 km
Chek Lap Kok       35 km
Sai Wan Ho         40 km
Waglan Island      26 km

               Global Solar       Direct Solar       Diffuse Solar
              Radiation (W/m2)   Radiation (W/m2)   Radiation (W/m2)
Kau Sai Chau      855.0              566.0              302.0          
King's Park       940.0              645.0              272.0          

N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out. 
*   - derived from incomplete data set

|  Explanatory note  |  Traditional Chinese version  |  Simplified Chinese version  |  English version