Regional Weather in Hong Kong

Hong Kong Observatory logo

Regional Weather in Hong Kong

Latest readings recorded at 12:40 Hong Kong Time 10 May 2026

                               Air     Relative   Maximum/Minimum   Past 24-hour     Grass            Minimum Grass
                         Temperature   Humidity   Air Temperature   Temperature      Temperature      Temperature Since
                                                  Since Midnight    Difference                        5 p.m. Yesterday
                                                  (10 May 2026)                                       Till 8 a.m. Today
                     (degree Celsius) (percent)   (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok                   26.6       69        27.3 / 23.8       +2.4                     
Cheung Chau                    23.6       87        23.7 / 22.4       +1.3                     
Clear Water Bay                23.5       84        23.5 / 22.5       +1.0                     
Happy Valley                   25.0      N/A        25.0 / 23.5       +1.0                     
HK Observatory                 24.3       80        24.3 / 23.4       +0.7                     
HK Park                        23.9       80        23.9 / 23.0       +1.3                   
Kai Tak Runway Park            24.1       77        24.2 / 23.3       +0.7                     
Kau Sai Chau                   23.7       84        24.1 / 22.6       +1.1                     
King's Park                    23.7       83        23.7 / 22.6       +0.6                               21.9   
Kowloon City                   23.8       83        24.0 / 22.4       +1.4                     
Kwun Tong                      23.3      N/A        23.4 / 21.9       +1.2                     
Lau Fau Shan                   25.6       79        26.3 / 22.2       +2.4                     
Ngong Ping                     21.0      N/A        22.5 / 18.3       +2.3                     
Pak Tam Chung                  24.5       79        25.2 / 22.3       +1.5                     
Peng Chau                      24.9       73        25.0 / 23.4       +1.5                     
Sai Kung                       24.2       81        24.5 / 23.4       +0.8                     
Sha Tin                        24.9       77        25.1 / 22.9       +2.0                     
Sham Shui Po                   24.4      N/A        24.6 / 22.9       +0.6                     
Shau Kei Wan                   23.6       82        23.7 / 22.8       +0.8                     
Shek Kong                      25.2       75        25.6 / 22.7       +1.4                     
Sheung Shui                    26.6       67        26.6 / 22.9       +2.8                     
Stanley                        24.0      N/A        24.1 / 22.7       +1.0                     
Ta Kwu Ling                    25.8       73        26.4 / 22.4       +1.9                               22.2   
Tai Lung                       26.1       71        26.7 / 22.3       +2.4                     
Tai Mei Tuk                    24.4      N/A        24.4 / 22.3       +2.4                     
Tai Mo Shan                    17.8      N/A        18.7 / 16.6       +0.8                               18.4   
Tai Po                         25.4       76        25.4 / 22.8       +2.1                     
Tate's Cairn                   19.2      N/A        19.2 / 18.4       +0.7                     
The Peak                       21.2      N/A        21.3 / 19.7       +1.3                     
Tseung Kwan O                  23.7       82        23.8 / 22.2       +1.0                     
Tsing Yi                       24.5       79        24.6 / 23.2       +0.8                     
Tsuen Wan Ho Koon              23.1       87        23.1 / 21.5       +1.4                   
Tsuen Wan Shing Mun Valley     24.3       80        24.4 / 22.8       +1.3                     
Tuen Mun                       25.9       72        26.3 / 22.8       +2.1                     
Waglan Island                  23.9       80        24.0 / 22.9       +1.0                     
Wetland Park                   25.5       79        25.7 / 22.5       +2.2                   
Wong Chuk Hang                 24.5       80        24.5 / 23.3       +0.6                     
Wong Tai Sin                   24.0      N/A        24.2 / 22.6       +1.5                     
Yuen Long Park                 25.6      N/A        26.2 / 23.2       +1.6                   

10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier          East          11    17
Chek Lap Kok          East          16    33
Cheung Chau           East          14    19
Cheung Chau Beach     East          16    19
Green Island          East          15    19
Hong Kong Sea School  Northeast      9    16
Kai Tak               Southeast      9    15
King's Park           Southeast      6    13
Lamma Island          Southeast     10    16
Lau Fau Shan          Southeast     13    19
Ngong Ping            South          7    12
North Point           East          13    18
Peng Chau             East          12    17
Sai Kung              Southeast     10    13
Sha Chau              East          15    21
Sha Tin               East           6    13
Shek Kong             South          4     8
Stanley               Southeast      9    17
Star Ferry            East           8    12
Ta Kwu Ling           East          11    17
Tai Mei Tuk           East           9    12
Tai Po Kau            East           9    12
Tap Mun               Southeast     15    19
Tate's Cairn          N/A          N/A   N/A
Tseung Kwan O         Southeast      4    10
Tsing Yi              Southeast     11    17
Tuen Mun              Southeast     12    21
Waglan Island         East          12    14
Wetland Park          South          6    14
Wong Chuk Hang        Southeast      8    14

Mean Sea Level Pressure (hPa)
Chek Lap Kok           1014.5
Cheung Chau            1015.0
HK Observatory         1014.8
Lau Fau Shan           1014.3
Peng Chau              1014.7
Sha Tin                1014.7
Shek Kong              1014.6
Sheung Shui            1014.1
Ta Kwu Ling            1014.3
Tai Po                 1015.3
Waglan Island          1014.8
Wetland Park           1014.3

10-Minute Mean Visibility
Central            16 km
Chek Lap Kok       35 km
Sai Wan Ho         26 km
Waglan Island      35 km

               Global Solar       Direct Solar       Diffuse Solar
              Radiation (W/m2)   Radiation (W/m2)   Radiation (W/m2)
Kau Sai Chau      135.0                0.0              130.0          
King's Park       184.0                0.0              160.0          

N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out. 
*   - derived from incomplete data set

|  Explanatory note  |  Traditional Chinese version  |  Simplified Chinese version  |  English version