Tsim Bei Tsui2006
Tidal information at Tsim Bei Tsui in 2006
Predicted times and heights of high and low tides
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
01 01 0659 0.1 1242 1.6 1630 1.2 2225 3.1
01 02 0742 0.0 1324 1.6 1719 1.2 2316 3.0
01 03 0820 0.1 1406 1.6 1818 1.2
01 04 0008 2.8 0855 0.1 1452 1.6 1933 1.2
01 05 0101 2.6 0929 0.2 1545 1.7 2049 1.1
01 06 0154 2.3 1003 0.4 1644 1.8 2202 1.1
01 07 0251 2.0 1037 0.6 1735 1.9 2324 1.0
01 08 0405 1.7 1113 0.8 1807 2.0
01 09 0100 0.9 0640 1.4 1151 1.0 1828 2.2
01 10 0224 0.6 0846 1.3 1232 1.2 1857 2.3
01 11 0332 0.4 1003 1.4 1315 1.2 1933 2.5
01 12 0432 0.3 1044 1.4 1358 1.2 2012 2.6
01 13 0524 0.2 1114 1.5 1440 1.2 2051 2.6
01 14 0610 0.1 1142 1.5 1521 1.2 2132 2.6
01 15 0650 0.1 1210 1.6 1603 1.1 2212 2.6
01 16 0724 0.1 1237 1.6 1646 1.1 2251 2.6
01 17 0753 0.2 1302 1.6 1731 1.1 2329 2.5
01 18 0816 0.3 1326 1.6 1820 1.1
01 19 0005 2.4 0836 0.4 1352 1.7 1912 1.1
01 20 0040 2.3 0854 0.5 1418 1.7 2007 1.1
01 21 0115 2.1 0912 0.6 1449 1.8 2105 1.1
01 22 0152 1.8 0935 0.7 1526 1.8 2212 1.1
01 23 0239 1.5 1004 0.9 1614 2.0 2340 1.0
01 24 0411 1.2 1049 1.1 1711 2.1
01 25 0127 0.8 0911 1.3 1202 1.2 1807 2.3
01 26 0307 0.6 1012 1.4 1311 1.3 1901 2.5
01 27 0419 0.4 1046 1.5 1407 1.2 1954 2.7
01 28 0513 0.2 1115 1.5 1459 1.2 2047 2.9
01 29 0559 0.0 1145 1.6 1553 1.1 2142 3.0
01 30 0640 0.0 1215 1.6 1653 1.0 2237 3.0
01 31 0716 0.0 1247 1.7 1754 0.9 2329 2.9
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
02 01 0747 0.0 1317 1.7 1851 0.8
02 02 0016 2.7 0815 0.2 1344 1.8 1945 0.8
02 03 0100 2.5 0840 0.3 1407 1.9 2039 0.7
02 04 0143 2.1 0903 0.5 1433 2.0 2138 0.8
02 05 0231 1.8 0923 0.8 1508 2.0 2252 0.8
02 06 0343 1.4 0940 1.0 1558 2.1
02 07 0038 0.7 1710 2.1
02 08 0222 0.5 1820 2.2
02 09 0332 0.3 1048 1.4 1239 1.4 1918 2.3
02 10 0425 0.2 1053 1.5 1353 1.3 2010 2.4
02 11 0508 0.1 1104 1.5 1452 1.2 2057 2.4
02 12 0547 0.1 1118 1.6 1544 1.1 2140 2.5
02 13 0619 0.1 1135 1.7 1632 1.0 2219 2.5
02 14 0646 0.2 1152 1.7 1716 0.9 2255 2.5
02 15 0708 0.3 1211 1.8 1759 0.8 2330 2.4
02 16 0726 0.3 1231 1.8 1840 0.8
02 17 0002 2.3 0742 0.4 1251 1.9 1920 0.7
02 18 0034 2.1 0758 0.5 1312 2.0 2003 0.7
02 19 0106 1.9 0815 0.7 1335 2.0 2050 0.8
02 20 0141 1.7 0832 0.8 1405 2.1 2148 0.8
02 21 0227 1.4 0842 1.0 1450 2.1 2304 0.7
02 22 1600 2.2
02 23 0045 0.6 1724 2.3
02 24 0244 0.5 1032 1.5 1258 1.4 1841 2.4
02 25 0354 0.2 1039 1.6 1411 1.3 1949 2.6
02 26 0444 0.1 1052 1.6 1519 1.1 2051 2.8
02 27 0526 0.0 1111 1.7 1621 0.9 2148 2.9
02 28 0603 0.0 1133 1.8 1715 0.7 2241 2.8
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
03 01 0635 0.1 1157 1.9 1804 0.5 2328 2.7
03 02 0702 0.2 1219 2.0 1851 0.4
03 03 0012 2.5 0725 0.3 1240 2.2 1937 0.4
03 04 0055 2.2 0745 0.5 1301 2.2 2026 0.4
03 05 0140 1.9 0801 0.7 1325 2.3 2122 0.5
03 06 0239 1.5 0813 0.9 1356 2.2 2232 0.6
03 07 0435 1.2 0800 1.1 1438 2.2
03 08 0013 0.6 1558 2.1
03 09 0156 0.5 1801 2.0
03 10 0303 0.3 1027 1.5 1301 1.5 1918 2.1
03 11 0351 0.3 1028 1.6 1438 1.3 2012 2.2
03 12 0430 0.2 1031 1.7 1527 1.1 2056 2.3
03 13 0503 0.2 1036 1.7 1608 0.9 2136 2.4
03 14 0531 0.3 1045 1.8 1646 0.7 2214 2.4
03 15 0555 0.3 1101 1.9 1724 0.6 2250 2.3
03 16 0615 0.4 1119 2.0 1801 0.5 2325 2.2
03 17 0634 0.5 1137 2.2 1838 0.5
03 18 0000 2.1 0651 0.6 1156 2.3 1915 0.5
03 19 0035 1.9 0708 0.7 1216 2.3 1956 0.5
03 20 0114 1.7 0723 0.8 1241 2.4 2042 0.5
03 21 0204 1.5 0733 1.0 1313 2.4 2140 0.5
03 22 0432 1.3 0725 1.2 1357 2.4 2258 0.5
03 23 1511 2.3
03 24 0028 0.4 1657 2.3
03 25 0200 0.3 0959 1.6 1307 1.4 1834 2.4
03 26 0309 0.2 1000 1.7 1426 1.2 1949 2.5
03 27 0359 0.1 1010 1.8 1528 0.9 2049 2.6
03 28 0440 0.1 1024 1.9 1621 0.6 2143 2.7
03 29 0516 0.2 1042 2.1 1710 0.4 2233 2.6
03 30 0546 0.3 1102 2.3 1756 0.2 2322 2.4
03 31 0612 0.4 1123 2.4 1842 0.2
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
04 01 0010 2.2 0633 0.6 1144 2.5 1928 0.2
04 02 0103 1.9 0649 0.8 1207 2.5 2018 0.3
04 03 0203 1.7 0701 0.9 1232 2.5 2116 0.3
04 04 0313 1.4 0708 1.1 1302 2.4 2225 0.4
04 05 0437 1.3 0646 1.2 1341 2.2 2343 0.5
04 06 1453 2.0
04 07 0102 0.4 1739 2.0
04 08 0207 0.4 0944 1.6 1336 1.4 1900 2.0
04 09 0255 0.4 0939 1.7 1434 1.2 1953 2.1
04 10 0333 0.4 0934 1.8 1517 1.0 2038 2.1
04 11 0405 0.4 0939 1.9 1556 0.8 2120 2.1
04 12 0433 0.5 0952 2.1 1635 0.6 2202 2.1
04 13 0458 0.5 1008 2.2 1713 0.4 2243 2.1
04 14 0521 0.6 1027 2.4 1751 0.4 2326 2.0
04 15 0542 0.7 1047 2.5 1829 0.3
04 16 0014 1.9 0600 0.8 1110 2.6 1909 0.3
04 17 0108 1.7 0618 0.9 1136 2.7 1954 0.3
04 18 0210 1.6 0635 1.0 1207 2.7 2047 0.3
04 19 0321 1.5 0649 1.2 1245 2.6 2150 0.3
04 20 0451 1.4 0655 1.3 1336 2.5 2259 0.3
04 21 1456 2.3
04 22 0010 0.3 0858 1.6 1133 1.5 1645 2.3
04 23 0120 0.3 0853 1.7 1309 1.3 1827 2.3
04 24 0220 0.2 0904 1.8 1421 1.0 1938 2.3
04 25 0310 0.3 0916 2.0 1518 0.7 2037 2.4
04 26 0351 0.3 0929 2.2 1610 0.4 2132 2.3
04 27 0426 0.5 0946 2.4 1659 0.2 2227 2.2
04 28 0455 0.6 1008 2.6 1747 0.1 2324 2.0
04 29 0518 0.7 1032 2.7 1837 0.1
04 30 0021 1.8 0535 0.9 1058 2.7 1928 0.1
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
05 01 0117 1.7 0550 1.0 1125 2.7 2022 0.2
05 02 0211 1.6 0608 1.1 1155 2.6 2118 0.3
05 03 0306 1.5 0626 1.2 1230 2.4 2213 0.3
05 04 0412 1.4 0637 1.3 1313 2.3 2309 0.4
05 05 1422 2.0
05 06 0005 0.4 1627 1.9
05 07 0059 0.5 0823 1.7 1300 1.4 1818 1.8
05 08 0147 0.5 0820 1.8 1406 1.2 1921 1.8
05 09 0228 0.6 0827 1.9 1454 0.9 2014 1.9
05 10 0302 0.6 0840 2.1 1536 0.7 2105 1.9
05 11 0333 0.7 0856 2.3 1618 0.5 2157 1.8
05 12 0401 0.8 0916 2.4 1659 0.4 2250 1.8
05 13 0426 0.8 0939 2.6 1742 0.3 2344 1.8
05 14 0449 0.9 1006 2.8 1828 0.2
05 15 0036 1.7 0511 1.0 1036 2.9 1917 0.2
05 16 0127 1.6 0534 1.1 1110 2.9 2010 0.2
05 17 0220 1.6 0601 1.2 1149 2.8 2102 0.2
05 18 0318 1.5 0634 1.3 1235 2.7 2154 0.2
05 19 0433 1.5 0719 1.4 1336 2.5 2246 0.2
05 20 0609 1.5 0922 1.5 1456 2.3 2341 0.2
05 21 0709 1.6 1125 1.3 1630 2.2
05 22 0037 0.3 0743 1.8 1252 1.1 1809 2.1
05 23 0131 0.4 0803 1.9 1404 0.8 1923 2.0
05 24 0219 0.5 0816 2.1 1504 0.5 2027 1.9
05 25 0259 0.6 0831 2.4 1559 0.3 2132 1.8
05 26 0333 0.8 0855 2.6 1653 0.2 2237 1.8
05 27 0358 0.9 0923 2.7 1747 0.1 2334 1.7
05 28 0417 1.0 0953 2.8 1843 0.1
05 29 0024 1.7 0438 1.0 1025 2.8 1936 0.1
05 30 0111 1.6 0505 1.1 1059 2.7 2023 0.1
05 31 0155 1.6 0537 1.1 1135 2.6 2107 0.2
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
06 01 0241 1.6 0612 1.2 1217 2.4 2148 0.3
06 02 0330 1.5 0652 1.3 1304 2.3 2228 0.3
06 03 0430 1.5 0754 1.4 1402 2.1 2307 0.4
06 04 0540 1.6 0952 1.4 1513 1.9 2348 0.5
06 05 0629 1.7 1150 1.3 1645 1.7
06 06 0031 0.6 0657 1.8 1322 1.1 1840 1.6
06 07 0113 0.7 0718 2.0 1424 0.9 1956 1.6
06 08 0153 0.8 0739 2.2 1514 0.7 2106 1.6
06 09 0229 0.9 0802 2.4 1602 0.5 2209 1.6
06 10 0301 1.0 0830 2.6 1652 0.4 2302 1.6
06 11 0332 1.0 0902 2.8 1746 0.3 2349 1.6
06 12 0402 1.1 0938 2.9 1841 0.2
06 13 0033 1.6 0434 1.1 1017 3.0 1931 0.1
06 14 0118 1.6 0510 1.1 1100 2.9 2015 0.1
06 15 0204 1.6 0554 1.2 1148 2.8 2056 0.1
06 16 0253 1.6 0649 1.2 1242 2.7 2135 0.1
06 17 0350 1.6 0808 1.2 1342 2.5 2215 0.2
06 18 0456 1.6 0939 1.2 1448 2.3 2257 0.3
06 19 0553 1.7 1102 1.1 1604 2.0 2343 0.5
06 20 0631 1.9 1227 0.9 1744 1.8
06 21 0031 0.7 0652 2.1 1347 0.7 1918 1.6
06 22 0117 0.8 0713 2.3 1454 0.4 2046 1.5
06 23 0157 1.0 0742 2.5 1557 0.3 2158 1.5
06 24 0230 1.1 0815 2.6 1658 0.2 2251 1.5
06 25 0258 1.1 0852 2.7 1755 0.1 2334 1.6
06 26 0330 1.1 0930 2.7 1846 0.1
06 27 0013 1.6 0406 1.1 1009 2.7 1929 0.1
06 28 0050 1.6 0446 1.1 1050 2.6 2006 0.1
06 29 0126 1.6 0529 1.1 1132 2.6 2039 0.2
06 30 0200 1.6 0616 1.1 1214 2.4 2109 0.3
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
07 01 0233 1.6 0710 1.2 1256 2.3 2135 0.4
07 02 0308 1.7 0813 1.2 1339 2.1 2200 0.5
07 03 0347 1.7 0922 1.2 1427 1.9 2227 0.6
07 04 0432 1.8 1037 1.2 1528 1.6 2300 0.8
07 05 0519 1.9 1210 1.1 1736 1.4 2344 0.9
07 06 0600 2.1 1342 0.9 2004 1.4
07 07 0037 1.0 0638 2.3 1453 0.7 2126 1.4
07 08 0128 1.1 0716 2.5 1557 0.5 2220 1.5
07 09 0213 1.1 0756 2.7 1657 0.3 2302 1.6
07 10 0255 1.1 0839 2.9 1752 0.2 2339 1.6
07 11 0337 1.1 0925 3.0 1838 0.1
07 12 0016 1.6 0423 1.1 1014 3.0 1919 0.1
07 13 0053 1.7 0514 1.1 1105 3.0 1955 0.1
07 14 0130 1.7 0615 1.0 1157 2.9 2027 0.1
07 15 0206 1.7 0720 1.0 1248 2.7 2058 0.2
07 16 0241 1.8 0823 0.9 1338 2.5 2128 0.3
07 17 0315 1.9 0927 0.9 1432 2.1 2159 0.5
07 18 0354 2.0 1037 0.8 1537 1.8 2232 0.8
07 19 0442 2.1 1202 0.8 1737 1.5 2309 1.0
07 20 0533 2.2 1336 0.6 2000 1.4 2354 1.2
07 21 0622 2.4 1455 0.4 2135 1.4
07 22 0050 1.2 0708 2.5 1602 0.3 2224 1.5
07 23 0144 1.3 0755 2.6 1659 0.2 2255 1.5
07 24 0233 1.2 0841 2.6 1747 0.1 2322 1.6
07 25 0320 1.2 0927 2.6 1828 0.1 2349 1.7
07 26 0407 1.1 1011 2.6 1903 0.1
07 27 0016 1.7 0455 1.0 1053 2.6 1932 0.2
07 28 0042 1.8 0544 1.0 1131 2.6 1956 0.3
07 29 0106 1.8 0632 1.0 1207 2.4 2016 0.4
07 30 0130 1.8 0720 1.0 1242 2.3 2033 0.5
07 31 0156 1.9 0808 1.0 1317 2.1 2051 0.6
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
08 01 0225 1.9 0859 1.0 1356 1.8 2112 0.8
08 02 0300 2.0 0958 1.0 1444 1.5 2139 0.9
08 03 0345 2.1 1113 0.9 1754 1.3 2218 1.1
08 04 0443 2.2 1246 0.8 2050 1.3 2332 1.3
08 05 0544 2.3 1431 0.6 2155 1.5
08 06 0049 1.3 0641 2.5 1550 0.4 2226 1.6
08 07 0149 1.3 0736 2.7 1645 0.3 2251 1.6
08 08 0244 1.2 0830 2.9 1731 0.2 2316 1.7
08 09 0340 1.1 0925 3.0 1811 0.1 2344 1.8
08 10 0441 1.0 1019 3.0 1846 0.1
08 11 0012 1.8 0539 0.8 1110 3.0 1917 0.1
08 12 0040 1.9 0633 0.7 1158 2.8 1945 0.2
08 13 0106 2.0 0725 0.7 1243 2.6 2009 0.4
08 14 0130 2.1 0816 0.6 1328 2.3 2033 0.6
08 15 0157 2.2 0912 0.6 1418 1.9 2055 0.8
08 16 0232 2.3 1018 0.7 1535 1.5 2117 1.0
08 17 0319 2.3 1146 0.7 1823 1.3 2135 1.2
08 18 0429 2.3 1330 0.5
08 19 0550 2.3 1452 0.4 2220 1.5
08 20 0025 1.5 0659 2.4 1551 0.3 2230 1.6
08 21 0152 1.4 0757 2.5 1638 0.2 2241 1.7
08 22 0259 1.3 0846 2.5 1719 0.2 2254 1.8
08 23 0350 1.1 0931 2.6 1753 0.2 2311 1.8
08 24 0435 1.0 1011 2.6 1821 0.3 2329 1.9
08 25 0516 0.9 1047 2.6 1844 0.3 2348 2.0
08 26 0556 0.8 1122 2.5 1903 0.4
08 27 0009 2.1 0635 0.8 1156 2.4 1919 0.5
08 28 0029 2.1 0714 0.7 1229 2.2 1935 0.6
08 29 0050 2.2 0755 0.7 1304 2.0 1952 0.8
08 30 0113 2.3 0840 0.8 1343 1.7 2009 1.0
08 31 0141 2.3 0934 0.8 1441 1.4 2019 1.1
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
09 01 0222 2.3 1044 0.8
09 02 0327 2.3 1212 0.7
09 03 0456 2.4 1353 0.6 2209 1.6
09 04 0035 1.5 0618 2.5 1514 0.4 2212 1.7
09 05 0149 1.4 0728 2.7 1607 0.3 2222 1.8
09 06 0257 1.2 0829 2.8 1651 0.2 2237 1.9
09 07 0358 1.0 0925 2.9 1729 0.2 2257 2.0
09 08 0452 0.7 1016 2.9 1802 0.2 2320 2.1
09 09 0542 0.6 1105 2.8 1831 0.3 2343 2.3
09 10 0629 0.4 1151 2.6 1855 0.5
09 11 0006 2.4 0716 0.4 1238 2.4 1917 0.7
09 12 0029 2.5 0806 0.4 1328 2.0 1935 0.9
09 13 0056 2.6 0901 0.5 1436 1.7 1951 1.1
09 14 0127 2.5 1009 0.6 1617 1.5 1953 1.3
09 15 0209 2.4 1135 0.6
09 16 0324 2.3 1309 0.5
09 17 0541 2.2 1422 0.4 2200 1.7
09 18 0108 1.6 0704 2.3 1516 0.4 2202 1.8
09 19 0229 1.4 0758 2.3 1558 0.4 2204 1.9
09 20 0316 1.2 0842 2.4 1633 0.4 2209 2.0
09 21 0356 1.0 0922 2.5 1702 0.4 2220 2.1
09 22 0434 0.8 1000 2.5 1727 0.5 2236 2.2
09 23 0512 0.7 1037 2.4 1749 0.6 2254 2.3
09 24 0548 0.6 1113 2.3 1808 0.7 2312 2.4
09 25 0625 0.6 1150 2.2 1825 0.8 2332 2.5
09 26 0702 0.6 1229 2.0 1841 0.9 2353 2.6
09 27 0742 0.6 1314 1.8 1856 1.0
09 28 0017 2.6 0827 0.6 1425 1.6 1906 1.2
09 29 0047 2.6 0923 0.6 1618 1.5 1905 1.4
09 30 0127 2.5 1035 0.6
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
10 01 0230 2.4 1154 0.6
10 02 0416 2.4 1316 0.5 2134 1.8
10 03 0040 1.6 0603 2.4 1426 0.4 2128 1.9
10 04 0200 1.3 0721 2.6 1519 0.4 2135 2.0
10 05 0302 1.0 0822 2.7 1603 0.3 2147 2.1
10 06 0355 0.7 0916 2.7 1641 0.4 2204 2.3
10 07 0445 0.5 1007 2.7 1713 0.5 2225 2.5
10 08 0533 0.3 1058 2.5 1741 0.7 2248 2.7
10 09 0620 0.2 1151 2.3 1803 0.8 2312 2.8
10 10 0709 0.3 1249 2.1 1820 1.0 2338 2.8
10 11 0801 0.3 1353 1.8 1834 1.1
10 12 0006 2.8 0900 0.4 1500 1.6 1844 1.3
10 13 0037 2.7 1007 0.5 1620 1.5 1836 1.4
10 14 0116 2.5 1118 0.5
10 15 0218 2.2 1228 0.5
10 16 0522 2.1 1332 0.5 2116 1.8
10 17 0127 1.6 0649 2.1 1423 0.5 2112 1.9
10 18 0222 1.3 0742 2.1 1503 0.6 2109 2.0
10 19 0305 1.1 0827 2.2 1536 0.6 2113 2.1
10 20 0343 0.9 0909 2.2 1605 0.7 2126 2.3
10 21 0421 0.7 0950 2.2 1630 0.8 2142 2.4
10 22 0459 0.6 1033 2.1 1653 0.9 2201 2.6
10 23 0536 0.5 1118 2.0 1713 0.9 2222 2.7
10 24 0614 0.4 1207 1.9 1730 1.0 2245 2.8
10 25 0654 0.4 1301 1.8 1747 1.1 2311 2.9
10 26 0738 0.4 1359 1.7 1804 1.2 2341 2.9
10 27 0829 0.5 1502 1.6 1820 1.4
10 28 0016 2.8 0928 0.5 1622 1.6 1832 1.5
10 29 0101 2.6 1031 0.5
10 30 0208 2.5 1134 0.5 2049 1.8 2251 1.7
10 31 0349 2.3 1238 0.5 2023 1.9
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
11 01 0037 1.5 0543 2.3 1339 0.5 2032 2.0
11 02 0152 1.2 0707 2.4 1431 0.5 2042 2.1
11 03 0252 0.8 0810 2.4 1514 0.6 2053 2.3
11 04 0345 0.5 0907 2.3 1551 0.7 2111 2.6
11 05 0435 0.3 1005 2.2 1622 0.8 2135 2.8
11 06 0526 0.2 1106 2.1 1646 1.0 2201 2.9
11 07 0618 0.2 1207 1.9 1703 1.1 2230 3.0
11 08 0712 0.2 1304 1.8 1719 1.2 2259 2.9
11 09 0809 0.3 1357 1.7 1739 1.3 2331 2.8
11 10 0904 0.3 1453 1.6 1801 1.4
11 11 0007 2.6 0956 0.4 1558 1.6 1819 1.5
11 12 0049 2.4 1048 0.5
11 13 0146 2.2 1140 0.5 2027 1.7 2243 1.7
11 14 0331 2.0 1231 0.6 2001 1.8
11 15 0056 1.5 0603 1.9 1319 0.7 2002 1.9
11 16 0200 1.3 0713 1.8 1359 0.8 2006 2.1
11 17 0247 1.0 0810 1.8 1434 0.8 2016 2.3
11 18 0328 0.8 0904 1.8 1504 0.9 2032 2.4
11 19 0408 0.6 0958 1.8 1530 1.0 2052 2.6
11 20 0449 0.5 1050 1.8 1554 1.1 2115 2.8
11 21 0531 0.4 1139 1.8 1616 1.1 2142 2.9
11 22 0617 0.4 1225 1.7 1639 1.2 2212 3.0
11 23 0706 0.4 1312 1.7 1703 1.2 2246 3.0
11 24 0755 0.3 1400 1.7 1730 1.3 2323 2.9
11 25 0842 0.3 1453 1.6 1802 1.4
11 26 0005 2.8 0928 0.3 1600 1.6 1842 1.5
11 27 0057 2.6 1014 0.4 1732 1.6 2005 1.6
11 28 0204 2.4 1102 0.4 1839 1.7 2240 1.5
11 29 0327 2.2 1154 0.5 1914 1.9
11 30 0015 1.3 0507 2.1 1247 0.6 1933 2.0
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
12 01 0134 1.0 0647 2.0 1337 0.7 1941 2.2
12 02 0239 0.7 0804 1.9 1421 0.9 1957 2.5
12 03 0336 0.4 0918 1.8 1456 1.0 2023 2.7
12 04 0433 0.2 1027 1.7 1524 1.1 2054 2.9
12 05 0531 0.2 1124 1.7 1544 1.2 2128 3.0
12 06 0629 0.1 1213 1.7 1607 1.2 2202 2.9
12 07 0723 0.1 1259 1.7 1637 1.2 2238 2.9
12 08 0810 0.2 1342 1.7 1713 1.3 2316 2.7
12 09 0852 0.2 1427 1.6 1751 1.4 2357 2.6
12 10 0930 0.3 1515 1.6 1835 1.4
12 11 0041 2.4 1007 0.4 1613 1.6 1938 1.5
12 12 0130 2.2 1043 0.5 1723 1.7 2132 1.5
12 13 0227 1.9 1119 0.7 1813 1.8 2335 1.4
12 14 0341 1.7 1156 0.8 1838 1.9
12 15 0123 1.2 0627 1.5 1236 0.9 1856 2.1
12 16 0229 1.0 0806 1.4 1317 1.0 1916 2.3
12 17 0318 0.8 0923 1.5 1355 1.1 1941 2.5
12 18 0405 0.6 1019 1.5 1430 1.1 2010 2.7
12 19 0454 0.4 1103 1.6 1502 1.2 2042 2.8
12 20 0545 0.3 1143 1.6 1534 1.2 2117 2.9
12 21 0634 0.3 1221 1.6 1607 1.2 2156 3.0
12 22 0718 0.2 1259 1.6 1643 1.2 2237 3.0
12 23 0757 0.2 1339 1.6 1725 1.2 2322 2.9
12 24 0832 0.2 1422 1.6 1816 1.3
12 25 0010 2.8 0906 0.2 1507 1.6 1926 1.3
12 26 0102 2.6 0940 0.3 1602 1.6 2053 1.3
12 27 0159 2.4 1015 0.4 1703 1.7 2216 1.2
12 28 0303 2.1 1055 0.6 1743 1.9 2343 1.0
12 29 0426 1.8 1138 0.8 1805 2.1
12 30 0115 0.8 0641 1.5 1226 1.0 1835 2.3
12 31 0232 0.6 0840 1.4 1313 1.1 1911 2.5
|
Version 31 . 3 . 2005