The Weather of June 2024 - A hot and cloudier June
Tropical storm Maliksi made landfall over Yangjiang, Guangdong on the early morning of 1 June. It then moved across inland Guangdong and weakened progressively into an area of low pressure in the evening. The outer rainbands of Maliksi brought heavy squally showers to Hong Kong on 1 June. More than 30 millimetres of rainfall were generally recorded over the territory and rainfall even exceeded 80 millimetres over Tsuen Wan and Sha Tin. Affected by a southwesterly airstream, there were sunny periods and a few showers on 2 June.
A trough of low pressure lingering over the northwestern part of the South China Sea brought a few showers to Hong Kong on 3 – 7 June. It was also windier on 3 – 4 June under the influence of a strong easterly airstream. Under the rain, temperatures at the Observatory dropped to a minimum of 22.9 degrees on 4 June, the lowest of the month. With the trough of low pressure edging closer to the Pearl River Estuary, the showers over Hong Kong became heavier with a few thunderstorms on 8 – 9 June. More than 50 millimetres of rainfall were generally recorded over most parts of the territory and rainfall even exceeded 100 millimetres over parts of Kwai Tsing, Tsuen Wan and Sai Kung Districts on these two days.
Under the influence of a southerly airstream, the weather of Hong Kong was a mixture of sunny intervals, showers and thunderstorms on 10 – 13 June. There were heavy showers over Tsuen Wan and Kwai Tsing Districts on the morning of 11 June and more than 70 millimetres of rainfall recorded over these districts. With the setting in of an active southwest monsoon, the weather deteriorated with heavy rain episodes on 14 – 16 June. More than 80 millimetres of rainfall were generally recorded over most parts of the territory and rainfall even exceeded 200 millimetres over parts of North, Tai Po and Tsuen Wan Districts on these three days. The heavy rain on 14 June necessitated the issuance of the Red Rainstorm Warning. More than 4000 strokes of cloud-to-ground lightning were recorded within Hong Kong on that day. The Observatory issued the Amber Rainstorm Warning for three times on 15 June. Violent gusts exceeding 110 kilometres per hour were once recorded at Lau Fau Shan in that afternoon.
With the subtropical ridge over the western North Pacific gradually extending westwards, the weather improved on 17 – 19 June with sunny intervals. Meanwhile, there were still a few showers and isolated thunderstorms over Hong Kong under the influence of a southerly airstream. Under the dominance of the subtropical ridge, apart from a few showers and isolated thunderstorms, local weather was very hot with sunny periods during the day on 20 – 28 June. The daily maximum temperature of 34.0 degrees and daily mean temperature of 30.8 degrees on 21 June were both one of the highest on record for Summer Solstice. Moreover, the daily minimum temperature of 29.5 degrees on 22 June was one of the highest on record for June. With plenty of sunshine, the temperatures at the Observatory rose to a maximum of 34.4 degrees on the afternoon of 27 June, the highest of the month. A waterspout was also spotted over the seas west of Hong Kong Island on the afternoon of 28 June. Affected by the tropical disturbance over the northeastern part of the South China Sea and the subsequent southwesterly airstream, local weather was a mixture of sunny intervals, showers and squally thunderstorms on the last two days of the month. The showers were particularly heavy over parts of Tsuen Wan and Sai Kung Districts with more than 60 millimetres of rainfall recorded on these two days.
(Photo courtesy of Cheung Wing Yu Simpson)
One tropical cyclone occurred over the South China Sea and the western North Pacific in June 2024.
Details of issuance and cancellation of various warnings/signals in the month are summarised in Tables 1.1 to 1.6. Monthly meteorological figures and departures from normal for June are tabulated in Table 2.
Warnings and Signals issued in June 2024
Name of Tropical Cyclone |
Signal Number |
Beginning Time | Ending Time | ||
---|---|---|---|---|---|
Day/Month | HKT | Day/Month | HKT | ||
MALIKSI | 3 | 31 / 5 | 1640 | 1 / 6 | 1640 |
1 | 1 / 6 | 1640 | 1 / 6 | 1740 |
Beginning Time | Ending Time | ||
---|---|---|---|
Day/Month | HKT | Day/Month | HKT |
1 / 6 | 1742 | 2 / 6 | 0600 |
Colour | Beginning Time | Ending Time | ||
---|---|---|---|---|
Day/Month | HKT | Day/Month | HKT | |
Amber | 1 / 6 | 0325 | 1 / 6 | 0540 |
Amber | 3 / 6 | 1010 | 3 / 6 | 1300 |
Amber | 9 / 6 | 0715 | 9 / 6 | 1210 |
Amber | 14 / 6 | 0925 | 14 / 6 | 1000 |
Red | 14 / 6 | 1000 | 14 / 6 | 1130 |
Amber | 14 / 6 | 1130 | 14 / 6 | 1310 |
Amber | 15 / 6 | 0600 | 15 / 6 | 0810 |
Amber | 15 / 6 | 1255 | 15 / 6 | 1630 |
Amber | 15 / 6 | 1750 | 15 / 6 | 1945 |
Beginning Time | Ending Time | ||
---|---|---|---|
Day/Month | HKT | Day/Month | HKT |
1 / 6 | 0325 | 1 / 6 | 0630 |
1 / 6 | 0945 | 1 / 6 | 1245 |
3 / 6 | 0725 | 3 / 6 | 1350 |
4 / 6 | 1230 | 4 / 6 | 1630 |
8 / 6 | 0606 | 8 / 6 | 0830 |
8 / 6 | 1500 | 8 / 6 | 1700 |
9 / 6 | 0500 | 9 / 6 | 1330 |
10 / 6 | 0303 | 10 / 6 | 0500 |
10 / 6 | 1252 | 10 / 6 | 1500 |
11 / 6 | 0635 | 11 / 6 | 0900 |
11 / 6 | 1058 | 11 / 6 | 1400 |
12 / 6 | 0335 | 12 / 6 | 0430 |
12 / 6 | 1400 | 12 / 6 | 1815 |
13 / 6 | 0705 | 13 / 6 | 1130 |
13 / 6 | 1318 | 13 / 6 | 1430 |
14 / 6 | 0750 | 14 / 6 | 1430 |
15 / 6 | 0545 | 15 / 6 | 2130 |
16 / 6 | 0655 | 16 / 6 | 1500 |
16 / 6 | 1530 | 16 / 6 | 1630 |
18 / 6 | 0100 | 18 / 6 | 0500 |
18 / 6 | 1020 | 18 / 6 | 1130 |
18 / 6 | 1206 | 18 / 6 | 1330 |
19 / 6 | 0708 | 19 / 6 | 0830 |
19 / 6 | 1044 | 19 / 6 | 1530 |
19 / 6 | 2305 | 20 / 6 | 0130 |
20 / 6 | 0625 | 20 / 6 | 0900 |
23 / 6 | 0000 | 23 / 6 | 0300 |
23 / 6 | 0349 | 23 / 6 | 0500 |
23 / 6 | 2146 | 23 / 6 | 2315 |
24 / 6 | 0242 | 24 / 6 | 0430 |
24 / 6 | 0605 | 24 / 6 | 0815 |
24 / 6 | 1058 | 24 / 6 | 1230 |
25 / 6 | 0410 | 25 / 6 | 0630 |
25 / 6 | 1720 | 25 / 6 | 1825 |
25 / 6 | 1955 | 26 / 6 | 0100 |
26 / 6 | 2309 | 27 / 6 | 0010 |
27 / 6 | 0400 | 27 / 6 | 0500 |
27 / 6 | 0838 | 27 / 6 | 1000 |
27 / 6 | 1952 | 27 / 6 | 2100 |
28 / 6 | 2130 | 28 / 6 | 2300 |
29 / 6 | 0256 | 29 / 6 | 0830 |
29 / 6 | 1310 | 29 / 6 | 1730 |
30 / 6 | 0040 | 30 / 6 | 1030 |
30 / 6 | 1415 | 30 / 6 | 1600 |
Beginning Time | Ending Time | ||
---|---|---|---|
Day/Month | HKT | Day/Month | HKT |
13 / 6 | 1340 | 13 / 6 | 1715 |
20 / 6 | 0950 | 29 / 6 | 0335 |
Beginning Time | Ending Time | ||
---|---|---|---|
Day/Month | HKT | Day/Month | HKT |
14 / 6 | 1000 | 14 / 6 | 1520 |
15 / 6 | 1442 | 15 / 6 | 2105 |
Meteorological Element | Figure of the Month | Departure from Normal* |
---|---|---|
Mean Daily Maximum Air Temperature | 31.0 degrees C | 0.3 degrees above normal |
Mean Air Temperature | 28.8 degrees C | 0.5 degrees above normal |
Mean Daily Minimum Air Temperature | 26.8 degrees C | 0.3 degrees above normal |
Mean Dew Point Temperature | 25.5 degrees C | 0.6 degrees above normal |
Mean Relative Humidity | 83 % | 1 % above normal |
Mean Cloud Amount | 86 % | 9 % above normal |
Total Rainfall | 281.3 mm | 210.2 mm below normal |
Number of hours of Reduced VisibilityΔ | 0 hours | 13.2 hours below normal§ |
Total Bright Sunshine Duration | 116.3 hours | 28.0 hours below normal |
Mean Daily Global Solar Radiation | 14.14 Megajoule / square metre | 0.47 Megajoule below normal |
Total Evaporation | 80.3 mm | 33.5 mm below normal |
Remarks : | All measurements were made at the Hong Kong Observatory except sunshine, solar radiation and evaporation which were recorded at King's Park Meteorological Station and visibility which was observed at the Hong Kong International Airport. |
Δ |
The visibility readings at the Hong Kong International Airport are based on hourly observations by professional meteorological observers in 2004 and before, and average readings over the 10-minute period before the clock hour of the visibility meter near the middle of the south runway from 2005 onwards. The change of the data source in 2005 is an improvement of the visibility assessment using instrumented observations following the international trend. |
* Departure from 1991 - 2020 climatological normal, except for number of hours of reduced visibility |
|
§ Departure from mean value between 1997 and 2023 |
Remarks : | Extremely high: above 95th percentile Above normal: between 75th and 95th percentile Normal: between 25th and 75th percentile Below normal: between 5th and 25th percentile Extremely low: below 5th percentile Percentile and 5-day running average values are computed based on the data from 1991 to 2020 |