The Weather of May 2014
May 2014 was characterized by gloomy and rainy conditions during the first part of the month and persistent hot weather in the latter part. The total rainfall of 687.3 millimetres was more than double the normal amount for May and the seventh highest May rainfall on record. The accumulated rainfall since 1 January of 1066.8 millimetres was about 67 percent above the normal figure of 640.7 millimetres for the same period. With about three quarters of the sunshine occurring in the second half of the month, the total duration of bright sunshine of the month was 107.8 hours, about 23 percent below the normal figure of 140.4 hours. Sunny and hot weather in the last week of the month also brought the average temperature for the month up to 26.4 degrees, half a degree above the normal figure of 25.9 degrees. The weather in the early part of the month was dominated by late-season northeast monsoon. With a cloud band covering Guangdong and the northern part of the South China Sea, it was cloudy with a few showers in Hong Kong on 1 May. The clouds thinned out gradually and there were sunny periods in the next two days. A trough of low pressure over southern China edged towards the coast on 4 May, moving across the coastal areas of Guangdong the next morning and bringing thunderstorms and heavy showers to the territory. More than 30 millimetres of rainfall were recorded on 5 May over widespread areas in Hong Kong, and rainfall over Sha Tin, Tai Po, Tsuen Wan and Yuen Long even exceeded 50 millimetres. Rain patches continued to affect Hong Kong in the next couple of days. With replenishment of cooler air brought by the northeast monsoon, temperatures at the Hong Kong Observatory fell to a minimum of 18.8 degrees on the morning of 6 May, the lowest of the month. Intense thunderstorms associated with a trough of low pressure swept across the coast of Guangdong on the night of 8 May and brought widespread heavy rain and squalls to Hong Kong. The Black Rainstorm Warning was issued at 10:30 p.m. and more than 70 millimetres of rainfall were generally recorded over the territory. Affected by troughs of low pressure near the south China coastal areas, the weather remained unsettled with outbreaks of heavy showers and squally thunderstorms in the following five days. The rain was particularly heavy and persistent over the northern part of the New Territories on 11 May with more than 200 millimetres of rainfall recorded over Tai Po, Sha Tau Kok and Sheung Shui. There were 26 reports of flooding and 33 reports of landslides in Hong Kong during the heavy rain episodes. After more than a week of gloomy skies, sunny intervals appeared in the afternoon on 12 and 13 May following some morning thundery showers. With an active south to southwesterly airstream prevailing over the south China coastal areas, the weather remained cloudy with a few showers and thunderstorms in the ensuing six days. Showers became heavier and squally thunderstorms more frequent as another trough of low pressure affected Hong Kong from 20 to 23 May. |
Total rainfall map for 8-12 May 2014 |
Radar image showing heavy rain crossing the territory at 10:30 p.m. on 8 May 2014 |
Trees beside Shouson Hill Road collapsed on the morning of 12 May 2014 (Courtesy of Sing Tao Daily) |
One tropical cyclone occurred over the western North Pacific and the South China Sea in the month. |
Details of issuance and cancellation of various warnings/signals in the month are summarized in Tables 1.1 to 1.6. Monthly meteorological figures and departures from normal for May are tabulated in Table 2. |
Beginning Time | Ending Time | ||
---|---|---|---|
Day/Month | HKT | Day/Month | HKT |
8 / 5 | 2135 | 8 / 5 | 2350 |
Colour | Beginning Time | Ending Time | ||
---|---|---|---|---|
Day/Month | HKT | Day/Month | HKT | |
Amber | 5 / 5 | 0200 | 5 / 5 | 0345 |
Amber | 8 / 5 | 2045 | 8 / 5 | 2205 |
Red | 8 / 5 | 2205 | 8 / 5 | 2230 |
Black | 8 / 5 | 2230 | 8 / 5 | 2340 |
Red | 8 / 5 | 2340 | 9 / 5 | 0015 |
Amber | 9 / 5 | 0015 | 9 / 5 | 0205 |
Amber | 9 / 5 | 0830 | 9 / 5 | 1020 |
Amber | 9 / 5 | 2050 | 9 / 5 | 2220 |
Amber | 11 / 5 | 0755 | 11 / 5 | 1155 |
Amber | 11 / 5 | 1415 | 11 / 5 | 2150 |
Red | 11 / 5 | 2150 | 11 / 5 | 2355 |
Amber | 11 / 5 | 2355 | 12 / 5 | 0355 |
Amber | 20 / 5 | 1530 | 20 / 5 | 1715 |
Amber | 21 / 5 | 0315 | 21 / 5 | 0640 |
Beginning Time | Ending Time | ||
---|---|---|---|
Day/Month | HKT | Day/Month | HKT |
9 / 5 | 1315 | 9 / 5 | 2340 |
11 / 5 | 2105 | 12 / 5 | 0650 |
Beginning Time | Ending Time | ||
---|---|---|---|
Day/Month | HKT | Day/Month | HKT |
5 / 5 | 0020 | 5 / 5 | 0430 |
8 / 5 | 1410 | 10 / 5 | 0100 |
10 / 5 | 1405 | 10 / 5 | 1700 |
11 / 5 | 0630 | 12 / 5 | 0730 |
13 / 5 | 0315 | 13 / 5 | 1530 |
14 / 5 | 1130 | 14 / 5 | 1330 |
16 / 5 | 1045 | 16 / 5 | 1945 |
16 / 5 | 2212 | 17 / 5 | 0945 |
18 / 5 | 0057 | 18 / 5 | 0200 |
18 / 5 | 0735 | 18 / 5 | 1030 |
18 / 5 | 1150 | 18 / 5 | 1600 |
19 / 5 | 0337 | 19 / 5 | 0445 |
19 / 5 | 0545 | 19 / 5 | 1030 |
19 / 5 | 1900 | 19 / 5 | 2130 |
20 / 5 | 0425 | 20 / 5 | 0700 |
20 / 5 | 1130 | 20 / 5 | 1830 |
21 / 5 | 0130 | 21 / 5 | 1130 |
22 / 5 | 1210 | 22 / 5 | 1530 |
23 / 5 | 0100 | 23 / 5 | 1505 |
24 / 5 | 1500 | 24 / 5 | 1600 |
24 / 5 | 1745 | 24 / 5 | 1845 |
25 / 5 | 0250 | 25 / 5 | 0500 |
25 / 5 | 0725 | 25 / 5 | 0930 |
25 / 5 | 1005 | 25 / 5 | 1115 |
27 / 5 | 1930 | 27 / 5 | 2030 |
29 / 5 | 1035 | 29 / 5 | 1130 |
Beginning Time | Ending Time | ||
---|---|---|---|
Day/Month | HKT | Day/Month | HKT |
26 / 5 | 0645 | 26 / 5 | 1900 |
27 / 5 | 1410 | 27 / 5 | 1830 |
28 / 5 | 0745 | 28 / 5 | 1830 |
30 / 5 | 0645 | 2 / 6 | 1900 |
Beginning Time | Ending Time | ||
---|---|---|---|
Day/Month | HKT | Day/Month | HKT |
8 / 5 | 2303 | 9 / 5 | 0105 |
11 / 5 | 1105 | 11 / 5 | 2355 |
Meteorological Element | Figure of the Month | Departure from Normal* |
---|---|---|
Mean Daily Maximum Air Temperature | 28.6 degrees C | 0.2 degree above normal |
Mean Air Temperature | 26.4 degrees C | 0.5 degree above normal |
Mean Daily Minimum Air Temperature | 24.6 degrees C | 0.5 degree above normal |
Mean Dew Point Temperature | 23.7 degrees C | 1.1 degrees above normal |
Mean Relative Humidity | 86 % | 3 % above normal |
Mean Cloud Amount | 82 % | 6 % above normal |
Total Rainfall | 687.3 mm | 382.6 mm above normal |
Number of hours of Reduced VisibilityΔ | 11 hours | 41.1 hours below normal§ |
Total Bright Sunshine Duration | 107.8 hours | 32.6 hours below normal |
Mean Daily Global Solar Radiation | 12.94 Megajoule / square metre | 1.25 Megajoule below normal |
Total Evaporation | 90 mm^ | 20.7 mm below normal |
Remarks : |
All measurements were made at the Hong Kong Observatory except sunshine, solar radiation and evaporation which were recorded at King's Park Meteorological Station and visibility which was observed at the Hong Kong International Airport. |
Δ |
The visibility readings at the Hong Kong International Airport are based on hourly observations by professional meteorological observers in 2004 and before, and average readings over the 10-minute period before the clock hour of the visibility meter near the middle of the south runway from 2005 onwards. The change of the data source in 2005 is an improvement of the visibility assessment using instrumented observations following the international trend. |
* Departure from 1981 - 2010 climatological normal, except for number of hours of reduced visibility |
|
§ Departure from mean value between 1997 and 2013 |
|
^ Total for 26 days |
Remarks : | Extremely high: above 95th percentile Above normal: between 75th and 95th percentile Normal: between 25th and 75th percentile Below normal: between 5th and 25th percentile Extremely low: below 5th percentile Percentile and 5-day running average values are computed based on the data from 1981 to 2010 |