The Weather of July 2011 - A relatively dry July
The effect of a prolonged rainy period in the middle of the month was more than compensated by two fine spells occurring before and after the episode, making July 2011 drier than usual. The monthly total rainfall recorded at the Hong Kong Observatory was 226.8 millimetres, about 61 percent of the normal figure. The accumulated rainfall since 1 January was only 945.2 millimetres, a deficit of 34 percent compared to the normal figure of 1429.1 millimetres for the same period. On the other hand, the month has a near-normal mean temperature of 28.8 degrees. |
Four tropical cyclones occurred over the South China Sea and the western North Pacific in the month. |
Details of issuance and cancellation of various warnings/signals in the month are summarized in Tables 1.1 to 1.4. Monthly meteorological figures and departures from normal for July are tabulated in Table 2. |
Warnings and Signals issued in July 2011
Name of Tropical Cyclone |
Signal Number |
Beginning Time | Ending Time | ||
---|---|---|---|---|---|
Day/Month | HKT | Day/Month | HKT | ||
NOCK-TEN | 1 | 28 / 7 | 0840 | 28 / 7 | 1845 |
3 | 28 / 7 | 1845 | 29 / 7 | 1410 | |
1 | 29 / 7 | 1410 | 29 / 7 | 1640 |
Colour | Beginning Time | Ending Time | ||
---|---|---|---|---|
Day/Month | HKT | Day/Month | HKT | |
Amber | 16 / 7 | 0030 | 16 / 7 | 0250 |
Beginning Time | Ending Time | ||
---|---|---|---|
Day/Month | HKT | Day/Month | HKT |
1 / 7 | 0730 | 1 / 7 | 1230 |
9 / 7 | 1835 | 9 / 7 | 2010 |
10 / 7 | 1340 | 10 / 7 | 1645 |
11 / 7 | 0950 | 11 / 7 | 1800 |
11 / 7 | 2050 | 12 / 7 | 0130 |
12 / 7 | 0420 | 12 / 7 | 1415 |
12 / 7 | 2350 | 13 / 7 | 0300 |
13 / 7 | 1655 | 13 / 7 | 1800 |
14 / 7 | 0445 | 14 / 7 | 0645 |
14 / 7 | 1310 | 14 / 7 | 1645 |
15 / 7 | 0050 | 15 / 7 | 0930 |
15 / 7 | 1350 | 15 / 7 | 1520 |
15 / 7 | 2040 | 16 / 7 | 0400 |
16 / 7 | 2100 | 16 / 7 | 2300 |
18 / 7 | 0730 | 18 / 7 | 0930 |
18 / 7 | 1040 | 18 / 7 | 1145 |
18 / 7 | 1930 | 18 / 7 | 2230 |
19 / 7 | 1045 | 19 / 7 | 1345 |
19 / 7 | 1630 | 19 / 7 | 1800 |
20 / 7 | 0030 | 20 / 7 | 0330 |
20 / 7 | 0445 | 20 / 7 | 1145 |
22 / 7 | 0420 | 22 / 7 | 0600 |
28 / 7 | 1605 | 28 / 7 | 1800 |
29 / 7 | 0545 | 29 / 7 | 0845 |
29 / 7 | 1350 | 29 / 7 | 1630 |
29 / 7 | 2140 | 29 / 7 | 2300 |
Beginning Time | Ending Time | ||
---|---|---|---|
Day/Month | HKT | Day/Month | HKT |
4 / 7 | 0745 | 9 / 7 | 1615 |
23 / 7 | 0645 | 28 / 7 | 1605 |
Meteorological Element | Figure of the Month | Departure from Normal* |
---|---|---|
Mean Daily Maximum Air Temperature | 31.4 degrees C | 0.1 degree above normal |
Mean Air Temperature | 28.8 degrees C | 0.1 degree above normal |
Mean Daily Minimum Air Temperature | 27.0 degrees C | 0.3 degree above normal |
Mean Dew Point Temperature | 25.1 degrees C | 0.1 degree above normal |
Mean Relative Humidity | 81 % | normal |
Mean Cloud Amount | 64 % | 4 % below normal |
Total Rainfall | 226.8 mm | 147.6 mm below normal |
Number of hours of Reduced VisibilityΔ | 25 hours | 8.0 hours above normal§ |
Total Bright Sunshine Duration | 202.3 hours | 12.6 hours below normal |
Mean Daily Global Solar Radiation | 18.47 Megajoule / square metre | 0.95 Megajoule above normal |
Total Evaporation | 159.7 mm | 4.2 mm above normal |
Remarks : | All measurements were made at the Hong Kong Observatory except sunshine, solar radiation and evaporation which were recorded at King's Park Meteorological Station and visibility which was observed at the Hong Kong International Airport. |
Δ |
The visibility readings at the Hong Kong International Airport are based on hourly observations by professional meteorological observers in 2004 and before, and average readings over the 10-minute period before the clock hour of the visibility meter near the middle of the south runway from 2005 onwards. The change of the data source in 2005 is an improvement of the visibility assessment using instrumented observations following the international trend. |
* Departure from 1971 - 2000 climatological normal, except for number of hours of reduced visibility |
|
§ Departure from mean value between 1997 and 2010 |