The Weather of June 2008
The weather of June 2008 was marked by heavy rain and squally thunderstorms. The monthly total rainfall was 1346.1 millimetres, about three times the monthly normal figure of 388.1 millimetres. This is a new monthly rainfall record for all months of the year since 1884, the previous record being 1241.1 millimetres in May 1889. The accumulated rainfall since 1 January was 1911.0 millimetres, about 80 percent above the normal figure of 1054.7 millimetres for the same period. Due to the rainy condition, the month only recorded 75.5 hours of sunshine, the lowest in June on record. The month was also cooler than usual. The mean temperature was 26.7 degrees, 1.2 degrees below the normal figure of 27.9 degrees. Under the influence of an active trough of low pressure, the weather in Hong Kong was cloudy with occasional heavy rain and squally thunderstorms for the first seven days of the month. The daily total rainfall of 307.1 millimetres recorded at the Hong Kong Observatory on 7 June was the fifth highest daily rainfall in June on record. With the weakening of the trough of low pressure, the rain eased off and there were some sunny periods for the next couple of days. Affected by the southerly airstream, it was mainly cloudy with a few showers from 10 to 12 June. Another active trough of low pressure lingering over the south China coastal areas brought heavy rain and squally thunderstorms to the territory from 13 to 18 June. The trough of low pressure dissipated on 19 June and there were some sunny periods during the day. Under the influence of a ridge of high pressure over the south China coast, it became sunny and hot for the next four days. The temperature at the Hong Kong Observatory rose to a maximum of 32.9 degrees on 20 June, the highest of the month. With Typhoon Fengshen approaching the coast of Guangdong on 24 June, the weather became showery and winds started to pick up in the evening. Fengshen passed to the east of Hong Kong and made landfall over eastern Shenzhen on the early morning of 25 June. Local winds were generally strong and occasionally up to gale force during the day. Fengshen also brought heavy downpour to the territory on that day. When Fengshen moved further inland and weakened at night, local winds moderated gradually. The remnant of Fengshen and an active southwesterly airstream continued to bring periods of heavy rain to the territory for the rest of the month. Two tropical cyclones occurred in the western North Pacific and the South China Sea in the month. |
Details of issuance and cancellation of various warnings/signals in the month are summarized in Tables 1.1 to 1.7. Monthly meteorological figures and departures from normal for June are tabulated in Table 2. |
Warnings and Signals issued in June 2008
Name of Tropical Cyclone |
Signal Number |
Beginning Time | Ending Time | ||
---|---|---|---|---|---|
Day/Month | HKT | Day/Month | HKT | ||
FENGSHEN | 1 | 23 / 6 | 0740 | 24 / 6 | 1640 |
3 | 24 / 6 | 1640 | 24 / 6 | 2245 | |
8 NE | 24 / 6 | 2245 | 25 / 6 | 0045 | |
8 NW | 25 / 6 | 0045 | 25 / 6 | 0545 | |
8 SW | 25 / 6 | 0545 | 25 / 6 | 1115 | |
3 | 25 / 6 | 1115 | 25 / 6 | 2215 |
Beginning Time | Ending Time | ||
---|---|---|---|
Day/Month | HKT | Day/Month | HKT |
6 / 6 | 1155 | 6 / 6 | 1355 |
13 / 6 | 0815 | 14 / 6 | 0015 |
17 / 6 | 1915 | 18 / 6 | 0045 |
Colour | Beginning Time | Ending Time | ||
---|---|---|---|---|
Day/Month | HKT | Day/Month | HKT | |
Amber | 3 / 6 | 1835 | 3 / 6 | 2010 |
Amber | 6 / 6 | 1320 | 6 / 6 | 1610 |
Amber | 7 / 6 | 0515 | 7 / 6 | 0555 |
Red | 7 / 6 | 0555 | 7 / 6 | 0640 |
Black | 7 / 6 | 0640 | 7 / 6 | 1100 |
Red | 7 / 6 | 1100 | 7 / 6 | 1130 |
Amber | 7 / 6 | 1130 | 7 / 6 | 1330 |
Amber | 13 / 6 | 2140 | 13 / 6 | 2215 |
Red | 13 / 6 | 2215 | 14 / 6 | 0250 |
Amber | 14 / 6 | 0250 | 14 / 6 | 0410 |
Amber | 25 / 6 | 0515 | 25 / 6 | 0600 |
Red | 25 / 6 | 0600 | 25 / 6 | 1010 |
Amber | 25 / 6 | 1010 | 25 / 6 | 1220 |
Amber | 26 / 6 | 0830 | 26 / 6 | 0850 |
Red | 26 / 6 | 0850 | 26 / 6 | 1000 |
Beginning Time | Ending Time | ||
---|---|---|---|
Day/Month | HKT | Day/Month | HKT |
7 / 6 | 0110 | 8 / 6 | 1200 |
13 / 6 | 2300 | 14 / 6 | 1845 |
25 / 6 | 0810 | 25 / 6 | 2145 |
Beginning Time | Ending Time | ||
---|---|---|---|
Day/Month | HKT | Day/Month | HKT |
1 / 6 | 0315 | 1 / 6 | 0715 |
2 / 6 | 0330 | 2 / 6 | 0930 |
2 / 6 | 1420 | 2 / 6 | 1715 |
3 / 6 | 0855 | 3 / 6 | 1000 |
3 / 6 | 1215 | 3 / 6 | 2030 |
4 / 6 | 0825 | 4 / 6 | 1000 |
4 / 6 | 1440 | 4 / 6 | 1600 |
5 / 6 | 1355 | 5 / 6 | 1630 |
6 / 6 | 1113 | 6 / 6 | 1430 |
7 / 6 | 0355 | 7 / 6 | 1400 |
7 / 6 | 1440 | 7 / 6 | 2145 |
8 / 6 | 0215 | 8 / 6 | 0400 |
8 / 6 | 0815 | 8 / 6 | 1015 |
8 / 6 | 1115 | 8 / 6 | 1215 |
9 / 6 | 0645 | 9 / 6 | 0745 |
11 / 6 | 0540 | 11 / 6 | 0930 |
11 / 6 | 1305 | 11 / 6 | 1400 |
12 / 6 | 0010 | 12 / 6 | 0115 |
12 / 6 | 0355 | 12 / 6 | 0750 |
12 / 6 | 1235 | 12 / 6 | 1330 |
12 / 6 | 2010 | 13 / 6 | 0600 |
13 / 6 | 0850 | 14 / 6 | 0930 |
14 / 6 | 1015 | 14 / 6 | 1115 |
14 / 6 | 2215 | 14 / 6 | 2315 |
15 / 6 | 0215 | 15 / 6 | 0800 |
15 / 6 | 1145 | 15 / 6 | 1345 |
16 / 6 | 0536 | 16 / 6 | 1130 |
16 / 6 | 1307 | 16 / 6 | 1515 |
16 / 6 | 1630 | 17 / 6 | 0930 |
17 / 6 | 1615 | 17 / 6 | 1945 |
18 / 6 | 1035 | 18 / 6 | 1200 |
18 / 6 | 1430 | 19 / 6 | 0445 |
25 / 6 | 0625 | 25 / 6 | 1030 |
25 / 6 | 1420 | 25 / 6 | 1515 |
26 / 6 | 0600 | 26 / 6 | 1200 |
26 / 6 | 2235 | 27 / 6 | 0730 |
27 / 6 | 0830 | 27 / 6 | 1030 |
28 / 6 | 0520 | 28 / 6 | 1900 |
29 / 6 | 0540 | 29 / 6 | 1215 |
29 / 6 | 1820 | 29 / 6 | 1945 |
30 / 6 | 0330 | 30 / 6 | 0600 |
30 / 6 | 0745 | 30 / 6 | 1015 |
30 / 6 | 1525 | 30 / 6 | 1600 |
Beginning Time | Ending Time | ||
---|---|---|---|
Day/Month | HKT | Day/Month | HKT |
21 / 6 | 0630 | 23 / 6 | 1640 |
Beginning Time | Ending Time | ||
---|---|---|---|
Day/Month | HKT | Day/Month | HKT |
25 / 6 | 0635 | 25 / 6 | 1250 |
Meteorological Element | Figure of the Month | Departure from Normal* |
---|---|---|
Mean Daily Maximum Air Temperature | 28.9 degrees C | 1.5 degrees below normal |
Mean Air Temperature | 26.7 degrees C | 1.2 degrees below normal |
Mean Daily Minimum Air Temperature | 24.8 degrees C | 1.3 degrees below normal |
Mean Dew Point Temperature | 24.4 degrees C | 0.2 degree below normal |
Mean Relative Humidity | 88 % | 6 % above normal |
Mean Cloud Amount | 81 % | 5 % above normal |
Total Rainfall | 1346.1 mm | 958.0 mm above normal |
Number of hours of Reduced VisibilityΔ | 13 hours | 9.9 hours below normal§ |
Total Bright Sunshine Duration | 75.5 hours | 82.8 hours below normal |
Mean Daily Global Solar Radiation | 10.60 Megajoule / square metre | 4.71 Megajoule below normal |
Total Evaporation | 103.7 mm^ | 25.3 mm below normal |
Remarks : | All measurements were made at the Hong Kong Observatory except sunshine, solar radiation and evaporation which were recorded at King's Park Meteorological Station and visibility which was observed at the Hong Kong International Airport. |
Δ |
The visibility readings at the Hong Kong International Airport are based on hourly observations by professional meteorological observers in 2004 and before, and average readings over the 10-minute period before the clock hour of the visibility meter near the middle of the south runway from 2005 onwards. The change of the data source in 2005 is an improvement of the visibility assessment using instrumented observations following the international trend. |
* Departure from 1971 - 2000 climatological normal, except for number of hours of reduced visibility |
|
§ Departure from mean value between 1997 and 2007 |
|
^ Total for 27 days |