EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, OCTOBER 2019
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
OCTOBER 2019 (Table 1)
Date October |
Mean Pressure (hPa) |
Air Temperature | Mean Dew Point Temperature (deg. C) |
Mean Relative Humidity (%) |
Mean Amount of Cloud (%) |
Total Rainfall (mm) |
||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) |
Mean (deg. C) |
Minimum (deg. C) |
||||||
1 | 1009.4 | 33.2 | 30.3 | 28.4 | 21.2 | 59 | 11 | - |
2 | 1011.2 | 32.1 | 29.5 | 27.9 | 23.7 | 71 | 20 | - |
3 | 1012.1 | 31.8 | 29.0 | 27.4 | 22.3 | 67 | 22 | - |
4 | 1012.2 | 31.3 | 28.6 | 26.9 | 22.4 | 70 | 22 | - |
5 | 1012.9 | 32.3 | 29.1 | 26.8 | 22.7 | 69 | 18 | - |
6 | 1014.7 | 29.1 | 26.3 | 23.1 | 22.8 | 81 | 87 | 46.8 |
7 | 1015.4 | 28.3 | 26.3 | 23.2 | 23.7 | 86 | 83 | 17.9 |
8 | 1015.6 | 30.4 | 27.7 | 25.3 | 23.6 | 79 | 66 | 4.9 |
9 | 1014.7 | 29.8 | 27.8 | 26.7 | 22.9 | 75 | 55 | Trace |
10 | 1013.5 | 30.3 | 27.9 | 26.6 | 23.3 | 76 | 35 | - |
11 | 1011.8 | 31.1 | 28.5 | 26.3 | 23.5 | 75 | 24 | - |
12 | 1011.8 | 31.5 | 28.6 | 27.4 | 24.4 | 78 | 51 | 0.3 |
13 | 1014.6 | 30.8 | 27.2 | 24.5 | 24.2 | 84 | 81 | 13.6 |
14 | 1017.6 | 28.9 | 25.8 | 24.2 | 23.1 | 86 | 80 | 52.1 |
15 | 1019.0 | 29.7 | 26.0 | 23.1 | 20.8 | 74 | 56 | 10.4 |
16 | 1018.3 | 28.9 | 25.5 | 23.2 | 18.9 | 67 | 37 | - |
17 | 1017.2 | 29.7 | 26.2 | 23.9 | 20.1 | 70 | 31 | - |
18 | 1016.9 | 29.0 | 26.5 | 24.7 | 20.3 | 70 | 57 | Trace |
19 | 1017.2 | 29.6 | 26.2 | 24.2 | 20.7 | 72 | 34 | - |
20 | 1016.5 | 28.3 | 25.4 | 23.4 | 20.7 | 76 | 42 | 3.5 |
21 | 1014.0 | 28.8 | 25.3 | 23.5 | 19.9 | 72 | 35 | - |
22 | 1012.2 | 28.0 | 25.0 | 23.4 | 18.6 | 68 | 21 | - |
23 | 1012.2 | 28.7 | 25.5 | 23.5 | 19.8 | 71 | 28 | - |
24 | 1014.9 | 29.5 | 26.2 | 24.5 | 20.4 | 71 | 51 | - |
25 | 1016.7 | 28.3 | 25.8 | 24.3 | 21.0 | 75 | 33 | - |
26 | 1017.0 | 28.3 | 25.9 | 24.7 | 21.0 | 75 | 73 | Trace |
27 | 1015.3 | 29.0 | 25.7 | 24.0 | 21.3 | 76 | 59 | Trace |
28 | 1014.7 | 29.0 | 25.2 | 22.4 | 20.8 | 77 | 79 | Trace |
29 | 1015.7 | 24.7 | 22.7 | 20.3 | 15.9 | 65 | 54 | - |
30 | 1016.7 | 26.4 | 24.0 | 21.5 | 15.6 | 60 | 81 | - |
31 | 1016.2 | 27.2 | 24.8 | 23.2 | 18.3 | 68 | 78 | - |
Mean/Total | 1014.8 | 29.5 | 26.6 | 24.6 | 21.2 | 73 | 49 | 149.5 |
Normal* | 1014.1 | 27.8 | 25.5 | 23.7 | 20.2 | 73 | 58 | 100.9 |
Station | Hong Kong Observatory |
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
OCTOBER 2019 (Table 2)
Date October |
Number of hours of Reduced Visibility# (hours) |
Total Bright Sunshine (hours) |
Daily Global Solar Radiation (MJ/m2) |
Total Evaporation (mm) |
Prevailing Wind Direction (degrees) |
Mean Wind Speed (km/h) |
---|---|---|---|---|---|---|
1 | 0 | 10.7 | 21.52 | 4.9 | 250 | 18.6 |
2 | 0 | 10.6 | 21.74 | 4.5 | 240 | 22.3 |
3 | 0 | 10.5 | 22.59 | 4.8 | 220 | 16.2 |
4 | 0 | 8.0 | 15.20 | 3.1 | 150 | 9.0 |
5 | 0 | 9.9 | 19.69 | 4.2 | 080 | 6.3 |
6 | 0 | 0.2 | 5.00 | 1.7 | 060 | 36.6 |
7 | 0 | 3.2 | 12.36 | 2.7 | 080 | 42.5 |
8 | 0 | 8.4 | 19.39 | 4.6 | 080 | 29.0 |
9 | 0 | 9.0 | 19.48 | 4.2 | 080 | 32.8 |
10 | 0 | 8.4 | 19.17 | 3.7 | 080 | 17.5 |
11 | 0 | 10.1 | 19.96 | 4.2 | 240 | 10.4 |
12 | 0 | 4.8 | 9.64 | 2.6 | 140 | 10.0 |
13 | 0 | 5.0 | 15.15 | 2.7 | 030 | 18.7 |
14 | 3 | 2.2 | 9.93 | 2.6 | 070 | 26.5 |
15 | 0 | 8.4 | 19.43 | 4.8 | 070 | 47.1 |
16 | 0 | 9.4 | 20.77 | 4.1 | 080 | 37.5 |
17 | 0 | 10.4 | 19.58 | 4.2 | 080 | 20.1 |
18 | 0 | 8.3 | 17.19 | 3.6 | 070 | 19.3 |
19 | 0 | 9.0 | 16.73 | 3.1 | 080 | 19.3 |
20 | 0 | 7.7 | 18.31 | 3.5 | 080 | 25.5 |
21 | 0 | 8.5 | 18.69 | 3.7 | 080 | 18.2 |
22 | 0 | 9.9 | 18.74 | 3.7 | 080 | 21.6 |
23 | 0 | 10.2 | 19.91 | 4.1 | 070 | 25.2 |
24 | 0 | 8.7 | 18.39 | 4.2 | 070 | 32.0 |
25 | 0 | 9.6 | 18.83 | 2.9 | 070 | 33.3 |
26 | 0 | 4.3 | 13.63 | 3.7 | 070 | 30.3 |
27 | 13 | 8.1 | 15.94 | 3.2 | 080 | 21.6 |
28 | 10 | 3.2 | 9.04 | 3.8 | 080 | 19.9 |
29 | 0 | 4.5 | 10.71 | 3.0 | 360 | 27.9 |
30 | 0 | 4.4 | 13.53 | 3.5 | 060 | 28.2 |
31 | 0 | 5.1 | 11.64 | 3.4 | 060 | 37.1 |
Mean/Total | 26 | 230.7 | 16.51 | 113.0 | 080 | 24.5 |
Normal* | 125.4§ | 193.9 | 14.05 | 123.9 | 080 | 27.4 |
Station | Hong Kong International Airport |
King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 1007.8 hectopascals at 0324 HKT on 1 October.
The maximum air temperature recorded at the Hong Kong Observatory was 33.2 degrees C at 1445 HKT on 1 October.
The minimum air temperature recorded at the Hong Kong Observatory was 20.3 degrees C at 0640 HKT on 29 October.
The maximum gust peak speed recorded at Waglan Island was 88 kilometres per hour from 080 degrees at 0306 HKT on 7 October.
The maximum 1-minute mean rainfall rate recorded at King's Park was 131 millimetres per hour at 0732 HKT on 7 October.
# Reduced visibility refers to visibility below 8 kilometres when there is no fog, mist or precipitation.
- The visibility readings at the Hong Kong International Airport are based on hourly observations by professional meteorological observers in 2004 and before, and average readings over the 10-minute period before the clock hour of the visibility meter near the middle of the south runway from 2005 onwards. The change of the data source in 2005 is an improvement of the visibility assessment using instrumented observations following the international trend.
- Before 10 October 2007, the number of hours of reduced visibility at the Hong Kong International Airport in 2005 and thereafter displayed in this web page was based on hourly visibility observations by professional meteorological observers. Since 10 October 2007, the data have been revised using the average visibility readings over the 10-minute period before the clock hour, as recorded by the visibility meter near the middle of the south runway.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.
* 1981-2010 Climatological Normal, unless otherwise specified
§ 1997-2018 Mean value