EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, JULY 2019
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, JULY 2019 (Table 1)
Date July | Mean Pressure (hPa) | Air Temperature | Mean Dew Point Temperature (deg. C) | Mean Relative Humidity (%) | Mean Amount of Cloud (%) | Total Rainfall (mm) | ||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) | Mean (deg. C) | Minimum (deg. C) | ||||||
1 | 1001.6 | 33.2 | 30.0 | 26.8 | 26.5 | 82 | 72 | 15.3 |
2 | 1001.4 | 31.1 | 28.9 | 26.3 | 26.0 | 85 | 82 | 19.1 |
3 | 1004.0 | 28.7 | 26.6 | 25.5 | 25.7 | 95 | 93 | 79.1 |
4 | 1006.3 | 32.3 | 29.1 | 27.0 | 26.0 | 84 | 85 | 13.0 |
5 | 1004.9 | 32.0 | 29.5 | 26.8 | 25.4 | 79 | 83 | 1.3 |
6 | 1003.5 | 31.6 | 29.8 | 27.9 | 25.9 | 80 | 85 | 1.5 |
7 | 1004.7 | 31.4 | 29.7 | 28.9 | 26.0 | 81 | 88 | 4.3 |
8 | 1005.6 | 32.3 | 30.1 | 29.1 | 26.1 | 79 | 85 | 0.1 |
9 | 1003.4 | 31.7 | 30.0 | 28.7 | 26.1 | 80 | 88 | 6.0 |
10 | 1003.5 | 30.2 | 28.6 | 26.5 | 26.0 | 86 | 88 | 14.3 |
11 | 1007.5 | 30.9 | 28.8 | 27.5 | 26.1 | 86 | 87 | 6.0 |
12 | 1007.4 | 32.3 | 29.9 | 28.1 | 26.0 | 80 | 82 | 2.6 |
13 | 1005.4 | 32.2 | 30.1 | 29.2 | 25.6 | 77 | 88 | Trace |
14 | 1004.0 | 32.3 | 30.1 | 29.2 | 26.0 | 79 | 85 | Trace |
15 | 1004.8 | 33.7 | 30.4 | 28.7 | 26.0 | 77 | 74 | - |
16 | 1004.7 | 33.4 | 30.3 | 28.4 | 25.5 | 76 | 47 | - |
17 | 1001.4 | 33.1 | 30.5 | 28.3 | 26.5 | 79 | 66 | - |
18 | 998.7 | 35.0 | 31.3 | 29.6 | 26.4 | 75 | 53 | Trace |
19 | 1001.2 | 32.8 | 29.5 | 26.9 | 26.3 | 83 | 73 | 22.6 |
20 | 1005.2 | 31.9 | 28.6 | 26.6 | 26.1 | 87 | 85 | 6.4 |
21 | 1006.4 | 31.5 | 29.3 | 27.3 | 26.1 | 83 | 85 | 0.1 |
22 | 1005.5 | 31.5 | 29.2 | 27.1 | 25.7 | 82 | 88 | 0.4 |
23 | 1005.3 | 32.7 | 29.5 | 27.2 | 25.8 | 80 | 75 | Trace |
24 | 1006.6 | 33.1 | 30.0 | 28.4 | 26.3 | 81 | 68 | Trace |
25 | 1008.0 | 32.6 | 30.1 | 28.3 | 25.9 | 79 | 62 | 1.0 |
26 | 1006.9 | 33.5 | 30.7 | 28.8 | 25.8 | 76 | 63 | Trace |
27 | 1005.8 | 33.3 | 30.6 | 29.0 | 25.7 | 76 | 78 | - |
28 | 1006.6 | 32.3 | 29.6 | 28.0 | 25.7 | 80 | 77 | 0.5 |
29 | 1006.6 | 31.4 | 28.8 | 27.4 | 25.4 | 82 | 79 | 1.0 |
30 | 1004.5 | 31.5 | 28.9 | 26.7 | 25.6 | 82 | 84 | 12.8 |
31 | 1002.0 | 28.1 | 26.2 | 24.5 | 24.6 | 91 | 91 | 121.1 |
Mean/Total | 1004.6 | 32.1 | 29.5 | 27.7 | 25.9 | 81 | 79 | 328.5 |
Normal* | 1005.7 | 31.4 | 28.8 | 26.8 | 25.1 | 81 | 69 | 376.5 |
Station | Hong Kong Observatory |
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, JULY 2019 (Table 2)
Date July | Number of hours of Reduced Visibility# (hours) | Total Bright Sunshine (hours) | Daily Global Solar Radiation (MJ/m2) | Total Evaporation (mm) | Prevailing Wind Direction (degrees) | Mean Wind Speed (km/h) |
---|---|---|---|---|---|---|
1 | 0 | 8.5 | 24.32 | 6.4 | 080 | 27.7 |
2 | 0 | 3.5 | 14.26 | 3.3 | 070 | 32.7 |
3 | 0 | - | 4.03 | 1.2 | 170 | 19.5 |
4 | 0 | 2.4 | 12.59 | 2.3 | 190 | 28.9 |
5 | 0 | 7.4 | 21.72 | 4.9 | 230 | 31.4 |
6 | 0 | 3.8 | 16.52 | 4.5 | 230 | 31.2 |
7 | 0 | 1.8 | 10.94 | 2.1 | 210 | 30.8 |
8 | 0 | 1.7 | 11.13 | 3.9 | 210 | 31.1 |
9 | 0 | 3.5 | 16.03 | 3.8 | 220 | 38.2 |
10 | 0 | - | 5.81 | 1.1 | 230 | 29.8 |
11 | 0 | 1.1 | 9.40 | 2.8 | 190 | 15.1 |
12 | 0 | 6.1 | 18.59 | 4.6 | 210 | 29.2 |
13 | 0 | 6.5 | 19.96 | 4.9 | 220 | 35.5 |
14 | 0 | 2.4 | 12.19 | 3.1 | 220 | 29.9 |
15 | 0 | 9.6 | 21.11 | 4.6 | 190 | 11.5 |
16 | 0 | 10.9 | 24.34 | 5.6 | 220 | 9.8 |
17 | 0 | 6.2 | 16.59 | 3.8 | 290 | 14.2 |
18 | 1 | 9.5 | 20.40 | 4.9 | 280 | 14.0 |
19 | 0 | 1.9 | 8.93 | 2.9 | 250 | 24.1 |
20 | 0 | 2.8 | 10.83 | 2.4 | 240 | 21.4 |
21 | 0 | 6.2 | 15.97 | 3.3 | 240 | 10.8 |
22 | 0 | 1.5 | 11.59 | 2.6 | 110 | 8.8 |
23 | 0 | 6.8 | 18.54 | 3.8 | 020 | 12.4 |
24 | 0 | 6.3 | 18.99 | 3.3 | 160 | 13.8 |
25 | 0 | 7.1 | 17.42 | 3.9 | 230 | 17.6 |
26 | 0 | 11.4 | 26.56 | 5.9 | 240 | 17.8 |
27 | 0 | 10.4 | 24.78 | 5.6 | 240 | 19.0 |
28 | 0 | 3.0 | 12.64 | 3.3 | 220 | 10.9 |
29 | 0 | 3.3 | 13.50 | 2.8 | 060 | 27.0 |
30 | 0 | 4.8 | 16.14 | 3.5 | 070 | 46.7 |
31 | 0 | 0.1 | 4.96 | 3.3 | 080 | 59.9 |
Mean/Total | 1 | 150.5 | 15.51 | 114.4 | 230 | 24.2 |
Normal* | 13.5§ | 212.0 | 17.17 | 146.2 | 230 | 21.3 |
Station | Hong Kong International Airport |
King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 996.6 hectopascals at 1718 HKT on 18 July.
The maximum air temperature recorded at the Hong Kong Observatory was 35.0 degrees C at 1424 HKT on 18 July.
The minimum air temperature recorded at the Hong Kong Observatory was 24.5 degrees C at 1943 HKT on 31 July.
The maximum gust peak speed recorded at Waglan Island was 117 kilometres per hour from 080 degrees at 1348 HKT on 31 July.
The maximum 1-minute mean rainfall rate recorded at King's Park was 146 millimetres per hour at 2331 HKT on 30 July.
# Reduced visibility refers to visibility below 8 kilometres when there is no fog, mist or precipitation.
- The visibility readings at the Hong Kong International Airport are based on hourly observations by professional meteorological observers in 2004 and before, and average readings over the 10-minute period before the clock hour of the visibility meter near the middle of the south runway from 2005 onwards. The change of the data source in 2005 is an improvement of the visibility assessment using instrumented observations following the international trend.
- Before 10 October 2007, the number of hours of reduced visibility at the Hong Kong International Airport in 2005 and thereafter displayed in this web page was based on hourly visibility observations by professional meteorological observers. Since 10 October 2007, the data have been revised using the average visibility readings over the 10-minute period before the clock hour, as recorded by the visibility meter near the middle of the south runway.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.
* 1981-2010 Climatological Normal, unless otherwise specified
§ 1997-2018 Mean value