EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, MAY 2019
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, MAY 2019 (Table 1)
Date May | Mean Pressure (hPa) | Air Temperature | Mean Dew Point Temperature (deg. C) | Mean Relative Humidity (%) | Mean Amount of Cloud (%) | Total Rainfall (mm) | ||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) | Mean (deg. C) | Minimum (deg. C) | ||||||
1 | 1009.1 | 27.1 | 25.4 | 23.8 | 21.1 | 78 | 85 | 0.2 |
2 | 1012.1 | 24.4 | 23.0 | 21.7 | 19.2 | 80 | 89 | 0.5 |
3 | 1014.5 | 24.0 | 21.8 | 19.3 | 18.2 | 81 | 91 | 5.3 |
4 | 1013.2 | 23.6 | 22.6 | 21.0 | 18.1 | 76 | 88 | 8.4 |
5 | 1009.4 | 22.3 | 21.7 | 20.9 | 20.6 | 93 | 94 | 8.3 |
6 | 1008.7 | 22.8 | 21.8 | 20.0 | 20.1 | 90 | 95 | 11.3 |
7 | 1010.2 | 21.4 | 20.5 | 18.9 | 18.3 | 87 | 95 | 17.0 |
8 | 1009.3 | 21.2 | 20.4 | 19.8 | 18.3 | 88 | 93 | 25.1 |
9 | 1008.1 | 26.3 | 22.7 | 20.2 | 21.1 | 90 | 92 | 10.0 |
10 | 1010.0 | 26.7 | 23.9 | 22.7 | 21.6 | 87 | 63 | - |
11 | 1011.5 | 28.9 | 25.3 | 22.8 | 20.8 | 76 | 14 | - |
12 | 1011.2 | 28.9 | 25.5 | 23.5 | 21.7 | 80 | 57 | - |
13 | 1010.5 | 26.3 | 25.1 | 23.9 | 23.1 | 89 | 92 | Trace |
14 | 1009.2 | 31.1 | 27.5 | 25.2 | 24.4 | 84 | 64 | - |
15 | 1009.1 | 30.9 | 28.5 | 26.4 | 25.6 | 85 | 85 | Trace |
16 | 1007.4 | 31.5 | 29.2 | 27.8 | 26.0 | 83 | 82 | 0.8 |
17 | 1005.5 | 31.6 | 29.6 | 28.4 | 25.9 | 80 | 82 | 0.1 |
18 | 1005.2 | 32.3 | 30.0 | 28.5 | 26.1 | 80 | 77 | Trace |
19 | 1006.9 | 32.3 | 30.2 | 29.2 | 26.3 | 80 | 79 | - |
20 | 1008.0 | 32.0 | 29.1 | 25.0 | 25.9 | 83 | 85 | 9.0 |
21 | 1010.8 | 26.5 | 25.0 | 22.6 | 21.6 | 82 | 91 | 3.3 |
22 | 1010.1 | 28.3 | 25.3 | 22.6 | 22.1 | 83 | 77 | 0.7 |
23 | 1010.2 | 26.8 | 25.9 | 24.7 | 24.1 | 90 | 89 | 6.5 |
24 | 1011.0 | 25.8 | 24.8 | 23.8 | 23.4 | 92 | 97 | 21.5 |
25 | 1008.8 | 28.9 | 26.7 | 25.1 | 24.9 | 90 | 89 | 2.4 |
26 | 1007.8 | 28.1 | 26.5 | 24.7 | 25.0 | 92 | 83 | 15.1 |
27 | 1008.1 | 28.0 | 26.5 | 25.4 | 25.2 | 93 | 87 | 27.8 |
28 | 1008.7 | 27.7 | 25.9 | 23.9 | 24.6 | 92 | 87 | 43.9 |
29 | 1009.9 | 25.7 | 24.7 | 23.4 | 23.1 | 91 | 95 | 3.2 |
30 | 1010.1 | 25.9 | 24.4 | 23.2 | 22.5 | 89 | 97 | 3.2 |
31 | 1008.7 | 26.7 | 25.7 | 25.0 | 24.4 | 93 | 93 | 11.0 |
Mean/Total | 1009.5 | 27.2 | 25.3 | 23.7 | 22.7 | 86 | 83 | 234.6 |
Normal* | 1009.3 | 28.4 | 25.9 | 24.1 | 22.6 | 83 | 76 | 304.7 |
Station | Hong Kong Observatory |
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, MAY 2019 (Table 2)
Date May |
Number of hours of Reduced Visibility# (hours) | Total Bright Sunshine (hours) | Daily Global Solar Radiation (MJ/m2) | Total Evaporation (mm) | Prevailing Wind Direction (degrees) | Mean Wind Speed (km/h) |
---|---|---|---|---|---|---|
1 | 1 | 3.0 | 13.81 | 3.9 | 020 | 17.9 |
2 | 0 | 0.2 | 6.79 | 2.2 | 060 | 36.5 |
3 | 0 | 1.7 | 11.86 | 2.6 | 060 | 36.6 |
4 | 0 | - | 6.33 | 1.3 | 070 | 43.3 |
5 | 0 | - | 2.62 | 0.1 | 060 | 39.9 |
6 | 0 | - | 4.98 | 1.8 | 060 | 42.0 |
7 | 0 | - | 4.05 | 2.3 | 070 | 49.7 |
8 | 0 | - | 4.24 | 2.1 | 060 | 42.1 |
9 | 0 | 1.0 | 11.16 | 1.4 | 040 | 20.3 |
10 | 0 | 3.4 | 11.28 | 2.4 | 080 | 13.0 |
11 | 0 | 11.3 | 24.91 | 4.9 | 070 | 15.4 |
12 | 0 | 9.7 | 25.66 | 4.9 | 050 | 22.1 |
13 | 0 | 0.5 | 11.76 | 2.7 | 040 | 19.4 |
14 | 0 | 8.0 | 20.38 | 3.9 | 030 | 8.6 |
15 | 0 | 1.8 | 9.71 | 1.4 | 160 | 8.9 |
16 | 0 | 5.0 | 18.86 | 4.1 | 230 | 30.3 |
17 | 0 | 3.9 | 16.61 | 3.7 | 230 | 28.9 |
18 | 0 | 9.0 | 22.74 | 5.3 | 230 | 26.9 |
19 | 0 | 7.2 | 19.60 | 4.7 | 220 | 25.2 |
20 | 0 | 2.7 | 12.84 | 3.9 | 230 | 14.5 |
21 | 0 | 0.2 | 9.40 | 2.6 | 070 | 34.3 |
22 | 0 | 8.6 | 23.04 | 4.0 | 070 | 17.3 |
23 | 0 | 0.1 | 7.00 | 2.7 | 080 | 26.2 |
24 | 0 | 0.1 | 4.73 | 0.4 | 080 | 37.6 |
25 | 0 | 1.2 | 10.30 | 1.2 | 070 | 24.7 |
26 | 0 | 2.5 | 8.61 | 2.4 | 120 | 12.7 |
27 | 0 | - | 4.19 | 0.6 | 140 | 10.5 |
28 | 0 | 0.9 | 6.16 | 0.8 | 030 | 10.6 |
29 | 0 | - | 3.54 | 0.7 | 070 | 41.4 |
30 | 0 | 1.0 | 11.47 | 1.1 | 070 | 37.3 |
31 | 0 | 0.1 | 8.17 | 0.4 | 070 | 13.8 |
Mean/Total | 1 | 83.1 | 11.51 | 76.5 | 070 | 26.1 |
Normal* | 43.8§ | 140.4 | 14.19 | 110.7 | 080 | 19.7 |
Station | Hong Kong International Airport |
King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 1003.1 hectopascals at 1715 HKT on 17 May.
The maximum air temperature recorded at the Hong Kong Observatory was 32.3 degrees C at 1534 HKT on 18 May and at 1536 HKT on 19 May.
The minimum air temperature recorded at the Hong Kong Observatory was 18.9 degrees C at 1931 HKT on 7 May.
The maximum gust peak speed recorded at Waglan Island was 70 kilometres per hour from 070 degrees at 2023 HKT on 6 May.
The maximum 1-minute mean rainfall rate recorded at King's Park was 82 millimetres per hour at 1117 HKT on 26 May.
# Reduced visibility refers to visibility below 8 kilometres when there is no fog, mist or precipitation.
- The visibility readings at the Hong Kong International Airport are based on hourly observations by professional meteorological observers in 2004 and before, and average readings over the 10-minute period before the clock hour of the visibility meter near the middle of the south runway from 2005 onwards. The change of the data source in 2005 is an improvement of the visibility assessment using instrumented observations following the international trend.
- Before 10 October 2007, the number of hours of reduced visibility at the Hong Kong International Airport in 2005 and thereafter displayed in this web page was based on hourly visibility observations by professional meteorological observers. Since 10 October 2007, the data have been revised using the average visibility readings over the 10-minute period before the clock hour, as recorded by the visibility meter near the middle of the south runway.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.
* 1981-2010 Climatological Normal, unless otherwise specified
§ 1997-2018 Mean value