EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, APRIL 2019
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, APRIL 2019 (Table 1)
Date April | Mean Pressure (hPa) | Air Temperature | Mean Dew Point Temperature (deg. C) | Mean Relative Humidity (%) | Mean Amount of Cloud (%) | Total Rainfall (mm) | ||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) | Mean (deg. C) | Minimum (deg. C) | ||||||
1 | 1019.3 | 21.6 | 20.3 | 19.7 | 16.8 | 81 | 91 | Trace |
2 | 1018.2 | 23.0 | 20.7 | 18.9 | 16.3 | 76 | 89 | Trace |
3 | 1016.9 | 25.7 | 22.8 | 20.7 | 19.0 | 80 | 85 | Trace |
4 | 1016.7 | 23.8 | 21.7 | 20.4 | 18.6 | 83 | 86 | Trace |
5 | 1014.5 | 27.4 | 24.0 | 20.9 | 19.5 | 76 | 37 | - |
6 | 1013.0 | 28.1 | 25.1 | 22.4 | 21.0 | 79 | 27 | - |
7 | 1012.5 | 28.0 | 25.7 | 23.7 | 21.9 | 80 | 48 | - |
8 | 1011.6 | 29.9 | 26.7 | 25.1 | 23.0 | 80 | 80 | - |
9 | 1011.1 | 28.9 | 26.6 | 25.5 | 23.1 | 81 | 79 | - |
10 | 1010.9 | 30.1 | 27.1 | 25.3 | 23.2 | 80 | 79 | - |
11 | 1010.0 | 29.9 | 27.3 | 25.3 | 23.7 | 81 | 84 | 0.7 |
12 | 1013.3 | 25.2 | 22.3 | 21.0 | 20.3 | 89 | 91 | 6.1 |
13 | 1014.3 | 22.3 | 21.2 | 20.3 | 19.9 | 92 | 98 | 3.8 |
14 | 1013.8 | 24.4 | 22.7 | 21.9 | 20.9 | 90 | 92 | 10.4 |
15 | 1014.4 | 23.1 | 22.1 | 20.9 | 19.4 | 85 | 91 | 1.1 |
16 | 1012.6 | 23.6 | 21.2 | 19.5 | 19.6 | 91 | 87 | 9.2 |
17 | 1012.2 | 26.1 | 23.5 | 21.5 | 20.7 | 85 | 77 | - |
18 | 1010.0 | 25.0 | 24.0 | 23.0 | 22.1 | 90 | 91 | 6.7 |
19 | 1007.7 | 28.6 | 23.7 | 21.3 | 22.3 | 93 | 90 | 75.8 |
20 | 1007.2 | 26.2 | 23.3 | 21.9 | 22.5 | 95 | 93 | 43.6 |
21 | 1008.0 | 30.1 | 26.2 | 23.2 | 24.0 | 88 | 81 | 0.3 |
22 | 1009.3 | 30.1 | 27.5 | 25.6 | 24.5 | 84 | 72 | - |
23 | 1010.4 | 31.0 | 28.0 | 26.0 | 24.3 | 81 | 58 | - |
24 | 1009.9 | 31.2 | 28.0 | 26.2 | 23.7 | 78 | 57 | - |
25 | 1009.3 | 31.1 | 28.5 | 26.4 | 24.0 | 77 | 39 | - |
26 | 1010.4 | 31.5 | 28.4 | 26.2 | 24.7 | 81 | 58 | 0.9 |
27 | 1012.8 | 26.4 | 24.9 | 22.3 | 22.4 | 86 | 91 | 16.6 |
28 | 1013.2 | 26.9 | 24.3 | 22.7 | 22.4 | 89 | 85 | 3.1 |
29 | 1010.9 | 29.2 | 26.4 | 24.7 | 23.8 | 86 | 71 | - |
30 | 1008.0 | 28.8 | 26.7 | 25.3 | 23.3 | 82 | 83 | 7.5 |
Mean/Total | 1012.1 | 27.2 | 24.7 | 22.9 | 21.7 | 84 | 76 | 185.8 |
Normal* | 1012.9 | 25.0 | 22.6 | 20.8 | 19.4 | 83 | 81 | 174.7 |
Station | Hong Kong Observatory |
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, APRIL 2019 (Table 2)
Date April | Number of hours of Reduced Visibility# (hours) | Total Bright Sunshine (hours) | Daily Global Solar Radiation (MJ/m2) | Total Evaporation (mm) | Prevailing Wind Direction (degrees) | Mean Wind Speed (km/h) |
---|---|---|---|---|---|---|
1 | 0 | 0.2 | 9.28 | 2.8 | 070 | 45.4 |
2 | 0 | 3.6 | 15.82 | 2.9 | 070 | 35.7 |
3 | 0 | 7.0 | 18.80 | 3.6 | 060 | 23.5 |
4 | 0 | 1.6 | 8.88 | 1.7 | 070 | 29.2 |
5 | 10 | 9.2 | 22.86 | 3.9 | 010 | 14.2 |
6 | 6 | 10.3 | 22.21 | 4.1 | 230 | 13.5 |
7 | 0 | 8.8 | 19.82 | 3.7 | 230 | 12.6 |
8 | 0 | 6.4 | 17.59 | 3.8 | 210 | 14.0 |
9 | 0 | 5.0 | 15.27 | 3.4 | 180 | 17.7 |
10 | 0 | 6.6 | 18.70 | 3.7 | 220 | 17.1 |
11 | 0 | 3.9 | 12.05 | 3.2 | 180 | 15.0 |
12 | 0 | - | 4.07 | 1.1 | 070 | 43.2 |
13 | 0 | - | 3.05 | 0.6 | 070 | 38.7 |
14 | 0 | 0.6 | 6.62 | 1.2 | 050 | 25.9 |
15 | 2 | 0.3 | 9.35 | 2.5 | 070 | 41.7 |
16 | 0 | 0.6 | 5.35 | 0.5 | 070 | 24.6 |
17 | 0 | 3.9 | 14.40 | 2.3 | 050 | 9.8 |
18 | 0 | - | 4.60 | 0.6 | 080 | 18.5 |
19 | 0 | 0.6 | 5.94 | 1.6 | 040 | 18.3 |
20 | 0 | - | 2.79 | 0.3 | 030 | 14.5 |
21 | 0 | 2.6 | 13.21 | 2.2 | 030 | 7.8 |
22 | 0 | 6.3 | 17.41 | 3.3 | 190 | 10.6 |
23 | 0 | 8.7 | 23.16 | 4.8 | 220 | 13.8 |
24 | 0 | 9.6 | 25.19 | 5.3 | 220 | 17.1 |
25 | 0 | 10.5 | 23.61 | 5.0 | 230 | 19.0 |
26 | 0 | 7.6 | 18.87 | 4.7 | 220 | 13.6 |
27 | 0 | - | 3.00 | 2.7 | 080 | 39.5 |
28 | 0 | 2.1 | 13.16 | 2.6 | 070 | 31.0 |
29 | 0 | 5.8 | 17.49 | 3.2 | 070 | 13.2 |
30 | 0 | 1.3 | 8.40 | 3.1 | 180 | 17.6 |
Mean/Total | 18 | 123.1 | 13.37 | 84.4 | 070 | 21.9 |
Normal* | 80.5§ | 101.7 | 11.60 | 83.8 | 070 | 20.9 |
Station | Hong Kong International Airport |
King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 1004.3 hectopascals at 1422 HKT on 20 April.
The maximum air temperature recorded at the Hong Kong Observatory was 31.5 degrees C at 1339 HKT on 26 April.
The minimum air temperature recorded at the Hong Kong Observatory was 18.9 degrees C at 0434 HKT on 2 April.
The maximum gust peak speed recorded at Waglan Island was 87 kilometres per hour from 330 degrees at 1447 HKT on 20 April.
The maximum 1-minute mean rainfall rate recorded at King's Park was 178 millimetres per hour at 1441 HKT on 20 April.
# Reduced visibility refers to visibility below 8 kilometres when there is no fog, mist or precipitation.
- The visibility readings at the Hong Kong International Airport are based on hourly observations by professional meteorological observers in 2004 and before, and average readings over the 10-minute period before the clock hour of the visibility meter near the middle of the south runway from 2005 onwards. The change of the data source in 2005 is an improvement of the visibility assessment using instrumented observations following the international trend.
- Before 10 October 2007, the number of hours of reduced visibility at the Hong Kong International Airport in 2005 and thereafter displayed in this web page was based on hourly visibility observations by professional meteorological observers. Since 10 October 2007, the data have been revised using the average visibility readings over the 10-minute period before the clock hour, as recorded by the visibility meter near the middle of the south runway.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.
* 1981-2010 Climatological Normal, unless otherwise specified
§ 1997-2018 Mean value