EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, FEBRUARY 2019
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, FEBRUARY 2019 (Table 1)
Date February | Mean Pressure (hPa) | Air Temperature | Mean Dew Point Temperature (deg. C) | Mean Relative Humidity (%) | Mean Amount of Cloud (%) | Total Rainfall (mm) | ||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) | Mean (deg. C) | Minimum (deg. C) | ||||||
1 | 1021.6 | 22.0 | 18.8 | 17.6 | 13.1 | 70 | 84 | - |
2 | 1018.4 | 20.7 | 18.6 | 16.9 | 15.1 | 80 | 84 | Trace |
3 | 1017.2 | 25.3 | 21.8 | 19.6 | 18.7 | 83 | 70 | Trace |
4 | 1018.1 | 25.5 | 21.7 | 19.5 | 18.7 | 83 | 61 | - |
5 | 1017.4 | 22.3 | 20.1 | 18.2 | 17.3 | 84 | 84 | - |
6 | 1014.5 | 24.9 | 22.1 | 20.5 | 19.5 | 85 | 83 | - |
7 | 1014.8 | 25.8 | 23.0 | 21.3 | 19.9 | 83 | 57 | Trace |
8 | 1015.3 | 25.1 | 21.7 | 19.7 | 19.5 | 87 | 78 | Trace |
9 | 1017.9 | 20.1 | 19.3 | 18.4 | 17.6 | 90 | 99 | 0.8 |
10 | 1021.7 | 18.8 | 18.0 | 17.4 | 16.3 | 90 | 89 | 0.8 |
11 | 1024.3 | 19.4 | 18.4 | 17.3 | 15.9 | 85 | 94 | Trace |
12 | 1024.2 | 21.9 | 19.0 | 16.9 | 15.8 | 82 | 69 | 0.2 |
13 | 1021.8 | 25.1 | 21.1 | 19.0 | 17.6 | 80 | 68 | - |
14 | 1020.6 | 23.2 | 20.4 | 18.5 | 17.5 | 83 | 78 | Trace |
15 | 1019.9 | 22.4 | 20.4 | 18.8 | 17.5 | 84 | 84 | 0.2 |
16 | 1017.9 | 26.0 | 22.4 | 20.1 | 18.8 | 81 | 72 | - |
17 | 1017.8 | 20.2 | 18.8 | 18.0 | 16.4 | 86 | 91 | 0.1 |
18 | 1015.4 | 19.3 | 17.9 | 16.8 | 16.4 | 90 | 91 | 18.1 |
19 | 1016.8 | 23.8 | 20.3 | 18.5 | 18.8 | 91 | 79 | 31.0 |
20 | 1018.5 | 25.6 | 22.6 | 20.8 | 21.2 | 92 | 84 | 0.2 |
21 | 1017.4 | 23.2 | 21.4 | 20.4 | 20.2 | 93 | 88 | Trace |
22 | 1017.2 | 24.3 | 20.4 | 18.4 | 17.2 | 82 | 79 | 1.6 |
23 | 1015.8 | 20.5 | 18.1 | 15.6 | 15.9 | 87 | 95 | 12.3 |
24 | 1016.9 | 19.5 | 16.9 | 14.1 | 14.0 | 83 | 88 | 3.4 |
25 | 1017.5 | 18.9 | 18.0 | 16.7 | 15.4 | 85 | 92 | Trace |
26 | 1017.6 | 19.7 | 18.7 | 17.6 | 16.7 | 88 | 96 | Trace |
27 | 1015.5 | 23.6 | 20.7 | 18.6 | 18.0 | 85 | 82 | Trace |
28 | 1014.7 | 26.7 | 22.8 | 20.6 | 20.0 | 85 | 67 | - |
Mean/Total | 1018.1 | 22.6 | 20.1 | 18.4 | 17.5 | 85 | 82 | 68.7 |
Normal* | 1018.5 | 18.9 | 16.8 | 15.0 | 13.0 | 80 | 74 | 54.4 |
Station | Hong Kong Observatory |
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, FEBRUARY 2019 (Table 2)
Date February | Number of hours of Reduced Visibility# (hours) | Total Bright Sunshine (hours) | Daily Global Solar Radiation (MJ/m2) | Total Evaporation (mm) | Prevailing Wind Direction (degrees) | Mean Wind Speed (km/h) |
---|---|---|---|---|---|---|
1 | 0 | - | 6.77 | 2.2 | 010 | 25.7 |
2 | 0 | 5.1 | 13.71 | 1.8 | 050 | 28.6 |
3 | 4 | 7.8 | 14.97 | 1.8 | 020 | 11.3 |
4 | 5 | 7.4 | 15.35 | 3.5 | 070 | 12.8 |
5 | 3 | 4.3 | 12.39 | 1.7 | 050 | 23.7 |
6 | 0 | 3.7 | 10.35 | 1.6 | 030 | 12.3 |
7 | 0 | 7.1 | 13.80 | 2.2 | 170 | 9.0 |
8 | 0 | 4.4 | 10.44 | 2.5 | 070 | 22.8 |
9 | 0 | - | 5.99 | 1.7 | 070 | 38.8 |
10 | 0 | - | 4.51 | 1.2 | 060 | 41.6 |
11 | 2 | - | 4.32 | 1.0 | 040 | 27.3 |
12 | 0 | 8.1 | 17.98 | 2.7 | 060 | 23.8 |
13 | 0 | 3.5 | 10.77 | 2.2 | 030 | 14.7 |
14 | 0 | 7.3 | 16.60 | 3.0 | 060 | 28.8 |
15 | 0 | 2.6 | 12.18 | 1.9 | 060 | 24.9 |
16 | 0 | 9.8 | 18.50 | 3.9 | 070 | 17.6 |
17 | 0 | 0.8 | 7.19 | 1.9 | 070 | 43.4 |
18 | 0 | 0.2 | 2.42 | 0.7 | 070 | 35.3 |
19 | 0 | 3.8 | 11.47 | 1.9 | 030 | 22.0 |
20 | 0 | 1.2 | 9.12 | 1.7 | 010 | 13.8 |
21 | 2 | 3.1 | 12.48 | 2.7 | 030 | 17.6 |
22 | 1 | 4.6 | 15.79 | 3.7 | 360 | 18.4 |
23 | 0 | - | 3.42 | 0.7 | 060 | 36.5 |
24 | 0 | 0.7 | 9.39 | 1.6 | 010 | 17.9 |
25 | 2 | - | 4.19 | 1.1 | 030 | 20.0 |
26 | 1 | 0.1 | 5.26 | 0.5 | 060 | 34.5 |
27 | 0 | 5.7 | 15.52 | 1.9 | 040 | 20.2 |
28 | 1 | 5.6 | 12.86 | 2.5 | 020 | 12.7 |
Mean/Total | 21 | 96.9 | 10.63 | 55.8 | 060 | 23.4 |
Normal* | 127.6§ | 94.2 | 9.39 | 59.9 | 070 | 24.5 |
Station | Hong Kong International Airport |
King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 1012.7 hectopascals at 1835 HKT on 6 February.
The maximum air temperature recorded at the Hong Kong Observatory was 26.7 degrees C at 1442 HKT on 28 February.
The minimum air temperature recorded at the Hong Kong Observatory was 14.1 degrees C at 0725 HKT on 24 February.
The maximum gust peak speed recorded at Waglan Island was 70 kilometres per hour from 090 degrees at 1215 HKT on 18 February.
The maximum 1-minute mean rainfall rate recorded at the Hong Kong Observatory was 118 millimetres per hour at 0919 HKT on 19 February.
# Reduced visibility refers to visibility below 8 kilometres when there is no fog, mist or precipitation.
- The visibility readings at the Hong Kong International Airport are based on hourly observations by professional meteorological observers in 2004 and before, and average readings over the 10-minute period before the clock hour of the visibility meter near the middle of the south runway from 2005 onwards. The change of the data source in 2005 is an improvement of the visibility assessment using instrumented observations following the international trend.
- Before 10 October 2007, the number of hours of reduced visibility at the Hong Kong International Airport in 2005 and thereafter displayed in this web page was based on hourly visibility observations by professional meteorological observers. Since 10 October 2007, the data have been revised using the average visibility readings over the 10-minute period before the clock hour, as recorded by the visibility meter near the middle of the south runway.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.
* 1981-2010 Climatological Normal, unless otherwise specified
§ 1997-2018 Mean value