EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, JANUARY 2019
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, JANUARY 2019 (Table 1)
Date January | Mean Pressure (hPa) | Air Temperature | Mean Dew Point Temperature (deg. C) | Mean Relative Humidity (%) | Mean Amount of Cloud (%) | Total Rainfall (mm) | ||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) | Mean (deg. C) | Minimum (deg. C) | ||||||
1 | 1026.5 | 15.9 | 13.8 | 11.4 | 8.0 | 68 | 84 | Trace |
2 | 1025.4 | 16.4 | 14.8 | 13.5 | 8.9 | 68 | 87 | Trace |
3 | 1024.3 | 17.3 | 16.2 | 14.9 | 13.4 | 84 | 91 | 0.1 |
4 | 1022.8 | 20.9 | 18.8 | 16.8 | 15.8 | 83 | 87 | 0.1 |
5 | 1020.5 | 22.7 | 19.8 | 18.9 | 17.6 | 87 | 88 | - |
6 | 1021.5 | 20.0 | 18.6 | 17.6 | 15.7 | 83 | 92 | Trace |
7 | 1021.4 | 20.0 | 18.5 | 17.4 | 15.6 | 83 | 89 | - |
8 | 1021.3 | 20.7 | 19.2 | 17.2 | 16.5 | 84 | 94 | 0.2 |
9 | 1022.3 | 18.7 | 17.8 | 17.2 | 15.1 | 84 | 89 | - |
10 | 1020.2 | 20.8 | 19.2 | 17.4 | 16.0 | 82 | 88 | - |
11 | 1018.6 | 23.3 | 20.6 | 18.2 | 17.7 | 84 | 55 | - |
12 | 1018.3 | 22.8 | 20.9 | 19.3 | 17.9 | 83 | 64 | Trace |
13 | 1019.3 | 19.8 | 18.5 | 17.7 | 16.8 | 89 | 91 | Trace |
14 | 1018.8 | 19.7 | 18.5 | 17.6 | 16.2 | 86 | 94 | Trace |
15 | 1018.8 | 21.1 | 19.0 | 17.0 | 16.9 | 88 | 88 | 4.0 |
16 | 1020.5 | 19.9 | 17.3 | 15.9 | 12.2 | 72 | 87 | - |
17 | 1022.2 | 19.5 | 16.7 | 14.6 | 11.3 | 70 | 55 | - |
18 | 1022.1 | 18.5 | 17.1 | 15.8 | 12.6 | 75 | 79 | - |
19 | 1019.6 | 21.9 | 18.8 | 17.1 | 14.2 | 75 | 85 | 0.2 |
20 | 1018.9 | 23.4 | 20.4 | 18.1 | 15.3 | 73 | 76 | 0.1 |
21 | 1021.8 | 20.0 | 17.8 | 15.8 | 11.0 | 64 | 66 | - |
22 | 1022.3 | 19.1 | 16.0 | 13.1 | 6.2 | 53 | 21 | - |
23 | 1021.0 | 19.2 | 16.2 | 13.7 | 8.8 | 62 | 3 | - |
24 | 1020.6 | 19.6 | 16.9 | 15.0 | 11.5 | 71 | 10 | - |
25 | 1021.2 | 22.2 | 18.7 | 16.1 | 12.3 | 67 | 13 | - |
26 | 1023.1 | 21.2 | 18.2 | 16.7 | 13.3 | 73 | 17 | - |
27 | 1023.6 | 19.4 | 16.9 | 15.6 | 11.5 | 71 | 80 | - |
28 | 1021.6 | 20.3 | 17.5 | 15.7 | 11.4 | 68 | 63 | - |
29 | 1021.4 | 20.5 | 18.5 | 16.9 | 13.7 | 74 | 39 | - |
30 | 1020.8 | 21.6 | 19.3 | 17.2 | 14.4 | 73 | 69 | - |
31 | 1018.9 | 24.5 | 21.7 | 18.9 | 17.2 | 76 | 67 | - |
Mean/Total | 1021.3 | 20.4 | 18.1 | 16.4 | 13.7 | 76 | 68 | 4.7 |
Normal* | 1020.3 | 18.6 | 16.3 | 14.5 | 11.4 | 74 | 61 | 24.7 |
Station | Hong Kong Observatory |
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, JANUARY 2019 (Table 2)
Date January | Number of hours of Reduced Visibility# (hours) | Total Bright Sunshine (hours) | Daily Global Solar Radiation (MJ/m2) | Total Evaporation (mm) | Prevailing Wind Direction (degrees) | Mean Wind Speed (km/h) |
---|---|---|---|---|---|---|
1 | 0 | 4.6 | 12.02 | 2.6 | 350 | 26.5 |
2 | 0 | 0.1 | 5.73 | 2.1 | 360 | 26.3 |
3 | 0 | - | 3.15 | 0.5 | 030 | 26.0 |
4 | 5 | 1.3 | 8.66 | 1.1 | 060 | 30.1 |
5 | 0 | 0.5 | 7.15 | 1.9 | 330 | 6.3 |
6 | 0 | - | 5.28 | 1.9 | 020 | 20.0 |
7 | 10 | - | 7.77 | 1.2 | 070 | 27.2 |
8 | 6 | - | 5.26 | 1.4 | 070 | 18.3 |
9 | 0 | 2.7 | 8.34 | 1.6 | 070 | 32.5 |
10 | 9 | 2.6 | 9.07 | 1.8 | 060 | 24.5 |
11 | 13 | 6.5 | 13.31 | 1.6 | 040 | 12.8 |
12 | 15 | 8.6 | 13.83 | 2.8 | 020 | 6.7 |
13 | 3 | - | 4.10 | 1.1 | 070 | 26.9 |
14 | 12 | 0.1 | 5.88 | 1.0 | 070 | 25.8 |
15 | 2 | 1.2 | 6.76 | 2.0 | 060 | 21.8 |
16 | 0 | 0.8 | 7.02 | 2.7 | 360 | 26.5 |
17 | 1 | 8.1 | 16.14 | 2.6 | 360 | 20.3 |
18 | 4 | 2.0 | 6.95 | 1.5 | 060 | 26.4 |
19 | 3 | 1.7 | 9.51 | 1.6 | 050 | 20.6 |
20 | 6 | 5.2 | 12.69 | 3.4 | 030 | 20.6 |
21 | 1 | 4.2 | 11.74 | 3.5 | 360 | 25.6 |
22 | 16 | 10.0 | 17.51 | 3.4 | 360 | 23.6 |
23 | 0 | 9.8 | 17.11 | 1.9 | 010 | 15.5 |
24 | 0 | 10.0 | 18.27 | 2.8 | 060 | 25.6 |
25 | 2 | 10.2 | 17.96 | 2.7 | 050 | 14.8 |
26 | 4 | 8.6 | 15.66 | 3.1 | 070 | 28.5 |
27 | 2 | 7.0 | 13.77 | 3.0 | 070 | 37.5 |
28 | 0 | 3.3 | 11.25 | 2.2 | 060 | 28.8 |
29 | 0 | 9.8 | 19.33 | 2.9 | 040 | 24.6 |
30 | 0 | 6.7 | 15.04 | 2.6 | 050 | 25.8 |
31 | 0 | 7.7 | 14.22 | 3.0 | 010 | 11.8 |
Mean/Total | 114 | 133.3 | 10.98 | 67.5 | 060 | 22.8 |
Normal* | 226.8§ | 143.0 | 10.17 | 71.3 | 060 | 25.3 |
Station | Hong Kong International Airport |
King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 1016.3 hectopascals at 1449 HKT on 12 January.
The maximum air temperature recorded at the Hong Kong Observatory was 24.5 degrees C at 1459 HKT on 31 January.
The minimum air temperature recorded at the Hong Kong Observatory was 11.4 degrees C at 0709 HKT on 1 January.
The maximum gust peak speed recorded at Waglan Island was 63 kilometres per hour from 070 degrees at 0045 HKT on 4 January.
The maximum 1-minute mean rainfall rate recorded at King's Park was 11 millimetres per hour at 0511 HKT on 15 January.
# Reduced visibility refers to visibility below 8 kilometres when there is no fog, mist or precipitation.
- The visibility readings at the Hong Kong International Airport are based on hourly observations by professional meteorological observers in 2004 and before, and average readings over the 10-minute period before the clock hour of the visibility meter near the middle of the south runway from 2005 onwards. The change of the data source in 2005 is an improvement of the visibility assessment using instrumented observations following the international trend.
- Before 10 October 2007, the number of hours of reduced visibility at the Hong Kong International Airport in 2005 and thereafter displayed in this web page was based on hourly visibility observations by professional meteorological observers. Since 10 October 2007, the data have been revised using the average visibility readings over the 10-minute period before the clock hour, as recorded by the visibility meter near the middle of the south runway.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.
* 1981-2010 Climatological Normal, unless otherwise specified
§ 1997-2018 Mean value