EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, OCTOBER 2011
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
OCTOBER 2011
Date OCTOBER |
Mean Pressure (hPa) |
Air Temperature |
Mean Dew Point Temperature (deg. C) |
Mean Relative Humidity (%) |
Mean Amount of Cloud (%) |
Total Rainfall (mm) |
||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) |
Mean (deg. C) |
Minimum (deg. C) |
||||||
1 | 1010.7 | 27.5 | 26.2 | 25.4 | 23.6 | 86 | 83 | 12.7 |
2 | 1009.2 | 27.1 | 25.0 | 23.5 | 21.9 | 84 | 82 | 3.3 |
3 | 1009.1 | 24.0 | 22.6 | 21.5 | 19.1 | 81 | 88 | 1.6 |
4 | 1011.5 | 25.2 | 23.8 | 22.2 | 19.4 | 76 | 88 | Trace |
5 | 1013.6 | 26.0 | 24.5 | 23.3 | 20.5 | 79 | 85 | 0.1 |
6 | 1014.3 | 27.9 | 25.2 | 23.3 | 21.3 | 79 | 88 | 0.1 |
7 | 1014.8 | 27.8 | 25.7 | 24.8 | 21.8 | 79 | 81 | Trace |
8 | 1014.7 | 28.8 | 26.2 | 24.6 | 21.6 | 76 | 68 | Trace |
9 | 1012.8 | 30.2 | 26.8 | 24.6 | 22.1 | 76 | 76 | - |
10 | 1011.8 | 29.0 | 26.4 | 24.4 | 22.6 | 80 | 86 | 5.3 |
11 | 1013.0 | 25.5 | 24.8 | 24.2 | 23.6 | 93 | 88 | 6.9 |
12 | 1012.2 | 25.1 | 24.6 | 23.6 | 24.1 | 97 | 90 | 105.8 |
13 | 1010.6 | 26.2 | 24.8 | 24.1 | 24.2 | 97 | 86 | 30.7 |
14 | 1010.0 | 27.1 | 25.4 | 24.3 | 23.5 | 89 | 83 | 3.8 |
15 | 1012.2 | 28.3 | 25.1 | 23.4 | 19.7 | 73 | 54 | - |
16 | 1013.7 | 29.6 | 25.5 | 22.9 | 17.6 | 62 | 30 | - |
17 | 1015.7 | 29.4 | 25.3 | 23.0 | 18.9 | 69 | 14 | - |
18 | 1016.9 | 27.4 | 24.7 | 22.7 | 19.2 | 72 | 23 | - |
19 | 1016.0 | 26.5 | 24.3 | 22.8 | 18.4 | 70 | 36 | Trace |
20 | 1015.3 | 27.6 | 24.0 | 21.7 | 18.5 | 72 | 27 | - |
21 | 1014.3 | 28.9 | 24.8 | 22.4 | 19.6 | 74 | 23 | - |
22 | 1014.0 | 27.9 | 25.2 | 23.6 | 21.0 | 78 | 42 | - |
23 | 1014.3 | 27.4 | 25.0 | 23.9 | 21.1 | 79 | 62 | - |
24 | 1013.8 | 28.9 | 25.7 | 23.1 | 21.6 | 79 | 25 | - |
25 | 1015.8 | 26.6 | 24.6 | 22.4 | 21.2 | 81 | 57 | 0.5 |
26 | 1017.5 | 25.7 | 23.3 | 22.0 | 19.0 | 77 | 79 | 0.1 |
27 | 1017.8 | 26.0 | 23.3 | 21.3 | 19.2 | 79 | 52 | 1.5 |
28 | 1017.7 | 27.1 | 24.3 | 22.9 | 18.7 | 72 | 60 | Trace |
29 | 1016.2 | 27.4 | 24.1 | 21.7 | 18.0 | 69 | 62 | - |
30 | 1015.6 | 27.0 | 24.3 | 22.3 | 19.5 | 75 | 57 | Trace |
31 | 1016.4 | 27.0 | 24.5 | 23.0 | 18.9 | 71 | 42 | Trace |
Mean/Total | 1013.9 | 27.3 | 24.8 | 23.2 | 20.6 | 78 | 62 | 172.4 |
Normal* | 1014.0 | 27.7 | 25.3 | 23.4 | 19.9 | 74 | 57 | 151.9 |
Station | Hong Kong Observatory |
Date OCTOBER |
Number of hours of Reduced Visibility# (hours) |
Total Bright Sunshine (hours) |
Daily Global Solar Radiation (MJ/m2) |
Total Evaporation (mm) |
Prevailing Wind Direction (degrees) |
Mean Wind Speed (km/h) |
---|---|---|---|---|---|---|
1 | 0 | 0.5 | 6.79 | 3.1 | 090 | 46.4 |
2 | 0 | 1.8 | 5.74 | 1.9 | 030 | 32.7 |
3 | 0 | - | 6.38 | 2.9 | 030 | 43.5 |
4 | 0 | 0.3 | 8.59 | 2.2 | 060 | 50.0 |
5 | 0 | 1.2 | 8.39 | 3.0 | 050 | 34.4 |
6 | 1 | 2.3 | 12.74 | 3.2 | 080 | 31.5 |
7 | 6 | 2.6 | 11.77 | 3.6 | 090 | 35.6 |
8 | 4 | 8.0 | 18.45 | 5.0 | 080 | 33.0 |
9 | 14 | 7.2 | 17.72 | 5.3 | 080 | 27.5 |
10 | 0 | 0.8 | 6.62 | 1.1 | 060 | 40.0 |
11 | 0 | - | 3.55 | 2.0 | 080 | 47.7 |
12 | 0 | - | 2.52 | 1.3 | 100 | 34.5 |
13 | 0 | 1.5 | 9.16 | 2.2 | 070 | 22.2 |
14 | 0 | 0.4 | 5.75 | 3.5 | 070 | 19.5 |
15 | 0 | 5.9 | 14.23 | 3.0 | 020 | 22.8 |
16 | 0 | 9.5 | 18.11 | 4.7 | 020 | 20.2 |
17 | 0 | 10.5 | 20.15 | 4.8 | 070 | 19.5 |
18 | 1 | 10.0 | 18.99 | 5.0 | 090 | 26.5 |
19 | 0 | 9.1 | 18.39 | 4.5 | 090 | 33.8 |
20 | 3 | 9.6 | 17.53 | 3.7 | 070 | 21.3 |
21 | 1 | 9.8 | 18.04 | 3.8 | 060 | 15.8 |
22 | 0 | 8.1 | 17.95 | 5.3 | 070 | 26.3 |
23 | 0 | 6.0 | 14.86 | 3.9 | 060 | 24.4 |
24 | 4 | 10.3 | 19.08 | 4.2 | 060 | 8.7 |
25 | 14 | 2.9 | 8.98 | 3.9 | 040 | 25.8 |
26 | 1 | 6.4 | 16.24 | 3.6 | 050 | 29.5 |
27 | 0 | 7.3 | 16.34 | 4.5 | 090 | 32.2 |
28 | 2 | 4.4 | 13.83 | 4.0 | 080 | 26.4 |
29 | 4 | 6.1 | 13.86 | 3.3 | 020 | 15.8 |
30 | 11 | 8.7 | 18.18 | 4.9 | 060 | 24.3 |
31 | 0 | 9.9 | 19.35 | 4.9 | 080 | 37.5 |
Mean/Total | 66 | 161.1 | 13.17 | 112.3 | 080 | 29.3 |
Normal* | 165.1§ | 191.1 | 14.46 | 136.4 | 080 | 28.7 |
Station | Hong Kong International Airport |
King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 1007.6 hectopascals at 1641 HKT on 2 October.
The maximum air temperature recorded at the Hong Kong Observatory was 30.2 degrees C at 1358 HKT on 9 October.
The minimum air temperature recorded at the Hong Kong Observatory was 21.3 degrees C at 0540 HKT on 27 October.
The maximum gust peak speed recorded at Waglan Island was 77 kilometres per hour from 070 degrees at 0251 HKT on 4 October.
The maximum instantaneous rate of rainfall recorded at the Hong Kong Observatory was 159 millimetres per hour at 2145 HKT on 12 October.
# Reduced visibility refers to visibility below 8 kilometres when there is no fog, mist, or precipitation.
-The visibility readings at the Hong Kong International Airport are based on hourly observations by professional meteorological observers in 2004 and before, and average readings over the 10-minute period before the clock hour of the visibility meter near the middle of the south runway from 2005 onwards. The change of the data source in 2005 is an improvement of the visibility assessment using instrumented observations following the international trend.
-Before 10 October 2007, the number of hours of reduced visibility at the Hong Kong International Airport in 2005 and thereafter displayed in this web page was based on hourly visibility observations by professional meteorological observers. Since 10 October 2007, the data have been revised using the average visibility readings over the 10- minute period before the clock hour, as recorded by the visibility meter near the middle of the south runway.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.
* 1971-2000 Climatological Normal, unless otherwise specified
§ 1997-2010 Mean value