EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, OCTOBER 2010
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
OCTOBER 2010
Date OCTOBER |
Mean Pressure (hPa) |
Air Temperature |
Mean Dew Point Temperature (deg. C) |
Mean Relative Humidity (%) |
Mean Amount of Cloud (%) |
Total Rainfall (mm) |
||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) |
Mean (deg. C) |
Minimum (deg. C) |
||||||
1 | 1012.4 | 30.5 | 27.6 | 25.8 | 23.7 | 80 | 71 | Trace |
2 | 1011.7 | 31.6 | 28.4 | 26.0 | 23.3 | 74 | 63 | - |
3 | 1012.4 | 30.7 | 28.1 | 26.3 | 22.4 | 72 | 83 | Trace |
4 | 1013.7 | 26.6 | 25.5 | 24.2 | 18.9 | 67 | 92 | Trace |
5 | 1013.9 | 25.1 | 24.1 | 22.9 | 19.9 | 78 | 89 | 2.2 |
6 | 1013.6 | 25.4 | 24.2 | 22.3 | 20.9 | 82 | 90 | 0.9 |
7 | 1012.3 | 26.6 | 25.4 | 24.5 | 21.2 | 78 | 91 | Trace |
8 | 1010.7 | 28.3 | 26.4 | 25.2 | 22.4 | 79 | 88 | Trace |
9 | 1009.2 | 27.0 | 25.8 | 23.9 | 22.3 | 81 | 88 | 1.4 |
10 | 1009.2 | 26.1 | 25.0 | 24.1 | 23.7 | 93 | 89 | 10.2 |
11 | 1012.0 | 28.0 | 26.4 | 25.3 | 25.1 | 93 | 87 | 3.7 |
12 | 1013.0 | 30.5 | 27.6 | 26.1 | 24.7 | 85 | 57 | Trace |
13 | 1011.9 | 30.9 | 27.6 | 25.6 | 24.2 | 83 | 40 | - |
14 | 1010.9 | 30.8 | 27.9 | 26.4 | 24.5 | 82 | 58 | - |
15 | 1012.9 | 27.3 | 26.0 | 23.5 | 23.4 | 86 | 87 | 3.9 |
16 | 1013.5 | 26.6 | 25.2 | 23.5 | 21.4 | 80 | 84 | 0.2 |
17 | 1013.7 | 28.9 | 26.4 | 24.6 | 22.1 | 77 | 76 | Trace |
18 | 1012.3 | 30.4 | 26.6 | 25.2 | 21.2 | 73 | 61 | Trace |
19 | 1009.8 | 28.4 | 26.1 | 24.2 | 18.2 | 62 | 81 | - |
20 | 1006.4 | 28.7 | 26.4 | 24.9 | 18.6 | 62 | 86 | - |
21 | 1004.1 | 28.2 | 25.5 | 23.2 | 18.4 | 65 | 88 | Trace |
22 | 1005.3 | 25.0 | 23.6 | 21.5 | 17.0 | 67 | 84 | 0.2 |
23 | 1005.1 | 27.8 | 24.9 | 22.6 | 16.9 | 61 | 55 | - |
24 | 1007.9 | 26.9 | 25.1 | 22.7 | 18.5 | 67 | 56 | - |
25 | 1011.0 | 28.1 | 24.9 | 22.9 | 18.6 | 68 | 64 | - |
26 | 1016.2 | 24.3 | 22.3 | 19.9 | 17.3 | 73 | 88 | Trace |
27 | 1019.1 | 22.9 | 20.0 | 17.6 | 11.9 | 60 | 42 | - |
28 | 1019.2 | 22.7 | 18.7 | 15.7 | 8.5 | 52 | 4 | - |
29 | 1020.8 | 22.6 | 19.1 | 16.3 | 8.5 | 51 | 14 | - |
30 | 1021.8 | 23.0 | 19.3 | 16.3 | 7.7 | 47 | 7 | - |
31 | 1020.3 | 24.0 | 20.0 | 16.7 | 10.4 | 55 | 4 | - |
Mean/Total | 1012.5 | 27.2 | 24.8 | 22.9 | 19.2 | 72 | 67 | 22.7 |
Normal* | 1014.0 | 27.7 | 25.3 | 23.4 | 19.9 | 74 | 57 | 151.9 |
Station | Hong Kong Observatory |
Date OCTOBER |
Number of hours of Reduced Visibility# (hours) |
Total Bright Sunshine (hours) |
Daily Global Solar Radiation (MJ/m2) |
Total Evaporation (mm) |
Prevailing Wind Direction (degrees) |
Mean Wind Speed (km/h) |
---|---|---|---|---|---|---|
1 | 0 | 9.1 | 21.12 | 5.3 | 070 | 40.1 |
2 | 0 | 9.2 | 20.28 | 5.6 | 050 | 28.8 |
3 | 0 | 7.4 | 16.34 | 7.0 | 030 | 26.9 |
4 | 0 | 1.1 | 8.70 | 3.6 | 030 | 30.3 |
5 | 0 | - | 4.59 | 0.1 | 080 | 35.6 |
6 | 0 | 0.8 | 8.33 | 2.9 | 080 | 39.4 |
7 | 0 | 0.4 | 6.93 | 2.3 | 060 | 36.8 |
8 | 0 | 2.3 | 11.70 | 2.1 | 070 | 31.2 |
9 | 0 | 0.9 | 9.09 | 2.4 | 080 | 35.7 |
10 | 0 | - | 1.33 | 0.6 | 100 | 42.2 |
11 | 1 | 2.5 | 10.25 | 1.4 | 090 | 30.8 |
12 | 0 | 8.3 | 18.86 | 4.5 | 080 | 19.0 |
13 | 0 | 8.5 | 18.91 | 4.0 | 070 | 18.8 |
14 | 0 | 8.2 | 18.18 | 4.6 | 070 | 21.5 |
15 | 0 | 1.7 | 8.52 | 3.4 | 090 | 30.4 |
16 | 0 | 3.1 | 11.32 | 2.9 | 050 | 36.8 |
17 | 1 | 7.7 | 18.06 | 5.1 | 080 | 41.1 |
18 | 8 | 9.5 | 18.39 | 6.0 | 090 | 22.6 |
19 | 0 | 6.5 | 13.49 | 5.3 | 020 | 29.8 |
20 | 2 | 3.2 | 10.66 | 5.3 | 020 | 40.6 |
21 | 1 | 2.0 | 10.74 | 3.6 | 010 | 45.6 |
22 | 3 | 3.4 | 5.51 | 2.0 | 010 | 35.9 |
23 | 2 | 7.3 | 15.22 | 4.6 | 010 | 17.9 |
24 | 0 | 5.8 | 15.40 | 4.8 | 010 | 13.0 |
25 | 0 | 6.5 | 15.36 | 5.1 | 020 | 25.6 |
26 | 0 | 0.3 | 5.70 | 4.0 | 020 | 34.7 |
27 | 0 | 8.5 | 17.41 | 6.1 | 020 | 37.7 |
28 | 0 | 10.4 | 19.92 | 5.6 | 020 | 36.2 |
29 | 0 | 10.3 | 19.14 | 4.8 | 020 | 35.0 |
30 | 0 | 10.3 | 18.94 | 6.4 | 020 | 32.1 |
31 | 0 | 10.3 | 19.71 | 3.3 | 020 | 25.1 |
Mean/Total | 18 | 165.5 | 13.49 | 124.7 | 020 | 31.5 |
Normal* | 176.5§ | 191.1 | 14.46 | 136.4 | 080 | 28.7 |
Station | Hong Kong International Airport |
King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 1002.0 hectopascals at 1434 HKT on 21 October.
The maximum air temperature recorded at the Hong Kong Observatory was 31.6 degrees C at 1259 HKT on 2 October.
The minimum air temperature recorded at the Hong Kong Observatory was 15.7 degrees C at 0708 HKT on 28 October.
The maximum gust peak speed recorded at Waglan Island was 65 kilometres per hour from 010 degrees at 0719 HKT on 28 October.
The maximum instantaneous rate of rainfall recorded at the Hong Kong Observatory was 72 millimetres per hour at 0027 HKT on 11 October.
# Reduced visibility refers to visibility below 8 kilometres when there is no fog, mist, or precipitation.
-The visibility readings at the Hong Kong International Airport are based on hourly observations by professional meteorological observers in 2004 and before, and average readings over the 10-minute period before the clock hour of the visibility meter near the middle of the south runway from 2005 onwards. The change of the data source in 2005 is an improvement of the visibility assessment using instrumented observations following the international trend.
-Before 10 October 2007, the number of hours of reduced visibility at the Hong Kong International Airport in 2005 and thereafter displayed in this web page was based on hourly visibility observations by professional meteorological observers. Since 10 October 2007, the data have been revised using the average visibility readings over the 10- minute period before the clock hour, as recorded by the visibility meter near the middle of the south runway.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.
* 1971-2000 Climatological Normal, unless otherwise specified
§ 1997-2009 Mean value