EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, JANUARY 2010
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
JANUARY 2010
Date JANUARY |
Mean Pressure (hPa) |
Air Temperature |
Mean Dew Point Temperature (deg. C) |
Mean Relative Humidity (%) |
Mean Amount of Cloud (%) |
Total Rainfall (mm) |
||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) |
Mean (deg. C) |
Minimum (deg. C) |
||||||
1 | 1018.1 | 18.1 | 16.2 | 15.0 | 11.4 | 73 | 84 | Trace |
2 | 1016.1 | 20.0 | 17.4 | 16.1 | 15.4 | 88 | 88 | 5.2 |
3 | 1017.1 | 18.3 | 17.0 | 15.8 | 14.7 | 87 | 85 | 3.5 |
4 | 1015.1 | 19.9 | 17.9 | 15.9 | 14.6 | 81 | 68 | - |
5 | 1015.6 | 18.5 | 17.3 | 15.9 | 14.5 | 84 | 85 | 0.8 |
6 | 1018.6 | 16.8 | 15.8 | 14.4 | 14.1 | 90 | 88 | 1.2 |
7 | 1021.3 | 14.7 | 13.7 | 12.6 | 11.1 | 84 | 88 | 0.5 |
8 | 1020.6 | 15.5 | 13.7 | 11.6 | 10.3 | 80 | 88 | 0.9 |
9 | 1018.9 | 17.1 | 15.1 | 13.6 | 11.3 | 78 | 76 | - |
10 | 1017.3 | 19.1 | 17.4 | 15.7 | 13.9 | 80 | 86 | Trace |
11 | 1018.3 | 18.2 | 15.0 | 12.0 | 13.2 | 89 | 80 | 12.5 |
12 | 1023.0 | 15.2 | 12.1 | 9.9 | 5.3 | 63 | 21 | - |
13 | 1026.8 | 15.9 | 12.9 | 9.8 | 3.4 | 53 | 45 | - |
14 | 1026.6 | 16.1 | 14.5 | 12.8 | 8.0 | 66 | 57 | Trace |
15 | 1025.0 | 18.4 | 15.8 | 13.8 | 9.8 | 68 | 36 | - |
16 | 1025.8 | 19.7 | 16.7 | 15.0 | 10.1 | 66 | 47 | - |
17 | 1025.9 | 19.8 | 16.5 | 14.6 | 12.5 | 77 | 38 | - |
18 | 1023.8 | 19.7 | 16.9 | 14.8 | 12.8 | 78 | 50 | - |
19 | 1021.0 | 20.2 | 18.1 | 15.9 | 14.6 | 80 | 85 | - |
20 | 1019.7 | 22.7 | 21.3 | 19.6 | 18.3 | 83 | 88 | Trace |
21 | 1018.5 | 24.0 | 22.3 | 21.3 | 20.0 | 87 | 81 | - |
22 | 1021.5 | 21.6 | 18.3 | 16.5 | 15.9 | 86 | 85 | Trace |
23 | 1022.7 | 16.6 | 15.5 | 14.9 | 13.1 | 86 | 88 | Trace |
24 | 1021.1 | 17.1 | 15.7 | 14.5 | 13.1 | 85 | 88 | Trace |
25 | 1021.1 | 21.7 | 18.4 | 16.1 | 14.4 | 78 | 87 | - |
26 | 1023.4 | 17.8 | 16.1 | 15.4 | 12.6 | 79 | 88 | Trace |
27 | 1019.6 | 18.9 | 16.9 | 15.5 | 14.1 | 84 | 87 | Trace |
28 | 1017.4 | 22.4 | 19.4 | 17.4 | 17.9 | 91 | 83 | Trace |
29 | 1019.4 | 19.5 | 18.4 | 17.4 | 16.5 | 89 | 84 | Trace |
30 | 1018.2 | 20.6 | 18.6 | 17.1 | 15.9 | 84 | 78 | - |
31 | 1016.5 | 24.5 | 21.4 | 19.2 | 18.4 | 83 | 46 | - |
Mean/Total | 1020.5 | 19.0 | 16.8 | 15.2 | 13.3 | 80 | 73 | 24.6 |
Normal* | 1020.1 | 18.6 | 16.1 | 14.1 | 11.0 | 73 | 60 | 24.9 |
Station | Hong Kong Observatory |
Date JANUARY |
Number of hours of Reduced Visibility# (hours) |
Total Bright Sunshine (hours) |
Daily Global Solar Radiation (MJ/m2) |
Total Evaporation (mm) |
Prevailing Wind Direction (degrees) |
Mean Wind Speed (km/h) |
---|---|---|---|---|---|---|
1 | 17 | 2.7 | 9.86 | 2.0 | 060 | 37.6 |
2 | 3 | 0.5 | 6.74 | 1.4 | 020 | 21.4 |
3 | 0 | 1.4 | 7.60 | 1.3 | 050 | 21.8 |
4 | 2 | 7.3 | 13.73 | 2.4 | 040 | 21.9 |
5 | 10 | 0.1 | 3.48 | 0.9 | 060 | 42.2 |
6 | 8 | - | 2.53 | 0.8 | 040 | 31.8 |
7 | 3 | - | 2.20 | 0.7 | 020 | 25.5 |
8 | 5 | - | 7.13 | 1.6 | 010 | 19.2 |
9 | 6 | 3.2 | 9.53 | 2.4 | 050 | 30.8 |
10 | 6 | 3.1 | 10.73 | 1.2 | 040 | 30.1 |
11 | 0 | - | 2.21 | 1.6 | 360 | 26.7 |
12 | 10 | 9.6 | 16.13 | 3.4 | 360 | 36.8 |
13 | 18 | 9.5 | 16.71 | 3.0 | 010 | 22.8 |
14 | 0 | 8.7 | 16.46 | 3.0 | 060 | 32.6 |
15 | 0 | 9.0 | 16.32 | 2.9 | 040 | 31.2 |
16 | 8 | 8.4 | 15.01 | 2.3 | 040 | 25.8 |
17 | 18 | 7.7 | 15.12 | 2.7 | 040 | 27.8 |
18 | 4 | 9.8 | 16.93 | 2.9 | 060 | 29.5 |
19 | 0 | 5.0 | 11.83 | 2.0 | 030 | 28.0 |
20 | 2 | 0.1 | 5.47 | 0.6 | 030 | 30.5 |
21 | 0 | 1.6 | 5.82 | 2.1 | 060 | 27.4 |
22 | 2 | 1.7 | 6.35 | 1.7 | 060 | 39.9 |
23 | 11 | - | 2.80 | 0.9 | 030 | 26.6 |
24 | 24 | - | 3.20 | 0.9 | 030 | 23.3 |
25 | 8 | 1.1 | 7.06 | 2.6 | 360 | 20.7 |
26 | 6 | 0.1 | 4.44 | 1.4 | 060 | 30.8 |
27 | 20 | 2.0 | 7.75 | 1.2 | 050 | 27.7 |
28 | 10 | 1.0 | 7.82 | 1.2 | 020 | 10.3 |
29 | 10 | 0.2 | 5.26 | 1.8 | 040 | 26.1 |
30 | 23 | 5.2 | 12.75 | 3.0 | 030 | 24.5 |
31 | 5 | 9.7 | 17.83 | 2.3 | 030 | 7.9 |
Mean/Total | 239 | 108.7 | 9.25 | 58.2 | 040 | 27.1 |
Normal* | 238.9§ | 141.7 | 10.55 | 80.7 | 070 | 25.4 |
Station | Hong Kong International Airport |
King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 1013.0 hectopascals at 1517 HKT on 4 January.
The maximum air temperature recorded at the Hong Kong Observatory was 24.5 degrees C at 1455 HKT on 31 January.
The minimum air temperature recorded at the Hong Kong Observatory was 9.8 degrees C at 0636 HKT on 13 January.
The maximum gust peak speed recorded at Waglan Island was 65 kilometres per hour from 070 degrees at 0024 HKT on 1 January.
The maximum instantaneous rate of rainfall recorded at King's Park was 38 millimetres per hour at 2359 HKT on 2 January.
# Reduced visibility refers to visibility below 8 kilometres when there is no fog, mist, or precipitation.
-The visibility readings at the Hong Kong International Airport are based on hourly observations by professional meteorological observers in 2004 and before, and average readings over the 10-minute period before the clock hour of the visibility meter near the middle of the south runway from 2005 onwards. The change of the data source in 2005 is an improvement of the visibility assessment using instrumented observations following the international trend.
-Before 10 October 2007, the number of hours of reduced visibility at the Hong Kong International Airport in 2005 and thereafter displayed in this web page was based on hourly visibility observations by professional meteorological observers. Since 10 October 2007, the data have been revised using the average visibility readings over the 10- minute period before the clock hour, as recorded by the visibility meter near the middle of the south runway.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.
* 1971-2000 Climatological Normal, unless otherwise specified
§ 1997-2008 Mean value