EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, OCTOBER 2009
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
OCTOBER 2009
Date OCTOBER |
Mean Pressure (hPa) |
Air Temperature |
Mean Dew Point Temperature (deg. C) |
Mean Relative Humidity (%) |
Mean Amount of Cloud (%) |
Total Rainfall (mm) |
||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) |
Mean (deg. C) |
Minimum (deg. C) |
||||||
1 | 1011.4 | 31.6 | 27.5 | 25.0 | 23.6 | 80 | 79 | - |
2 | 1010.5 | 31.4 | 28.0 | 25.8 | 22.5 | 73 | 57 | Trace |
3 | 1009.7 | 30.6 | 27.7 | 26.1 | 21.9 | 71 | 56 | - |
4 | 1008.8 | 31.3 | 28.0 | 25.2 | 18.4 | 57 | 53 | - |
5 | 1007.9 | 31.3 | 28.1 | 25.3 | 17.0 | 51 | 42 | - |
6 | 1008.4 | 32.1 | 28.4 | 25.9 | 19.0 | 57 | 68 | - |
7 | 1008.4 | 31.0 | 27.7 | 24.6 | 21.5 | 70 | 52 | 25.4 |
8 | 1009.0 | 28.6 | 26.2 | 25.1 | 20.8 | 72 | 59 | - |
9 | 1009.1 | 29.6 | 26.6 | 24.4 | 19.5 | 66 | 54 | - |
10 | 1011.2 | 30.1 | 26.8 | 24.2 | 19.8 | 66 | 28 | - |
11 | 1013.1 | 28.8 | 25.9 | 24.0 | 22.1 | 80 | 86 | 5.1 |
12 | 1014.1 | 27.4 | 25.3 | 23.7 | 22.4 | 84 | 87 | 1.5 |
13 | 1014.6 | 29.3 | 26.7 | 25.4 | 22.6 | 78 | 73 | Trace |
14 | 1015.6 | 27.2 | 25.6 | 24.5 | 23.4 | 87 | 88 | 9.5 |
15 | 1015.5 | 28.7 | 25.6 | 23.5 | 21.4 | 78 | 81 | - |
16 | 1012.9 | 28.5 | 25.8 | 24.7 | 21.8 | 79 | 80 | Trace |
17 | 1009.9 | 30.5 | 26.5 | 24.2 | 21.3 | 74 | 38 | - |
18 | 1010.8 | 28.5 | 26.0 | 24.4 | 20.2 | 71 | 45 | - |
19 | 1011.1 | 26.8 | 25.8 | 24.6 | 22.6 | 83 | 87 | 2.0 |
20 | 1013.4 | 25.3 | 24.5 | 23.0 | 21.3 | 83 | 88 | 0.9 |
21 | 1014.9 | 27.0 | 24.9 | 24.1 | 20.8 | 78 | 88 | - |
22 | 1013.7 | 28.0 | 25.7 | 23.8 | 20.7 | 74 | 57 | - |
23 | 1011.3 | 29.3 | 26.3 | 23.5 | 19.4 | 66 | 21 | - |
24 | 1010.6 | 28.0 | 26.2 | 24.4 | 20.5 | 71 | 28 | - |
25 | 1012.8 | 28.3 | 26.0 | 24.8 | 21.7 | 77 | 61 | Trace |
26 | 1015.0 | 27.7 | 25.2 | 24.1 | 20.5 | 76 | 47 | Trace |
27 | 1016.5 | 26.6 | 24.4 | 23.4 | 19.2 | 73 | 61 | - |
28 | 1017.9 | 27.9 | 24.5 | 23.1 | 19.3 | 73 | 40 | Trace |
29 | 1017.2 | 28.1 | 24.8 | 23.4 | 19.6 | 73 | 36 | - |
30 | 1016.0 | 27.6 | 24.8 | 23.0 | 20.3 | 76 | 48 | - |
31 | 1014.0 | 28.9 | 25.7 | 23.1 | 19.3 | 68 | 41 | - |
Mean/Total | 1012.4 | 28.9 | 26.2 | 24.3 | 20.8 | 73 | 59 | 44.4 |
Normal* | 1014.0 | 27.7 | 25.3 | 23.4 | 19.9 | 74 | 57 | 151.9 |
Station | Hong Kong Observatory |
Date OCTOBER |
Number of hours of Reduced Visibility# (hours) |
Total Bright Sunshine (hours) |
Daily Global Solar Radiation (MJ/m2) |
Total Evaporation (mm) |
Prevailing Wind Direction (degrees) |
Mean Wind Speed (km/h) |
---|---|---|---|---|---|---|
1 | 0 | 4.5 | 14.16 | 3.2 | 020 | 15.3 |
2 | 0 | 6.4 | 15.73 | 3.6 | 010 | 16.7 |
3 | 7 | 4.0 | 13.50 | 4.3 | 100 | 9.0 |
4 | 12 | 10.3 | 20.56 | 6.3 | 010 | 18.5 |
5 | 0 | 10.3 | 20.50 | 6.2 | 020 | 26.5 |
6 | 0 | 6.9 | 18.63 | 5.6 | 020 | 19.9 |
7 | 0 | 8.9 | 18.89 | 4.5 | 110 | 11.5 |
8 | 1 | 6.6 | 11.73 | 3.0 | 090 | 12.4 |
9 | 7 | 9.1 | 16.24 | 4.9 | 100 | 7.5 |
10 | 1 | 10.6 | 19.86 | 4.2 | 080 | 20.5 |
11 | 0 | 1.0 | 7.15 | 2.7 | 080 | 48.5 |
12 | 0 | 0.9 | 5.58 | 1.9 | 080 | 43.8 |
13 | 0 | 8.2 | 18.70 | 4.0 | 090 | 31.8 |
14 | 13 | 0.5 | 6.91 | 2.8 | 090 | 33.3 |
15 | 24 | 4.7 | 14.35 | 3.6 | 080 | 27.6 |
16 | 24 | 5.4 | 14.99 | 3.4 | 080 | 25.3 |
17 | 16 | 9.9 | 18.80 | 4.8 | 090 | 20.3 |
18 | 13 | 8.4 | 19.02 | 5.1 | 080 | 34.6 |
19 | 12 | 0.3 | 5.72 | 1.1 | 080 | 34.3 |
20 | 11 | 0.2 | 5.94 | 2.3 | 070 | 47.3 |
21 | 23 | 1.1 | 6.50 | 2.2 | 090 | 29.8 |
22 | 16 | 6.9 | 13.45 | 3.3 | 080 | 13.8 |
23 | 24 | 9.9 | 17.93 | 4.3 | 280 | 9.1 |
24 | 14 | 8.4 | 15.42 | 3.1 | 100 | 9.4 |
25 | 11 | 6.9 | 13.17 | 3.4 | 150 | 10.9 |
26 | 7 | 8.3 | 16.75 | 4.8 | 100 | 16.0 |
27 | 3 | 8.7 | 17.13 | 4.5 | 090 | 31.2 |
28 | 0 | 8.4 | 17.20 | 3.6 | 090 | 23.7 |
29 | 0 | 9.4 | 18.45 | 4.5 | 080 | 22.5 |
30 | 0 | 7.7 | 15.82 | 3.6 | 080 | 21.0 |
31 | 9 | 9.8 | 18.22 | 5.4 | 070 | 21.0 |
Mean/Total | 248 | 202.6 | 14.74 | 120.2 | 080 | 23.0 |
Normal* | 170.5§ | 191.1 | 14.46 | 136.4 | 080 | 28.7 |
Station | Hong Kong International Airport |
King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 1006.1 hectopascals at 1551 HKT on 5 October and at 1459 HKT on 7 October.
The maximum air temperature recorded at the Hong Kong Observatory was 32.1 degrees C at 1327 HKT on 6 October.
The minimum air temperature recorded at the Hong Kong Observatory was 23.0 degrees C at 0557 HKT on 20 October and at 0554 HKT on 30 October.
The maximum gust peak speed recorded at Waglan Island was 68 kilometres per hour from 080 degrees at 0316 HKT on 20 October.
The maximum instantaneous rate of rainfall recorded at the Hong Kong Observatory was 200 millimetres per hour at 0617 HKT on 7 October.
# Reduced visibility refers to visibility below 8 kilometres when there is no fog, mist, or precipitation.
-The visibility readings at the Hong Kong International Airport are based on hourly observations by professional meteorological observers in 2004 and before, and average readings over the 10-minute period before the clock hour of the visibility meter near the middle of the south runway from 2005 onwards. The change of the data source in 2005 is an improvement of the visibility assessment using instrumented observations following the international trend.
-Before 10 October 2007, the number of hours of reduced visibility at the Hong Kong International Airport in 2005 and thereafter displayed in this web page was based on hourly visibility observations by professional meteorological observers. Since 10 October 2007, the data have been revised using the average visibility readings over the 10- minute period before the clock hour, as recorded by the visibility meter near the middle of the south runway.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.
* 1971-2000 Climatological Normal, unless otherwise specified
§ 1997-2008 Mean value