EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, OCTOBER 2008
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
OCTOBER 2008
Date OCTOBER |
Mean Pressure (hPa) |
Air Temperature | Mean Dew Point Temperature (deg. C) |
Mean Relative Humidity (%) |
Mean Amount of Cloud (%) |
Total Rainfall (mm) | ||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) |
Mean (deg. C) |
Minimum (deg. C) | ||||||
1 | 1012.7 | 30.0 | 27.0 | 24.8 | 21.0 | 70 | 80 | - |
2 | 1012.6 | 30.1 | 27.0 | 24.8 | 23.1 | 80 | 83 | 3.0 |
3 | 1011.4 | 28.4 | 26.3 | 25.5 | 23.1 | 83 | 85 | 2.4 |
4 | 1009.4 | 30.7 | 27.4 | 25.2 | 24.7 | 86 | 89 | 14.0 |
5 | 1007.9 | 27.8 | 25.9 | 23.5 | 23.6 | 87 | 90 | 122.6 |
6 | 1009.7 | 26.1 | 24.2 | 22.9 | 19.5 | 75 | 81 | Trace |
7 | 1013.2 | 25.2 | 23.7 | 22.5 | 19.6 | 78 | 88 | Trace |
8 | 1013.8 | 27.3 | 25.5 | 23.7 | 21.3 | 78 | 85 | 0.5 |
9 | 1015.5 | 29.6 | 26.7 | 24.6 | 22.0 | 75 | 72 | Trace |
10 | 1016.1 | 30.7 | 27.4 | 25.4 | 22.0 | 73 | 40 | - |
11 | 1015.8 | 30.0 | 27.3 | 25.5 | 22.4 | 75 | 48 | - |
12 | 1014.7 | 27.2 | 26.2 | 25.7 | 21.2 | 74 | 88 | Trace |
13 | 1014.5 | 26.2 | 25.3 | 24.4 | 20.5 | 75 | 88 | 0.3 |
14 | 1015.9 | 29.4 | 26.1 | 24.0 | 21.1 | 74 | 83 | Trace |
15 | 1015.6 | 29.8 | 26.5 | 24.6 | 21.1 | 72 | 55 | Trace |
16 | 1013.2 | 30.6 | 26.8 | 24.7 | 22.1 | 76 | 57 | - |
17 | 1012.6 | 28.8 | 26.5 | 25.6 | 23.1 | 81 | 82 | 0.1 |
18 | 1014.6 | 30.3 | 27.1 | 25.8 | 22.7 | 77 | 77 | - |
19 | 1014.4 | 30.2 | 27.0 | 25.1 | 22.5 | 77 | 61 | 1.6 |
20 | 1014.1 | 30.1 | 26.9 | 25.4 | 21.9 | 74 | 49 | Trace |
21 | 1013.8 | 29.5 | 26.7 | 25.3 | 22.0 | 76 | 49 | - |
22 | 1013.0 | 30.4 | 26.8 | 24.8 | 22.6 | 78 | 33 | - |
23 | 1013.6 | 29.7 | 27.4 | 25.2 | 22.2 | 74 | 43 | - |
24 | 1017.1 | 29.5 | 27.3 | 25.8 | 22.5 | 75 | 76 | Trace |
25 | 1017.9 | 29.1 | 26.5 | 25.5 | 21.9 | 76 | 86 | Trace |
26 | 1017.1 | 30.4 | 27.0 | 25.2 | 22.9 | 79 | 44 | - |
27 | 1017.4 | 29.5 | 26.8 | 25.4 | 22.5 | 78 | 66 | Trace |
28 | 1016.2 | 28.8 | 26.0 | 24.3 | 21.5 | 76 | 57 | 0.1 |
29 | 1014.5 | 28.8 | 26.3 | 24.9 | 21.9 | 77 | 76 | - |
30 | 1015.0 | 29.5 | 27.0 | 25.5 | 22.8 | 78 | 72 | - |
31 | 1015.4 | 28.9 | 26.9 | 26.0 | 23.2 | 81 | 69 | - |
Mean/Total | 1014.1 | 29.1 | 26.5 | 24.9 | 22.1 | 77 | 69 | 144.6 |
Normal* | 1014.0 | 27.7 | 25.3 | 23.4 | 19.9 | 74 | 57 | 151.9 |
Station | Hong Kong Observatory |
Date OCTOBER |
Number of hours of Reduced Visibility# (hours) |
Total Bright Sunshine (hours) |
Daily Global Solar Radiation (MJ/m2) |
Total Evaporation (mm) |
Prevailing Wind Direction (degrees) |
Mean Wind Speed (km/h) |
---|---|---|---|---|---|---|
1 | 16 | 4.5 | 13.72 | 4.8 | 360 | 19.9 |
2 | 14 | 5.7 | 15.52 | 4.2 | 080 | 26.9 |
3 | 11 | 0.9 | 6.57 | 1.4 | 080 | 43.2 |
4 | 2 | 4.8 | 15.75 | 4.2 | 120 | 29.6 |
5 | 0 | 0.6 | 4.59 | 2.8 | 140 | 40.9 |
6 | 0 | 2.6 | 10.90 | 2.7 | 360 | 27.5 |
7 | 0 | - | 6.40 | 2.9 | 360 | 22.6 |
8 | 2 | 2.6 | 11.89 | 3.2 | 070 | 31.2 |
9 | 0 | 9.4 | 20.31 | 4.4 | 070 | 34.6 |
10 | 1 | 10.0 | 21.03 | 4.5 | 070 | 27.7 |
11 | 6 | 10.3 | 21.19 | 5.5 | 080 | 37.0 |
12 | 23 | 0.7 | 7.96 | 3.7 | 080 | 46.0 |
13 | 6 | - | 6.75 | 2.4 | 070 | 41.0 |
14 | 20 | 7.8 | 15.84 | 4.1 | 070 | 28.2 |
15 | 1 | 9.7 | 20.70 | 4.6 | 070 | 34.4 |
16 | 15 | 8.4 | 16.37 | 3.7 | 070 | 19.6 |
17 | 1 | 2.6 | 10.05 | 1.8 | 080 | 29.8 |
18 | 0 | 5.9 | 16.18 | 3.7 | 080 | 34.3 |
19 | 0 | 7.3 | 17.72 | 5.0 | 080 | 24.3 |
20 | 0 | 10.6 | 20.77 | 4.9 | 080 | 28.5 |
21 | 0 | 6.8 | 16.24 | 3.6 | 080 | 24.3 |
22 | 0 | 9.1 | 17.94 | 3.6 | 080 | 13.0 |
23 | 8 | 8.4 | 15.76 | 4.1 | 220 | 5.9 |
24 | 23 | 5.9 | 14.68 | 5.1 | 080 | 27.2 |
25 | 12 | 3.3 | 11.49 | 2.7 | 080 | 35.2 |
26 | 22 | 7.7 | 17.45 | 4.0 | 070 | 18.9 |
27 | 24 | 5.7 | 12.58 | 3.4 | 080 | 27.2 |
28 | 13 | 9.3 | 18.23 | 4.4 | 090 | 26.5 |
29 | 4 | 6.1 | 14.67 | 3.1 | 070 | 25.5 |
30 | 6 | 7.1 | 16.36 | 3.9 | 080 | 24.8 |
31 | 0 | 6.8 | 14.93 | 3.3 | 070 | 27.4 |
Mean/Total | 230 | 180.6 | 14.53 | 115.7 | 080 | 28.5 |
Normal* | 165.1§ | 191.1 | 14.46 | 136.4 | 080 | 28.7 |
Station | Hong Kong International Airport |
King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 1005.3 hectopascals at 1647 HKT on 5 October.
The maximum air temperature recorded at the Hong Kong Observatory was 30.7 degrees C at 1349 HKT on 4 October and at 1239 HKT on 10 October.
The minimum air temperature recorded at the Hong Kong Observatory was 22.5 degrees C at 0639 HKT on 7 October.
The maximum gust peak speed recorded at Waglan Island was 101 kilometres per hour from 210 degrees at 1932 HKT on 5 October.
The maximum instantaneous rate of rainfall recorded at the Hong Kong Observatory was 219 millimetres per hour at 0950 HKT on 5 October.
# Reduced visibility refers to visibility below 8 kilometres when there is no fog, mist, or precipitation.
-The visibility readings at the Hong Kong International Airport are based on hourly observations by professional meteorological observers in 2004 and before, and average readings over the 10-minute period before the clock hour of the visibility meter near the middle of the south runway from 2005 onwards. The change of the data source in 2005 is an improvement of the visibility assessment using instrumented observations following the international trend.
-Before 10 October 2007, the number of hours of reduced visibility at the Hong Kong International Airport in 2005 and thereafter displayed in this web page was based on hourly visibility observations by professional meteorological observers. Since 10 October 2007, the data have been revised using the average visibility readings over the 10- minute period before the clock hour, as recorded by the visibility meter near the middle of the south runway.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.
* 1971-2000 Climatological Normal, unless otherwise specified
§ 1997-2007 Mean value