Skip Content

EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, NOVEMBER 2007

EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
NOVEMBER 2007

Date
NOVEMBER
Mean
Pressure
(hPa)
Air   Temperature Mean
Dew Point
Temperature
(deg. C)
Mean
Relative
Humidity
(%)
Mean
Amount
of Cloud
(%)
Total
Rainfall
(mm)
Maximum
(deg. C)
Mean
(deg. C)
Minimum
(deg. C)
1 1018.3 22.0 20.1 18.1 17.2 84 93 2.1
2 1018.3 21.6 19.0 15.4 14.0 74 89 1.6
3 1018.1 24.4 21.0 18.6 13.5 62 75 Trace
4 1018.0 25.3 21.6 19.0 14.3 64 21 0.2
5 1015.6 25.3 21.8 19.0 11.6 53 54 -
6 1013.5 26.8 23.2 19.9 13.3 54 51 -
7 1013.2 24.5 22.7 21.1 13.4 56 86 Trace
8 1013.5 23.0 21.4 19.1 15.7 70 88 Trace
9 1014.5 26.7 23.0 21.1 15.7 64 45 -
10 1016.4 25.6 22.2 20.3 16.8 72 26 -
11 1017.6 24.3 21.6 19.9 16.1 71 51 -
12 1017.5 23.2 21.0 19.5 15.3 70 32 -
13 1017.2 24.0 21.1 19.0 15.2 70 27 -
14 1018.1 24.5 21.5 19.8 16.5 74 33 -
15 1019.2 25.4 21.9 19.9 16.8 73 47 -
16 1017.7 25.6 22.6 21.1 17.4 72 32 -
17 1015.7 25.4 22.7 21.2 18.0 75 56 -
18 1018.3 24.6 22.1 20.9 16.6 72 70 -
19 1021.2 22.7 20.5 18.7 14.1 67 72 Trace
20 1020.7 22.6 19.4 16.6 12.9 67 28 -
21 1020.4 24.0 20.8 18.4 14.0 66 53 Trace
22 1019.9 23.4 20.7 19.0 15.2 71 81 -
23 1017.9 23.0 20.6 18.2 14.6 69 71 -
24 1017.6 24.0 21.0 18.9 14.3 66 72 -
25 1016.8 24.4 21.7 19.7 14.6 65 84 -
26 1014.1 24.8 22.1 20.3 12.5 55 86 -
27 1013.3 22.2 19.4 16.3 4.3 38 48 -
28 1016.1 19.5 16.4 13.7 -0.7 31 13 -
29 1020.5 20.0 16.8 13.9 2.4 39 13 -
30 1023.7 20.1 17.1 14.9 8.0 56 21 -
Mean/Total 1017.4 23.8 20.9 18.7 13.5 64 54 3.9
Normal* 1017.9 24.2 21.4 19.2 15.2 69 53 35.1
Station Hong   Kong   Observatory

Date
NOVEMBER
Number of hours
of Reduced
Visibility#
(hours)
Total
Bright
Sunshine
(hours)
  Daily
Global Solar
Radiation
(MJ/m2)
Total
Evaporation
(mm)
Prevailing
Wind
Direction
(degrees)
Mean
Wind
Speed
(km/h)
1 3 - 2.40 2.3 350 39.8
2 9 1.5 9.77 3.0 350 31.8
3 6 5.6 13.16 3.0 350 25.0
4 3 10.1 18.16 3.8 070 24.9
5 3 8.7 15.58 4.8 360 24.3
6 1 10.1 17.67 5.6 350 25.1
7 0 3.0 10.28 3.8 350 30.5
8 6 0.2 5.94 2.8 350 27.5
9 4 9.4 16.94 3.3 360 20.2
10 6 10.1 17.31 4.3 070 30.7
11 20 9.8 17.33 4.0 070 38.6
12 10 9.9 16.93 3.2 070 37.6
13 0 10.3 18.70 3.8 070 29.8
14 0 10.1 17.90 3.7 070 29.3
15 0 10.2 17.58 3.1 060 27.8
16 0 10.2 17.69 3.6 050 23.4
17 0 9.0 16.24 3.9 060 25.9
18 21 6.1 12.21 4.4 360 26.7
19 20 5.4 11.95 3.6 360 22.2
20 9 9.7 16.47 3.3 350 27.1
21 9 9.0 16.08 3.9 070 27.8
22 12 6.3 12.68 3.9 070 30.3
23 4 8.1 13.63 3.0 070 27.6
24 1 8.2 15.64 3.4 070 27.6
25 2 4.7 12.45 4.7 050 15.5
26 0 5.4 12.15 5.8 340 39.9
27 18 6.7 11.92 5.9 340 48.1
28 0 9.7 16.35 5.1 350 34.5
29 3 9.7 16.60 3.2 350 17.0
30 1 9.8 17.28 2.8 070 25.9
Mean/Total 171 227.0 14.50 115.0 350 28.7
Normal* 153.7§ 181.5 13.39 129.1 080 27.2
Station Hong   Kong
International   Airport
King's   Park Waglan   Island^

The minimum pressure recorded at the Hong Kong Observatory was 1010.9 hectopascals at 1619 HKT on 6 November and at 1508 HKT on 27 November.

The maximum air temperature recorded at the Hong Kong Observatory was 26.8 degrees C at 1416 HKT on 6 November.

The minimum air temperature recorded at the Hong Kong Observatory was 13.7 degrees C at 0654 HKT on 28 November.

The maximum gust peak speed recorded at Waglan Island was 85 kilometres per hour from 350 degrees at 0412 HKT on 27 November.

The maximum instantaneous rate of rainfall recorded at King's Park was 16 millimetres per hour at 0815 HKT on 1 November.

# Reduced visibility refers to visibility below 8 kilometres when there is no fog, mist, or precipitation.

- The visibility readings at the Hong Kong International Airport are based on hourly observations by professional meteorological observers in 2004 and before, and average readings over the 10-minute period before the clock hour of the visibility meter near the middle of the south runway from 2005 onwards. The change of the data source in 2005 is an improvement of the visibility assessment using instrumented observations following the international trend.

- Before 10 October 2007, the number of hours of reduced visibility at the Hong Kong International Airport in 2005 and thereafter displayed in this web page was based on hourly visibility observations by professional meteorological observers. Since 10 October 2007, the data have been revised using the average visibility readings over the 10-minute period before the clock hour, as recorded by the visibility meter near the middle of the south runway.

The calibration factors of the pyranometer at King's Park in 2006 and 2007 have been re-computed based on the results of a regional instrument comparison in Asia in 2007. The readings of total global solar radiation at King's Park in 2006 and 2007 displayed in this web page before 13 June 2008 have been revised on 13 June 2008 using the new calibration factors.

^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.

* 1961-1990 Climatological Normal, unless otherwise specified

§ 1997-2006 Mean value