EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, OCTOBER 2007
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
OCTOBER 2007
Date OCTOBER |
Mean Pressure (hPa) |
Air Temperature | Mean Dew Point Temperature (deg. C) |
Mean Relative Humidity (%) |
Mean Amount of Cloud (%) |
Total Rainfall (mm) | ||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) |
Mean (deg. C) |
Minimum (deg. C) | ||||||
1 | 1005.5 | 30.7 | 28.6 | 27.6 | 23.4 | 74 | 88 | Trace |
2 | 1006.7 | 28.2 | 26.8 | 24.7 | 24.1 | 85 | 88 | 17.6 |
3 | 1010.3 | 27.7 | 26.2 | 24.4 | 24.0 | 88 | 88 | 22.2 |
4 | 1010.9 | 30.6 | 27.4 | 26.0 | 22.6 | 75 | 78 | - |
5 | 1007.4 | 30.4 | 27.9 | 25.9 | 23.0 | 75 | 60 | - |
6 | 1003.6 | 31.6 | 29.1 | 26.8 | 22.4 | 68 | 22 | - |
7 | 1003.7 | 31.1 | 29.4 | 27.5 | 21.3 | 62 | 63 | - |
8 | 1008.4 | 31.1 | 28.9 | 26.4 | 22.5 | 69 | 84 | - |
9 | 1012.7 | 29.2 | 25.8 | 23.1 | 17.9 | 62 | 64 | Trace |
10 | 1013.9 | 28.2 | 25.6 | 23.9 | 19.6 | 70 | 84 | 2.1 |
11 | 1015.2 | 28.5 | 25.9 | 24.4 | 21.6 | 77 | 84 | Trace |
12 | 1016.5 | 28.1 | 25.9 | 24.8 | 22.0 | 79 | 88 | 0.2 |
13 | 1016.9 | 28.9 | 25.8 | 23.5 | 20.5 | 73 | 88 | 1.4 |
14 | 1017.6 | 27.2 | 25.4 | 24.2 | 21.2 | 78 | 88 | 0.2 |
15 | 1019.1 | 27.5 | 24.7 | 23.1 | 18.1 | 67 | 84 | - |
16 | 1019.0 | 27.4 | 24.3 | 22.2 | 16.6 | 62 | 73 | - |
17 | 1018.1 | 27.1 | 23.8 | 21.9 | 16.5 | 64 | 80 | Trace |
18 | 1017.2 | 27.3 | 24.1 | 22.5 | 18.7 | 72 | 65 | Trace |
19 | 1017.8 | 28.2 | 24.5 | 22.1 | 14.5 | 56 | 20 | Trace |
20 | 1017.7 | 26.9 | 24.0 | 21.8 | 15.5 | 60 | 18 | - |
21 | 1017.1 | 26.3 | 23.7 | 22.1 | 17.4 | 68 | 31 | - |
22 | 1016.0 | 27.5 | 24.1 | 22.3 | 18.4 | 71 | 42 | - |
23 | 1016.1 | 27.9 | 24.5 | 22.6 | 19.6 | 74 | 56 | - |
24 | 1016.5 | 29.4 | 25.3 | 23.0 | 19.4 | 71 | 35 | Trace |
25 | 1015.3 | 29.4 | 25.7 | 23.9 | 20.8 | 75 | 38 | - |
26 | 1014.2 | 30.1 | 25.7 | 23.3 | 19.9 | 71 | 23 | - |
27 | 1013.5 | 27.7 | 24.9 | 23.7 | 20.3 | 76 | 53 | - |
28 | 1013.6 | 27.1 | 24.6 | 23.3 | 20.1 | 76 | 77 | - |
29 | 1014.8 | 27.7 | 24.7 | 23.1 | 19.2 | 72 | 66 | - |
30 | 1016.7 | 26.3 | 23.3 | 21.5 | 19.9 | 82 | 89 | 6.3 |
31 | 1017.3 | 24.8 | 22.8 | 21.6 | 20.0 | 84 | 89 | 1.7 |
Mean/Total | 1013.9 | 28.4 | 25.6 | 23.8 | 20.0 | 72 | 65 | 51.7 |
Normal* | 1014.0 | 27.9 | 25.2 | 23.1 | 19.8 | 73 | 56 | 144.8 |
Station | Hong Kong Observatory |
Date OCTOBER |
Number of hours of Reduced Visibility# (hours) |
Total Bright Sunshine (hours) |
Daily Global Solar Radiation (MJ/m2) |
Total Evaporation (mm) |
Prevailing Wind Direction (degrees) |
Mean Wind Speed (km/h) |
---|---|---|---|---|---|---|
1 | 0 | 2.8 | 13.13 | 4.2 | 060 | 50.0 |
2 | 0 | 0.8 | 7.77 | 2.2 | 070 | 61.4 |
3 | 0 | 0.9 | 8.52 | 3.2 | 080 | 44.6 |
4 | 0 | 7.4 | 18.12 | 4.1 | 080 | 24.8 |
5 | 12 | 6.5 | 14.05 | 3.4 | 290 | 11.0 |
6 | 16 | 10.4 | 18.84 | 5.4 | 270 | 19.0 |
7 | 22 | 9.1 | 17.69 | 4.9 | 270 | 18.1 |
8 | 20 | 1.1 | 8.28 | 5.1 | 360 | 14.6 |
9 | 2 | 10.6 | 21.10 | 5.6 | 360 | 31.0 |
10 | 0 | 3.3 | 13.34 | 3.9 | 070 | 29.3 |
11 | 7 | 3.6 | 11.42 | 2.6 | 060 | 33.3 |
12 | 5 | 0.6 | 7.87 | 3.0 | 070 | 39.3 |
13 | 0 | 2.8 | 12.12 | 3.3 | 070 | 39.7 |
14 | 19 | 0.2 | 8.83 | 3.5 | 070 | 34.4 |
15 | 23 | 3.7 | 12.53 | 4.7 | 360 | 27.1 |
16 | 15 | 4.6 | 13.55 | 4.6 | 360 | 25.0 |
17 | 23 | 5.2 | 13.06 | 3.0 | 080 | 23.5 |
18 | 21 | 5.8 | 15.03 | 3.3 | 070 | 25.7 |
19 | 8 | 10.1 | 18.46 | 4.1 | 060 | 21.4 |
20 | 5 | 10.0 | 18.17 | 4.2 | 070 | 28.8 |
21 | 10 | 10.0 | 18.63 | 4.2 | 080 | 33.8 |
22 | 0 | 8.8 | 18.27 | 4.0 | 080 | 22.6 |
23 | 1 | 10.1 | 18.88 | 4.3 | 070 | 30.8 |
24 | 1 | 10.6 | 20.12 | 4.4 | 070 | 31.7 |
25 | 4 | 9.7 | 17.39 | 4.0 | 070 | 25.0 |
26 | 8 | 10.3 | 18.80 | 4.2 | 080 | 17.2 |
27 | 24 | 6.1 | 14.58 | 3.5 | 080 | 23.8 |
28 | 24 | 5.1 | 12.44 | 3.5 | 080 | 20.6 |
29 | 11 | 7.2 | 16.49 | 3.9 | 070 | 36.9 |
30 | 14 | 1.3 | 10.22 | 2.1 | 070 | 30.2 |
31 | 4 | 0.1 | 5.81 | 1.7 | 360 | 27.7 |
Mean/Total | 299 | 178.8 | 14.31 | 118.1 | 070 | 29.1 |
Normal* | 151.7§ | 195.0 | 15.46 | 152.2 | 090 | 27.6 |
Station | Hong Kong International Airport |
King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 1001.1 hectopascals at 1604 HKT on 6 October and at 0342 HKT on 7 October.
The maximum air temperature recorded at the Hong Kong Observatory was 31.6 degrees C at 1531 HKT on 6 October.
The minimum air temperature recorded at the Hong Kong Observatory was 21.5 degrees C at 0746 HKT on 30 October.
The maximum gust peak speed recorded at Waglan Island was 106 kilometres per hour from 090 degrees at 0156 HKT on 2 October.
The maximum instantaneous rate of rainfall recorded at the Hong Kong Observatory was 192 millimetres per hour at 2250 HKT on 2 October.
# Reduced visibility refers to visibility below 8 kilometres when there is no fog, mist, or precipitation.
- The visibility readings at the Hong Kong International Airport are based on hourly observations by professional meteorological observers in 2004 and before, and average readings over the 10-minute period before the clock hour of the visibility meter near the middle of the south runway from 2005 onwards. The change of the data source in 2005 is an improvement of the visibility assessment using instrumented observations following the international trend.
- Before 10 October 2007, the number of hours of reduced visibility at the Hong Kong International Airport in 2005 and thereafter displayed in this web page was based on hourly visibility observations by professional meteorological observers. Since 10 October 2007, the data have been revised using the average visibility readings over the 10-minute period before the clock hour, as recorded by the visibility meter near the middle of the south runway.
The calibration factors of the pyranometer at King's Park in 2006 and 2007 have been re-computed based on the results of a regional instrument comparison in Asia in 20dings of total global solar radiation at King's Park in 2006 and 2007 displayed in this web page before 13 June 2008 have been revised on 13 June 2008 using the new calibration factors.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.
* 1961-1990 Climatological Normal, unless otherwise specified
§ 1997-2006 Mean value