EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, JUNE 2007
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
JUNE 2007
Date JUNE |
Mean Pressure (hPa) |
Air Temperature | Mean Dew Point Temperature (deg. C) |
Mean Relative Humidity (%) |
Mean Amount of Cloud (%) |
Total Rainfall (mm) | ||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) |
Mean (deg. C) |
Minimum (deg. C) | ||||||
1 | 1005.9 | 33.0 | 29.6 | 26.2 | 25.3 | 78 | 68 | 4.0 |
2 | 1005.7 | 32.3 | 29.5 | 25.9 | 25.6 | 80 | 81 | 9.2 |
3 | 1007.4 | 31.9 | 29.9 | 28.5 | 25.4 | 77 | 66 | 0.1 |
4 | 1007.6 | 33.2 | 29.9 | 27.2 | 25.5 | 78 | 58 | 0.1 |
5 | 1006.3 | 32.6 | 29.7 | 28.1 | 25.3 | 77 | 81 | Trace |
6 | 1006.6 | 31.8 | 29.5 | 27.8 | 25.7 | 81 | 85 | 1.3 |
7 | 1005.9 | 30.1 | 28.8 | 25.4 | 26.0 | 85 | 89 | 41.3 |
8 | 1005.8 | 29.6 | 28.7 | 25.5 | 25.7 | 84 | 90 | 14.1 |
9 | 1005.1 | 30.8 | 29.1 | 27.6 | 25.8 | 83 | 88 | 5.4 |
10 | 1004.0 | 29.0 | 25.7 | 22.8 | 24.1 | 91 | 94 | 95.5 |
11 | 1003.3 | 30.8 | 27.9 | 25.8 | 25.0 | 85 | 87 | Trace |
12 | 1004.0 | 29.0 | 27.8 | 26.8 | 25.2 | 86 | 87 | 6.8 |
13 | 1004.2 | 30.2 | 28.1 | 24.9 | 25.2 | 84 | 88 | 35.3 |
14 | 1005.2 | 27.8 | 25.8 | 23.7 | 24.0 | 90 | 88 | 29.6 |
15 | 1005.9 | 29.1 | 26.3 | 24.8 | 24.6 | 90 | 86 | 13.1 |
16 | 1006.4 | 32.1 | 28.1 | 25.6 | 24.5 | 81 | 86 | Trace |
17 | 1007.1 | 29.1 | 27.6 | 26.3 | 24.9 | 85 | 87 | 0.5 |
18 | 1007.5 | 31.4 | 28.1 | 25.9 | 25.2 | 84 | 74 | - |
19 | 1008.0 | 32.9 | 29.2 | 27.0 | 25.3 | 80 | 66 | - |
20 | 1008.0 | 33.3 | 29.6 | 27.3 | 25.4 | 79 | 45 | - |
21 | 1007.8 | 32.5 | 29.1 | 27.6 | 25.3 | 80 | 51 | 5.6 |
22 | 1007.9 | 33.5 | 29.9 | 27.6 | 25.0 | 76 | 49 | - |
23 | 1008.9 | 33.0 | 29.8 | 27.9 | 24.7 | 74 | 64 | - |
24 | 1008.0 | 33.2 | 30.2 | 28.4 | 25.2 | 75 | 68 | - |
25 | 1006.2 | 32.0 | 29.6 | 27.6 | 25.5 | 79 | 80 | 3.2 |
26 | 1004.7 | 33.5 | 29.2 | 25.7 | 25.7 | 82 | 73 | 15.3 |
27 | 1005.0 | 29.1 | 27.7 | 26.4 | 25.8 | 90 | 84 | 34.9 |
28 | 1006.4 | 28.1 | 26.4 | 25.2 | 25.3 | 94 | 91 | 53.2 |
29 | 1006.9 | 30.0 | 26.6 | 24.8 | 24.7 | 90 | 88 | 62.3 |
30 | 1007.2 | 29.8 | 25.9 | 24.8 | 24.4 | 92 | 87 | 59.3 |
Mean/Total | 1006.3 | 31.2 | 28.4 | 26.3 | 25.2 | 83 | 78 | 490.1 |
Normal* | 1006.0 | 30.3 | 27.8 | 25.9 | 24.4 | 82 | 75 | 376.0 |
Station | Hong Kong Observatory |
Date JUNE |
Number of hours of Reduced Visibility# (hours) |
Total Bright Sunshine (hours) |
Daily Global Solar Radiation (MJ/m2) |
Total Evaporation (mm) |
Prevailing Wind Direction (degrees) |
Mean Wind Speed (km/h) |
---|---|---|---|---|---|---|
1 | 0 | 9.6 | 23.38 | 6.8 | 210 | 24.3 |
2 | 0 | 6.3 | 20.68 | 5.4 | 230 | 26.1 |
3 | 0 | 9.4 | 24.88 | 7.2 | 240 | 21.1 |
4 | 0 | 10.2 | 27.02 | 7.3 | 240 | 20.7 |
5 | 0 | 10.1 | 25.73 | 6.7 | 250 | 25.9 |
6 | 0 | 4.9 | 17.32 | 4.7 | 250 | 19.4 |
7 | 0 | 0.4 | 7.80 | 2.9 | 230 | 30.7 |
8 | 0 | 0.2 | 4.52 | 0.3 | 240 | 25.3 |
9 | 0 | 2.3 | 12.25 | 2.6 | 230 | 27.1 |
10 | 0 | - | 1.55 | 2.2 | 250 | 23.7 |
11 | 7 | 1.6 | 12.24 | 2.8 | 250 | 13.5 |
12 | 8 | 2.8 | 12.19 | 2.4 | 210 | 15.6 |
13 | 0 | 1.6 | 9.94 | 3.7 | 220 | 37.9 |
14 | 0 | 0.1 | 4.40 | 0.4 | 240 | 20.8 |
15 | 1 | 1.0 | 8.51 | 0.2 | 070 | 6.5 |
16 | 0 | 7.2 | 19.97 | 5.1 | 200 | 8.3 |
17 | 0 | 0.3 | 9.15 | 2.4 | 050 | 7.8 |
18 | 0 | 7.2 | 22.55 | 4.5 | 060 | 14.3 |
19 | 0 | 10.7 | 26.89 | 6.3 | 110 | 12.3 |
20 | 0 | 12.1 | 27.47 | 5.5 | 100 | 9.2 |
21 | 0 | 8.8 | 19.88 | 4.3 | 130 | 7.8 |
22 | 0 | 10.1 | 23.88 | 4.5 | 130 | 9.6 |
23 | 0 | 11.0 | 25.84 | 7.2 | 220 | 14.5 |
24 | 0 | 10.3 | 26.07 | 6.7 | 230 | 21.8 |
25 | 0 | 4.8 | 17.36 | 4.5 | 200 | 24.0 |
26 | 0 | 8.2 | 23.52 | 5.5 | 160 | 22.9 |
27 | 0 | 3.5 | 11.23 | 4.7 | 220 | 16.3 |
28 | 0 | - | 2.36 | 3.9 | 180 | 20.1 |
29 | 0 | 0.9 | 9.24 | 1.7 | 150 | 20.3 |
30 | 0 | 1.5 | 9.55 | 4.4 | 140 | 26.1 |
Mean/Total | 16 | 157.1 | 16.25 | 126.8 | 230 | 19.1 |
Normal* | 23.6§ | 161.1 | 16.55 | 143.9 | 090 | 21.6 |
Station | Hong Kong International Airport |
King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 1001.8 hectopascals at 1526 HKT on 11 June.
The maximum air temperature recorded at the Hong Kong Observatory was 33.5 degrees C at 1511 HKT on 22 June and at 1453 HKT on 213 June.
The minimum air temperature recorded at the Hong Kong Observatory was 22.8 degrees C at 0325 HKT on 10 June.
The maximum gust peak speed recorded at Waglan Island was 112 kilometres per hour from 270 degrees at 0323 HKT on 10 June.
The maximum instantaneous rate of rainfall recorded at the Hong Kong Observatory was 311 millimetres per hour at 0318 HKT on 10 June.
# Reduced visibility refers to visibility below 8 kilometres when there is no fog, mist, or precipitation.
- The visibility readings at the Hong Kong International Airport are based on hourly observations by professional meteorological observers in 2004 and before, and average readings over the 10-minute period before the clock hour of the visibility meter near the middle of the south runway from 2005 onwards. The change of the data source in 2005 is an improvement of the visibility assessment using instrumented observations following the international trend.
- Before 10 October 2007, the number of hours of reduced visibility at the Hong Kong International Airport in 2005 and thereafter displayed in this web page was based on hourly visibility observations by professional meteorological observers. Since 10 October 2007, the data have been revised using the average visibility readings over the 10-minute period before the clock hour, as recorded by the visibility meter near the middle of the south runway.
The calibration factors of the pyranometer at King's Park in 2006 and 2007 have been re-computed based on the results of a regional instrument comparison in Asia in 2007. The readings of total global solar radiation at King's Park in 2006 and 2007 displayed in this web page before 13 June 2008 have been revised on 13 June 2008 using the new calibration factors.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.
* 1961-1990 Climatological Normal, unless otherwise specified
§ 1997-2006 Mean value