EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, MARCH 2007
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
MARCH 2007
Date MARCH |
Mean Pressure (hPa) |
Air Temperature | Mean Dew Point Temperature (deg. C) |
Mean Relative Humidity (%) |
Mean Amount of Cloud (%) |
Total Rainfall (mm) | ||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) |
Mean (deg. C) |
Minimum (deg. C) | ||||||
1 | 1015.9 | 21.0 | 19.3 | 18.5 | 16.4 | 83 | 82 | Trace |
2 | 1015.2 | 24.8 | 21.2 | 18.9 | 17.7 | 81 | 71 | - |
3 | 1013.6 | 25.7 | 22.1 | 20.3 | 18.9 | 83 | 51 | - |
4 | 1011.8 | 25.6 | 22.3 | 20.6 | 19.9 | 87 | 83 | 0.1 |
5 | 1014.8 | 25.6 | 21.4 | 17.9 | 17.7 | 80 | 64 | 3.4 |
6 | 1018.6 | 18.0 | 15.0 | 12.7 | 11.9 | 82 | 89 | 8.1 |
7 | 1017.5 | 14.0 | 12.8 | 10.6 | 10.0 | 83 | 94 | 1.0 |
8 | 1016.9 | 15.8 | 14.6 | 13.2 | 12.6 | 88 | 89 | 0.1 |
9 | 1017.8 | 17.3 | 16.1 | 14.7 | 14.5 | 90 | 100 | Trace |
10 | 1016.7 | 21.0 | 18.9 | 17.0 | 17.4 | 91 | 94 | Trace |
11 | 1018.2 | 19.8 | 18.1 | 17.0 | 16.6 | 91 | 99 | 0.1 |
12 | 1019.1 | 18.1 | 17.3 | 16.5 | 15.2 | 88 | 95 | Trace |
13 | 1016.5 | 21.6 | 19.4 | 17.5 | 17.5 | 89 | 89 | Trace |
14 | 1013.1 | 22.7 | 20.6 | 19.5 | 19.3 | 92 | 89 | Trace |
15 | 1010.4 | 25.2 | 22.5 | 20.2 | 20.6 | 89 | 84 | - |
16 | 1011.7 | 26.8 | 23.9 | 22.2 | 21.5 | 87 | 83 | 0.2 |
17 | 1016.2 | 22.8 | 19.1 | 17.3 | 17.4 | 90 | 91 | 0.6 |
18 | 1016.0 | 20.3 | 18.4 | 17.4 | 15.1 | 81 | 88 | Trace |
19 | 1017.2 | 22.3 | 18.0 | 15.0 | 14.7 | 82 | 72 | 7.1 |
20 | 1020.8 | 19.5 | 16.9 | 14.1 | 10.5 | 67 | 79 | - |
21 | 1020.1 | 21.2 | 18.5 | 16.7 | 13.9 | 75 | 85 | - |
22 | 1019.3 | 21.7 | 19.7 | 18.1 | 16.2 | 80 | 83 | Trace |
23 | 1017.5 | 22.9 | 20.6 | 19.3 | 17.5 | 83 | 88 | Trace |
24 | 1012.5 | 24.1 | 22.1 | 20.0 | 20.2 | 89 | 88 | 1.0 |
25 | 1010.7 | 26.3 | 23.8 | 22.1 | 21.3 | 86 | 81 | Trace |
26 | 1011.0 | 25.0 | 23.0 | 21.2 | 21.7 | 93 | 92 | 2.0 |
27 | 1012.1 | 27.8 | 24.9 | 23.4 | 22.5 | 87 | 89 | 3.9 |
28 | 1014.8 | 24.8 | 22.2 | 20.9 | 18.5 | 79 | 87 | Trace |
29 | 1013.2 | 26.8 | 24.1 | 21.7 | 20.7 | 82 | 74 | Trace |
30 | 1012.8 | 27.7 | 25.1 | 23.1 | 22.1 | 84 | 84 | - |
31 | 1011.6 | 27.0 | 25.6 | 24.3 | 21.6 | 78 | 77 | Trace |
Mean/Total | 1015.3 | 22.7 | 20.2 | 18.4 | 17.5 | 84 | 84 | 27.6 |
Normal* | 1016.2 | 21.3 | 18.5 | 16.5 | 15.0 | 81 | 76 | 66.9 |
Station | Hong Kong Observatory |
Date MARCH |
Number of hours of Reduced Visibility# (hours) |
Total Bright Sunshine (hours) |
Daily Global Solar Radiation (MJ/m2) |
Total Evaporation (mm) |
Prevailing Wind Direction (degrees) |
Mean Wind Speed (km/h) |
---|---|---|---|---|---|---|
1 | 0 | 0.5 | 5.04 | 1.1 | 080 | 33.8 |
2 | 2 | 7.7 | 18.30 | 3.3 | 040 | 18.8 |
3 | 3 | 8.2 | 19.17 | 2.9 | 040 | 14.7 |
4 | 2 | 2.2 | 8.59 | 2.6 | 040 | 8.9 |
5 | 0 | 5.1 | 10.88 | 3.0 | 080 | 24.2 |
6 | 1 | - | 2.66 | 1.4 | 020 | 34.1 |
7 | 0 | - | 4.09 | 1.6 | 020 | 27.8 |
8 | 4 | - | 4.10 | 1.3 | 050 | 29.1 |
9 | 9 | - | 3.51 | 0.6 | 070 | 27.9 |
10 | 10 | 2.0 | 12.80 | 1.5 | 060 | 20.4 |
11 | 5 | - | 2.42 | 1.0 | 080 | 28.5 |
12 | 14 | - | 5.33 | 1.0 | 060 | 33.5 |
13 | 8 | 3.6 | 13.18 | 2.0 | 060 | 21.9 |
14 | 4 | 0.1 | 5.51 | 0.8 | 090 | 25.8 |
15 | 1 | 4.8 | 13.59 | 1.8 | 070 | 10.9 |
16 | 0 | 3.2 | 10.63 | 1.5 | 140 | 14.5 |
17 | 6 | - | 1.55 | 1.4 | 090 | 43.1 |
18 | 2 | 1.5 | 10.36 | 2.4 | 080 | 33.4 |
19 | 2 | 5.1 | 14.24 | 3.5 | 020 | 26.2 |
20 | 2 | 7.1 | 15.90 | 3.3 | 010 | 25.2 |
21 | 0 | 3.9 | 14.97 | 2.7 | 080 | 28.5 |
22 | 6 | 0.3 | 9.21 | 2.1 | 080 | 26.9 |
23 | 3 | 0.7 | 10.19 | 1.4 | 080 | 33.2 |
24 | 5 | 0.2 | 6.64 | 1.0 | 070 | 10.1 |
25 | 0 | 1.5 | 9.30 | 2.2 | 150 | 6.2 |
26 | 0 | - | 2.90 | 0.2 | 170 | 22.0 |
27 | 2 | 3.5 | 14.27 | 3.6 | 230 | 16.3 |
28 | 4 | 1.1 | 10.80 | 2.3 | 050 | 22.0 |
29 | 6 | 8.8 | 17.28 | 3.1 | 230 | 6.8 |
30 | 1 | 1.8 | 12.12 | 3.1 | 210 | 11.8 |
31 | 0 | 3.2 | 10.93 | 2.8 | 200 | 16.7 |
Mean/Total | 102 | 76.1 | 9.69 | 62.5 | 080 | 22.7 |
Normal* | 113.7§ | 96.4 | 11.24 | 92.2 | 070 | 22.1 |
Station | Hong Kong International Airport |
King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 1008.2 hectopascals at 1542 HKT on 15 March.
The maximum air temperature recorded at the Hong Kong Observatory was 27.8 degrees C at 1334 HKT on 27 March.
The minimum air temperature recorded at the Hong Kong Observatory was 10.6 degrees C at 0718 HKT on 7 March.
The maximum gust peak speed recorded at Waglan Island was 65 kilometres per hour from 090 degrees at 0137 HKT on 6 March.
The maximum instantaneous rate of rainfall recorded at the Hong Kong Observatory was 140 millimetres per hour at 0228 HKT on 27 March.
# Reduced visibility refers to visibility below 8 kilometres when there is no fog, mist, or precipitation.
- The visibility readings at the Hong Kong International Airport are based on hourly observations by professional meteorological observers in 2004 and before, and average readings over the 10-minute period before the clock hour of the visibility meter near the middle of the south runway from 2005 onwards. The change of the data source in 2005 is an improvement of the visibility assessment using instrumented observations following the international trend.
- Before 10 October 2007, the number of hours of reduced visibility at the Hong Kong International Airport in 2005 and thereafter displayed in this web page was based on hourly visibility observations by professional meteorological observers. Since 10 October 2007, the data have been revised using the average visibility readings over the 10-minute period before the clock hour, as recorded by the visibility meter near the middle of the south runway.
The calibration factors of the pyranometer at King's Park in 2006 and 2007 have been re-computed based on the results of a regional instrument comparison in Asia in 2007. The readings of total global solar radiation at King's Park in 2006 splayed in this web page before 13 June 2008 have been revised on 13 June 2008 using the new calibration factors.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.
* 1961-1990 Climatological Normal, unless otherwise specified
§ 1997-2006 Mean value