EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, JANUARY 2007
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
JANUARY 2007
Date JANUARY |
Mean Pressure (hPa) |
Air Temperature | Mean Dew Point Temperature (deg. C) |
Mean Relative Humidity (%) |
Mean Amount of Cloud (%) |
Total Rainfall (mm) | ||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) |
Mean (deg. C) |
Minimum (deg. C) | ||||||
1 | 1018.9 | 21.1 | 18.5 | 16.7 | 14.9 | 80 | 64 | - |
2 | 1016.9 | 20.5 | 18.8 | 17.7 | 15.6 | 82 | 86 | Trace |
3 | 1016.9 | 19.4 | 18.6 | 17.7 | 17.2 | 92 | 92 | 8.5 |
4 | 1019.3 | 19.4 | 17.4 | 16.2 | 13.3 | 77 | 79 | - |
5 | 1021.6 | 18.9 | 16.1 | 13.4 | 10.3 | 69 | 36 | - |
6 | 1024.0 | 16.9 | 14.3 | 12.3 | 6.0 | 58 | 43 | - |
7 | 1024.8 | 16.3 | 13.5 | 11.2 | 4.5 | 55 | 22 | - |
8 | 1026.1 | 16.1 | 13.6 | 10.9 | 3.9 | 52 | 26 | - |
9 | 1025.0 | 16.8 | 14.3 | 11.3 | 4.2 | 52 | 23 | - |
10 | 1023.1 | 18.1 | 16.1 | 14.4 | 8.4 | 61 | 86 | Trace |
11 | 1021.4 | 17.9 | 17.2 | 16.2 | 13.1 | 77 | 87 | - |
12 | 1021.3 | 19.4 | 17.9 | 16.9 | 14.5 | 81 | 86 | - |
13 | 1022.0 | 20.1 | 17.2 | 15.3 | 13.2 | 77 | 53 | - |
14 | 1022.6 | 19.5 | 17.2 | 15.6 | 13.4 | 79 | 81 | - |
15 | 1021.0 | 21.3 | 18.3 | 16.4 | 14.4 | 78 | 87 | Trace |
16 | 1019.1 | 23.7 | 20.4 | 17.9 | 15.9 | 76 | 81 | 0.4 |
17 | 1020.2 | 20.4 | 17.4 | 14.2 | 16.7 | 95 | 97 | 20.0 |
18 | 1022.0 | 18.3 | 15.9 | 14.0 | 12.5 | 80 | 88 | 0.2 |
19 | 1021.1 | 19.3 | 16.8 | 15.6 | 12.8 | 78 | 88 | Trace |
20 | 1019.1 | 18.0 | 16.9 | 15.5 | 14.6 | 86 | 90 | 0.5 |
21 | 1019.7 | 17.4 | 16.7 | 15.4 | 14.6 | 87 | 94 | - |
22 | 1021.7 | 17.8 | 16.6 | 15.9 | 14.1 | 85 | 88 | Trace |
23 | 1023.1 | 18.6 | 16.7 | 13.9 | 13.2 | 80 | 70 | - |
24 | 1024.2 | 16.5 | 14.1 | 11.8 | 8.6 | 70 | 69 | - |
25 | 1023.7 | 16.9 | 15.2 | 13.9 | 10.0 | 71 | 72 | - |
26 | 1023.5 | 18.7 | 15.1 | 12.0 | 8.6 | 66 | 6 | - |
27 | 1024.8 | 18.9 | 14.7 | 11.1 | 6.8 | 61 | 11 | - |
28 | 1027.2 | 18.1 | 15.0 | 12.9 | 1.9 | 41 | 6 | - |
29 | 1025.6 | 17.5 | 14.0 | 11.2 | 4.0 | 51 | 1 | - |
30 | 1025.1 | 20.3 | 15.7 | 12.7 | 8.7 | 65 | 9 | - |
31 | 1024.4 | 20.0 | 16.7 | 14.2 | 7.7 | 56 | 10 | - |
Mean/Total | 1022.2 | 18.8 | 16.4 | 14.3 | 10.9 | 72 | 59 | 29.6 |
Normal* | 1020.2 | 18.6 | 15.8 | 13.6 | 10.2 | 71 | 58 | 23.4 |
Station | Hong Kong Observatory |
Date JANUARY |
Number of hours of Reduced Visibility# (hours) |
Total Bright Sunshine (hours) |
Daily Global Solar Radiation (MJ/m2) |
Total Evaporation (mm) |
Prevailing Wind Direction (degrees) |
Mean Wind Speed (km/h) |
---|---|---|---|---|---|---|
1 | 5 | 9.5 | 16.06 | 2.9 | 050 | 25.8 |
2 | 2 | 0.3 | 5.91 | 1.2 | 080 | 30.0 |
3 | 15 | - | 3.95 | 1.3 | 070 | 23.4 |
4 | 17 | 2.8 | 7.27 | 2.5 | 010 | 22.1 |
5 | 14 | 9.6 | 15.20 | 3.0 | 010 | 22.9 |
6 | 18 | 9.0 | 15.80 | 4.4 | 360 | 36.1 |
7 | 20 | 8.8 | 15.23 | 3.3 | 010 | 29.8 |
8 | 0 | 9.3 | 15.93 | 2.9 | 010 | 24.7 |
9 | 5 | 9.6 | 15.65 | 3.0 | 020 | 18.5 |
10 | 15 | 1.7 | 7.69 | 2.3 | 070 | 25.5 |
11 | 10 | - | 4.17 | 1.1 | 070 | 35.4 |
12 | 24 | - | 6.47 | 1.7 | 070 | 19.3 |
13 | 24 | 8.2 | 14.07 | 2.9 | 010 | 22.7 |
14 | 24 | 5.7 | 11.70 | 2.1 | 050 | 28.5 |
15 | 20 | 4.8 | 11.79 | 2.7 | 050 | 23.0 |
16 | 11 | 4.4 | 11.64 | 0.9 | 040 | 19.6 |
17 | 0 | - | 2.61 | 1.4 | 010 | 20.6 |
18 | 18 | 0.7 | 8.82 | 1.8 | 010 | 22.3 |
19 | 21 | 1.9 | 8.38 | 1.4 | 020 | 19.5 |
20 | 14 | - | 4.24 | 1.0 | 050 | 28.4 |
21 | 10 | - | 1.68 | 1.0 | 040 | 23.5 |
22 | 18 | 0.1 | 3.78 | 1.0 | 050 | 30.7 |
23 | 9 | 3.7 | 8.07 | 2.3 | 020 | 25.5 |
24 | 13 | 3.6 | 10.47 | 2.5 | 360 | 20.0 |
25 | 24 | 5.5 | 11.34 | 2.1 | 030 | 17.2 |
26 | 24 | 9.5 | 15.12 | 2.9 | 010 | 21.8 |
27 | 21 | 9.3 | 15.56 | 4.5 | 010 | 25.8 |
28 | 6 | 9.8 | 17.58 | 4.0 | 010 | 30.2 |
29 | 0 | 10.2 | 18.91 | 2.3 | 020 | 18.9 |
30 | 14 | 9.9 | 17.09 | 2.9 | 050 | 12.3 |
31 | 11 | 10.0 | 18.17 | 4.3 | 040 | 15.4 |
Mean/Total | 427 | 157.9 | 10.98 | 73.6 | 010 | 23.9 |
Normal* | 220.2§ | 152.4 | 11.63 | 97.5 | 070 | 24.0 |
Station | Hong Kong International Airport |
King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 1014.9 hectopascals at 1507 HKT on 2 January.
The maximum air temperature recorded at the Hong Kong Observatory was 23.7 degrees C at 1243 HKT on 16 January.
The minimum air temperature recorded at the Hong Kong Observatory was 10.9 degrees C at 0750 HKT on 8 January.
The maximum gust peak speed recorded at Waglan Island was 59 kilometres per hour from 070 degrees at 0343 HKT on 11 January.
The maximum instantaneous rate of rainfall recorded at King's Park was 20 millimetres per hour at 0537 HKT on 17 January.
# Reduced visibility refers to visibility below 8 kilometres when there is no fog, mist, or precipitation.
- The visibility readings at the Hong Kong International Airport are based on hourly observations by professional meteorological observers in 2004 and before, and average readings over the 10-minute period before the clock hour of the visibility meter near the middle of the south runway from 2005 onwards. The change of the data source in 2005 is an improvement of the visibility assessment using instrumented observations following the international trend.
- Before 10 October 2007, the number of hours of reduced visibility at the Hong Kong International Airport in 2005 and thereafter displayed in this web page was based on hourly visibility observations by professional meteorological observers. Since 10 October 2007, the data have been revised using the average visibility readings over the 10-minute period before the clock hour, as recorded by the visibility meter near the middle of the south runway.
The calibration factors of the pyranometer at King's Park in 2006 and 2007 have been re-computethe results of a regional instrument comparison in Asia in 2007. The readings of total global solar radiation at King's Park in 2006 and 2007 displayed in this web page before 13 June 2008 have been revised on 13 June 2008 using the new calibration factors.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.
* 1961-1990 Climatological Normal, unless otherwise specified
§ 1997-2006 Mean value