EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, NOVEMBER 2006
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
NOVEMBER 2006
Date NOVEMBER |
Mean Pressure (hPa) |
Air Temperature | Mean Dew Point Temperature (deg. C) |
Mean Relative Humidity (%) |
Mean Amount of Cloud (%) |
Total Rainfall (mm) | ||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) |
Mean (deg. C) |
Minimum (deg. C) | ||||||
1 | 1012.2 | 27.1 | 25.0 | 23.5 | 13.0 | 47 | 81 | - |
2 | 1013.2 | 25.7 | 23.6 | 21.9 | 14.1 | 56 | 79 | - |
3 | 1014.8 | 26.4 | 23.0 | 21.4 | 16.0 | 66 | 73 | Trace |
4 | 1014.9 | 28.0 | 23.9 | 21.3 | 17.0 | 67 | 10 | - |
5 | 1014.5 | 27.8 | 24.2 | 21.8 | 17.9 | 69 | 10 | - |
6 | 1015.8 | 28.7 | 24.9 | 22.4 | 15.6 | 58 | 12 | - |
7 | 1018.8 | 26.6 | 23.8 | 21.5 | 15.6 | 61 | 18 | - |
8 | 1019.8 | 26.4 | 23.6 | 21.7 | 17.2 | 68 | 26 | - |
9 | 1019.5 | 27.4 | 24.2 | 22.3 | 19.3 | 75 | 15 | - |
10 | 1017.5 | 28.3 | 25.0 | 22.7 | 20.0 | 75 | 16 | - |
11 | 1016.7 | 29.2 | 26.0 | 23.6 | 17.1 | 60 | 18 | - |
12 | 1018.0 | 25.8 | 23.3 | 21.3 | 14.0 | 57 | 27 | - |
13 | 1016.6 | 25.3 | 23.0 | 21.3 | 18.1 | 74 | 80 | Trace |
14 | 1017.3 | 26.6 | 24.5 | 23.4 | 20.2 | 77 | 88 | 0.3 |
15 | 1018.5 | 23.9 | 22.0 | 20.3 | 19.1 | 84 | 95 | 9.2 |
16 | 1016.7 | 24.7 | 22.5 | 20.4 | 19.7 | 85 | 89 | Trace |
17 | 1015.6 | 25.2 | 23.6 | 22.3 | 20.8 | 84 | 80 | - |
18 | 1014.2 | 25.9 | 23.9 | 22.8 | 22.1 | 90 | 79 | 1.6 |
19 | 1014.8 | 25.8 | 24.1 | 23.5 | 21.6 | 86 | 86 | Trace |
20 | 1015.0 | 25.5 | 23.6 | 22.4 | 20.3 | 82 | 85 | Trace |
21 | 1011.5 | 23.6 | 22.0 | 19.6 | 20.3 | 90 | 95 | 66.5 |
22 | 1012.0 | 21.9 | 20.7 | 19.4 | 19.6 | 94 | 95 | 9.7 |
23 | 1015.0 | 24.0 | 22.1 | 20.5 | 19.0 | 83 | 80 | 3.0 |
24 | 1016.1 | 23.3 | 22.5 | 21.1 | 19.5 | 83 | 88 | - |
25 | 1013.8 | 23.2 | 22.8 | 22.1 | 21.2 | 91 | 89 | Trace |
26 | 1010.7 | 25.7 | 24.1 | 22.5 | 22.0 | 88 | 76 | 1.2 |
27 | 1011.9 | 25.2 | 23.5 | 21.8 | 21.8 | 90 | 83 | 7.0 |
28 | 1015.4 | 22.4 | 20.7 | 18.7 | 17.1 | 80 | 88 | 1.1 |
29 | 1017.1 | 21.9 | 21.1 | 20.0 | 18.3 | 84 | 96 | Trace |
30 | 1017.1 | 22.5 | 20.6 | 19.0 | 16.6 | 78 | 82 | - |
Mean/Total | 1015.5 | 25.5 | 23.3 | 21.6 | 18.5 | 76 | 65 | 99.6 |
Normal* | 1017.9 | 24.2 | 21.4 | 19.2 | 15.2 | 69 | 53 | 35.1 |
Station | Hong Kong Observatory |
Date NOVEMBER |
Number of hours of Reduced Visibility# (hours) |
Total Bright Sunshine (hours) |
Daily Global Solar Radiation (MJ/m2) |
Total Evaporation (mm) |
Prevailing Wind Direction (degrees) |
Mean Wind Speed (km/h) |
---|---|---|---|---|---|---|
1 | 21 | 7.4 | 14.82 | 7.3 | 010 | 47.0 |
2 | 23 | 4.4 | 11.50 | 3.7 | 010 | 36.0 |
3 | 23 | 5.4 | 14.07 | 3.0 | 080 | 30.3 |
4 | 17 | 10.0 | 18.33 | 3.9 | 090 | 24.3 |
5 | 13 | 10.2 | 18.46 | 4.5 | 070 | 25.7 |
6 | 1 | 10.0 | 16.66 | 4.6 | 020 | 16.7 |
7 | 12 | 9.5 | 16.16 | 3.9 | 090 | 32.3 |
8 | 1 | 7.8 | 15.59 | 3.5 | 090 | 31.8 |
9 | 5 | 10.1 | 17.21 | 3.3 | 080 | 17.5 |
10 | 15 | 9.4 | 14.02 | 3.0 | 030 | 8.4 |
11 | 14 | 9.2 | 14.55 | 6.2 | 010 | 15.8 |
12 | 12 | 9.5 | 16.29 | 3.8 | 100 | 32.0 |
13 | 8 | 1.4 | 7.19 | 1.7 | 080 | 25.9 |
14 | 10 | 0.7 | 7.14 | 2.3 | 090 | 21.6 |
15 | 9 | 0.1 | 4.62 | 0.5 | 080 | 42.7 |
16 | 10 | 1.7 | 7.82 | 1.7 | 080 | 28.4 |
17 | 2 | 2.3 | 9.56 | 1.6 | 090 | 27.5 |
18 | 10 | 1.4 | 7.32 | 1.2 | 080 | 19.3 |
19 | 9 | 2.5 | 8.80 | 2.5 | 070 | 11.1 |
20 | 13 | 2.8 | 9.45 | 2.2 | 030 | 24.7 |
21 | 5 | - | 1.02 | 1.0 | 090 | 37.0 |
22 | 0 | - | 1.97 | 0.1 | 020 | 13.3 |
23 | 11 | 2.2 | 6.61 | 1.5 | 020 | 14.1 |
24 | 3 | 0.4 | 6.62 | 1.7 | 080 | 30.5 |
25 | 15 | - | 2.63 | 0.3 | 080 | 32.7 |
26 | 4 | 3.5 | 8.44 | 1.5 | 090 | 15.8 |
27 | 4 | 0.4 | 3.25 | 1.2 | 060 | 11.8 |
28 | 2 | 0.7 | 5.76 | 2.1 | 010 | 21.8 |
29 | 15 | - | 4.00 | 1.8 | 060 | 30.3 |
30 | 6 | 2.6 | 9.78 | 2.9 | 010 | 24.9 |
Mean/Total | 293 | 125.6 | 9.99 | 78.5 | 080 | 25.0 |
Normal* | 138.2§ | 181.5 | 13.39 | 129.1 | 080 | 27.2 |
Station | Hong Kong International Airport |
King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 1007.3 hectopascals at 1519 HKT on 21 November.
The maximum air temperature recorded at the Hong Kong Observatory was 29.2 degrees C at 1421 HKT on 11 November.
The minimum air temperature recorded at the Hong Kong Observatory was 18.7 degrees C at 0626 HKT on 28 November.
The maximum gust peak speed recorded at Waglan Island was 63 kilometres per hour from 010 degrees at 2008 HKT on 1 November.
The maximum instantaneous rate of rainfall recorded at the Hong Kong Observatory was 163 millimetres per hour at 1845 HKT on 21 November.
# Reduced visibility refers to visibility below 8 kilometres when there is no fog, mist, or precipitation.
- The visibility readings at the Hong Kong International Airport are based on hourly observations by professional meteorological observers in 2004 and before, and average readings over the 10-minute period before the clock hour of the visibility meter near the middle of the south runway from 2005 onwards. The change of the data source in 2005 is an improvement of the visibility assessment using instrumented observations following the international trend.
- Before 10 October 2007, the number of hours of reduced visibility at the Hong Kong International Airport in 2005 and thereafter displayed in this web page was based on hourly visibility observations by professional meteorological observers. Since 10 October 2007, the data have been revised using the average visibility readings over the 10-minute period before the clock hour, as recorded by the visibility meter near the middle of the south runway.
The calibration factors of the pyranometer at King's Park in 2006 and 2007 have been re-computed based on the results of a regional instrument comparison in Asia in 2007. The readings of total global solar radiation at King's Park in 2006 and 2007 displayed in this web page before 13 June 2008 have been revised on 13 June 2008 using the new calibration factors.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.
* 1961-1990 Climatological Normal, unless otherwise specified
§ 1997-2005 Mean value