EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, SEPTEMBER 2006
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
SEPTEMBER 2006
Date SEPTEMBER |
Mean Pressure (hPa) |
Air Temperature | Mean Dew Point Temperature (deg. C) |
Mean Relative Humidity (%) |
Mean Amount of Cloud (%) |
Total Rainfall (mm) | ||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) |
Mean (deg. C) |
Minimum (deg. C) | ||||||
1 | 1006.1 | 32.8 | 29.9 | 27.8 | 25.0 | 76 | 57 | - |
2 | 1006.3 | 32.5 | 30.0 | 28.7 | 25.7 | 78 | 71 | Trace |
3 | 1006.2 | 30.3 | 28.8 | 28.3 | 25.1 | 81 | 80 | Trace |
4 | 1006.5 | 30.4 | 28.5 | 26.6 | 24.7 | 80 | 76 | 0.6 |
5 | 1007.2 | 31.0 | 29.0 | 26.8 | 24.5 | 78 | 72 | 3.2 |
6 | 1007.4 | 30.3 | 28.3 | 25.6 | 24.5 | 81 | 85 | 4.9 |
7 | 1007.9 | 27.7 | 26.4 | 24.7 | 24.0 | 87 | 90 | 35.1 |
8 | 1008.4 | 29.3 | 27.4 | 25.9 | 24.6 | 85 | 88 | 11.8 |
9 | 1009.6 | 28.2 | 26.0 | 23.1 | 24.3 | 90 | 88 | 92.4 |
10 | 1010.5 | 26.6 | 24.1 | 21.9 | 20.7 | 82 | 85 | 3.5 |
11 | 1008.5 | 26.2 | 23.7 | 22.5 | 18.9 | 74 | 85 | Trace |
12 | 1008.6 | 23.5 | 22.2 | 20.7 | 20.0 | 88 | 88 | 5.0 |
13 | 1009.0 | 25.4 | 24.3 | 22.2 | 24.0 | 98 | 96 | 248.3 |
14 | 1010.5 | 27.8 | 25.3 | 24.6 | 24.7 | 96 | 88 | 12.9 |
15 | 1009.4 | 29.3 | 26.4 | 24.9 | 23.4 | 84 | 86 | 1.0 |
16 | 1009.6 | 28.0 | 26.4 | 25.1 | 21.8 | 76 | 84 | Trace |
17 | 1009.6 | 30.1 | 26.6 | 24.1 | 19.3 | 64 | 24 | - |
18 | 1011.1 | 29.4 | 26.1 | 24.1 | 20.4 | 71 | 57 | - |
19 | 1012.4 | 29.3 | 26.2 | 24.3 | 21.2 | 75 | 48 | - |
20 | 1011.8 | 29.9 | 26.3 | 24.0 | 20.7 | 72 | 57 | - |
21 | 1011.4 | 29.6 | 26.5 | 24.4 | 20.4 | 70 | 81 | - |
22 | 1011.7 | 29.3 | 26.7 | 25.1 | 21.6 | 74 | 82 | - |
23 | 1011.1 | 30.4 | 27.2 | 25.0 | 20.9 | 68 | 69 | - |
24 | 1011.3 | 26.7 | 25.8 | 24.2 | 21.6 | 78 | 88 | 0.9 |
25 | 1011.7 | 29.5 | 26.6 | 25.3 | 21.8 | 76 | 65 | Trace |
26 | 1010.3 | 29.4 | 26.4 | 24.5 | 21.1 | 74 | 31 | - |
27 | 1010.9 | 29.0 | 26.2 | 24.8 | 21.2 | 75 | 44 | - |
28 | 1011.5 | 29.2 | 26.2 | 24.4 | 21.3 | 75 | 35 | - |
29 | 1010.8 | 31.8 | 27.5 | 24.7 | 22.1 | 73 | 52 | - |
30 | 1010.9 | 28.6 | 26.6 | 25.3 | 22.0 | 76 | 88 | 0.6 |
Mean/Total | 1009.6 | 29.1 | 26.6 | 24.8 | 22.4 | 78 | 71 | 420.2 |
Normal* | 1008.8 | 30.3 | 27.6 | 25.5 | 23.3 | 78 | 63 | 299.7 |
Station | Hong Kong Observatory |
Date SEPTEMBER |
Number of hours of Reduced Visibility# (hours) |
Total Bright Sunshine (hours) |
Daily Global Solar Radiation (MJ/m2) |
Total Evaporation (mm) |
Prevailing Wind Direction (degrees) |
Mean Wind Speed (km/h) |
---|---|---|---|---|---|---|
1 | 0 | 9.1 | 22.09 | 5.4 | 260 | 27.8 |
2 | 0 | 7.7 | 17.21 | 5.9 | 260 | 24.8 |
3 | 1 | 1.9 | 10.06 | 4.5 | 270 | 14.2 |
4 | 0 | 3.9 | 14.26 | 3.8 | 240 | 20.3 |
5 | 0 | 9.7 | 23.47 | 6.2 | 240 | 25.0 |
6 | 0 | 7.3 | 19.51 | 6.5 | 250 | 19.5 |
7 | 3 | 0.8 | 5.17 | 1.9 | 300 | 9.8 |
8 | 0 | 2.5 | 9.74 | 1.8 | 300 | 5.1 |
9 | 0 | 0.8 | 4.91 | 1.5 | 010 | 15.4 |
10 | 0 | 4.3 | 14.83 | 4.4 | 010 | 33.8 |
11 | 1 | 0.5 | 6.77 | 2.6 | 010 | 36.5 |
12 | 0 | - | 4.33 | 2.7 | 010 | 38.0 |
13 | 0 | - | 1.41 | 1.5 | 100 | 32.3 |
14 | 1 | 2.9 | 11.13 | 2.0 | 080 | 20.7 |
15 | 10 | 4.2 | 12.12 | 1.6 | 010 | 11.6 |
16 | 12 | - | 7.10 | 4.4 | 010 | 17.1 |
17 | 4 | 10.9 | 22.06 | 5.8 | 010 | 24.5 |
18 | 0 | 9.0 | 19.24 | 3.4 | 010 | 22.3 |
19 | 15 | 10.0 | 21.16 | 4.9 | 070 | 24.3 |
20 | 15 | 10.1 | 20.64 | 4.4 | 070 | 20.6 |
21 | 5 | 9.4 | 18.03 | 4.7 | 070 | 21.3 |
22 | 14 | 6.5 | 15.87 | 4.7 | 080 | 30.9 |
23 | 0 | 8.9 | 21.92 | 5.1 | 080 | 44.0 |
24 | 0 | - | 5.64 | 3.3 | 080 | 51.9 |
25 | 0 | 7.8 | 20.58 | 5.3 | 090 | 41.8 |
26 | 0 | 10.6 | 22.12 | 5.4 | 080 | 31.8 |
27 | 0 | 10.0 | 21.49 | 4.9 | 090 | 31.5 |
28 | 0 | 10.4 | 21.69 | 5.1 | 080 | 27.2 |
29 | 0 | 10.1 | 22.06 | 6.0 | 080 | 32.6 |
30 | 0 | 1.0 | 9.13 | 2.6 | 080 | 43.3 |
Mean/Total | 81 | 170.3 | 14.86 | 122.3 | 080 | 26.7 |
Normal* | 98.4§ | 181.7 | 16.49 | 150.3 | 090 | 21.9 |
Station | Hong Kong International Airport |
King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 1003.8 hectopascals at 1616 HKT on 1 September.
The maximum air temperature recorded at the Hong Kong Observatory was 32.8 degrees C at 1552 HKT on 1 September.
The minimum air temperature recorded at the Hong Kong Observatory was 20.7 degrees C at 0740 HKT on 12 September.
The maximum gust peak speed recorded at Waglan Island was 94 kilometres per hour from 090 degrees at 0613 HKT on 13 September.
The maximum instantaneous rate of rainfall recorded at King's Park was 238 millimetres per hour at 1128 HKT on 13 September.
# Reduced visibility refers to visibility below 8 kilometres when there is no fog, mist, or precipitation.
- The visibility readings at the Hong Kong International Airport are based on hourly observations by professional meteorological observers in 2004 and before, and average readings over the 10-minute period before the clock hour of the visibility meter near the middle of the south runway from 2005 onwards. The change of the data source in 2005 is an improvement of the visibility assessment using instrumented observations following the international trend.
- Before 10 October 2007, the number of hours of reduced visibility at the Hong Kong International Airport in 2005 and thereafter displayed in this web page was based on hourly visibility observations by professional meteorological observers. Since 10 October 2007, the data have been revised using the average visibility readings over the 10-minute period before the clock hour, as recorded by the visibility meter near the middle of the south runway.
The calibration factors of the pyranometer at King's Park in 2006 and 2007 have been re-computed based on the results of a regional instrument comparison in Asia in 2007. The readings of total global solar radiation at King's Park in 2006 and 2007 displayed in this web page before 13 June 2008 have been revised on 13 June 2008 using the new calibration factors.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.
* 1961-1990 Climatological Normal, unless otherwise specified
§ 1997-2005 Mean value