Skip Content

EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, JANUARY 2006

EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
JANUARY 2006

Date
JANUARY
Mean
Pressure
(hPa)
Air   Temperature Mean
Dew Point
Temperature
(deg. C)
Mean
Relative
Humidity
(%)
Mean
Amount
of Cloud
(%)
Total
Rainfall
(mm)
Maximum
(deg. C)
Mean
(deg. C)
Minimum
(deg. C)
1 1019.9 21.6 19.2 17.7 16.0 82 56 -
2 1019.2 21.3 18.5 17.1 14.9 80 31 -
3 1017.1 18.3 17.5 16.2 14.5 83 85 -
4 1014.8 20.1 18.7 17.2 16.0 85 89 Trace
5 1018.8 19.6 17.1 13.3 13.6 80 79 -
6 1024.8 13.3 11.2 9.4 5.3 67 88 -
7 1025.1 12.7 10.4 8.0 2.6 59 51 -
8 1023.7 13.5 11.7 10.8 4.3 61 85 -
9 1021.7 14.8 12.8 10.8 4.5 57 88 -
10 1019.5 17.0 15.6 14.3 11.5 77 88 Trace
11 1017.6 18.9 17.0 14.9 13.2 79 71 -
12 1015.9 21.0 19.0 17.4 15.9 83 51 -
13 1015.0 22.8 19.5 17.0 16.5 83 15 -
14 1016.1 19.7 18.5 17.5 16.0 86 41 -
15 1016.1 21.4 19.0 17.1 15.5 81 47 -
16 1015.2 22.0 19.9 18.3 17.0 83 58 -
17 1015.8 19.9 18.9 18.1 17.2 90 89 0.7
18 1013.5 19.6 18.9 17.7 17.7 93 93 0.8
19 1011.5 19.1 18.7 18.4 17.8 94 100 0.3
20 1013.3 18.7 17.1 14.1 16.1 94 88 1.3
21 1016.9 14.3 13.0 11.4 10.4 85 93 4.3
22 1018.2 13.4 12.8 11.7 9.4 80 88 Trace
23 1021.9 14.9 12.3 10.5 7.4 72 87 -
24 1022.8 15.8 13.6 11.1 8.2 70 84 Trace
25 1022.7 18.7 15.8 13.7 9.6 67 62 -
26 1022.7 17.6 15.3 12.8 8.4 64 68 -
27 1019.7 18.2 15.8 13.5 10.3 71 83 Trace
28 1017.4 15.8 15.0 13.5 13.8 93 96 6.8
29 1017.6 19.9 17.2 15.2 15.9 92 71 2.1
30 1019.5 21.4 19.1 17.3 16.1 83 59 -
31 1019.8 23.6 20.5 18.3 17.0 80 62 -
Mean/Total 1018.5 18.4 16.4 14.7 12.7 79 72 16.3
Normal* 1020.2 18.6 15.8 13.6 10.2 71 58 23.4
Station Hong   Kong   Observatory

Date
JANUARY
Number of hours
of Reduced
Visibility#
(hours)
Total
Bright
Sunshine
(hours)
  Daily
Global Solar
Radiation
(MJ/m2)
Total
Evaporation
(mm)
Prevailing
Wind
Direction
(degrees)
Mean
Wind
Speed
(km/h)
1 14 7.8 13.96 2.9 070 20.1
2 17 9.4 15.31 3.4 090 19.6
3 22 2.3 9.42 1.8 060 35.0
4 20 3.4 10.36 2.1 060 25.7
5 3 1.2 5.17 3.1 020 25.0
6 0 - 5.03 2.7 010 38.0
7 5 7.4 14.31 2.4 010 27.0
8 9 - 5.62 2.3 050 29.5
9 17 - 6.55 1.4 010 15.3
10 22 3.2 10.51 2.1 060 27.9
11 9 8.3 14.95 2.3 060 21.3
12 0 7.2 14.75 2.5 040 20.2
13 6 9.7 15.26 2.4 150 5.3
14 11 9.2 15.74 2.8 050 18.7
15 13 8.0 14.25 2.4 030 14.7
16 16 7.4 14.34 2.1 060 16.1
17 5 0.2 5.02 1.2 070 30.0
18 6 - 4.32 0.7 070 28.5
19 11 - 4.15 0.6 030 20.4
20 3 - 1.03 0.7 030 23.5
21 2 - 3.80 1.9 010 27.4
22 7 - 2.29 1.4 010 22.5
23 1 0.6 8.17 2.0 010 28.4
24 15 0.2 7.84 1.9 020 19.8
25 19 6.4 14.24 3.2 010 16.1
26 8 3.9 11.96 2.6 020 22.5
27 6 4.2 11.59 1.9 020 23.6
28 0 - 4.55 0.1 040 22.0
29 7 7.3 16.15 2.9 050 15.5
30 12 6.9 15.02 2.8 040 16.4
31 19 8.9 16.08 3.2 030 9.3
Mean/Total 305 123.1 10.06 65.8 050 22.1
Normal* 210.8§ 152.4 11.63 97.5 070 24.0
Station Hong   Kong
International   Airport
King's   Park Waglan   Island^

The minimum pressure recorded at the Hong Kong Observatory was 1009.3 hectopascals at 1613 HKT on 19 January.

The maximum air temperature recorded at the Hong Kong Observatory was 23.6 degrees C at 1231 HKT on 31 January.

The minimum air temperature recorded at the Hong Kong Observatory was 8.0 degrees C at 0543 HKT on 7 January.

The maximum gust peak speed recorded at Waglan Island was 62 kilometres per hour from 020 degrees at 1808 HKT on 6 January.

The maximum instantaneous rate of rainfall recorded at King's Park was 25 millimetres per hour at 0420 HKT on 29 January.

# Reduced visibility refers to visibility below 8 kilometres when there is no fog, mist, or precipitation.

- The visibility readings at the Hong Kong International Airport are based on hourly observations by professional meteorological observers in 2004 and before, and average readings over the 10-minute period before the clock hour of the visibility meter near the middle of the south runway from 2005 onwards. The change of the data source in 2005 is an improvement of the visibility assessment using instrumented observations following the international trend.

- Before 10 October 2007, the number of hours of reduced visibility at the Hong Kong International Airport in 2005 and thereafter displayed in this web page was based on hourly visibility observations by professional meteorological observers. Since 10 October 2007, the data have been revised using the average visibility readings over the 10-minute period before the clock hour, as recorded by the visibility meter near the middle of the south runway.

The calibration factors of the pyranometer at King's Park in 2006 and 2007 have been re-computed based on the results of a regional instrument comparison in Asia in 2007. The readings of total global solar radiation at King's Park in 2006 and 2007 displayed in this web pa3 June 2008 have been revised on 13 June 2008 using the new calibration factors.

^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.

* 1961-1990 Climatological Normal, unless otherwise specified

§ 1997-2005 Mean value