EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, JANUARY 2005
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
JANUARY 2005
Date JANUARY |
Mean Pressure (hPa) |
Air Temperature | Mean Dew Point Temperature (deg. C) |
Mean Relative Humidity (%) |
Mean Amount of Cloud (%) |
Total Rainfall (mm) | ||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) |
Mean (deg. C) |
Minimum (deg. C) | ||||||
1 | 1026.8 | 12.1 | 9.4 | 6.4 | -2.8 | 43 | 19 | - |
2 | 1022.5 | 14.1 | 12.1 | 10.7 | 2.7 | 53 | 61 | - |
3 | 1018.7 | 18.1 | 15.3 | 12.1 | 8.7 | 65 | 68 | - |
4 | 1020.4 | 18.2 | 16.7 | 15.3 | 9.3 | 62 | 85 | - |
5 | 1021.4 | 18.0 | 16.9 | 16.2 | 12.8 | 77 | 87 | - |
6 | 1020.5 | 20.4 | 17.5 | 15.2 | 11.6 | 69 | 27 | - |
7 | 1021.2 | 19.3 | 17.4 | 16.2 | 13.9 | 80 | 36 | - |
8 | 1021.5 | 19.4 | 17.7 | 16.8 | 13.5 | 77 | 88 | - |
9 | 1022.0 | 17.6 | 16.2 | 14.3 | 10.7 | 70 | 56 | - |
10 | 1022.0 | 16.7 | 15.2 | 12.9 | 10.3 | 73 | 47 | - |
11 | 1021.7 | 18.8 | 16.6 | 15.0 | 12.3 | 76 | 27 | - |
12 | 1021.1 | 18.1 | 16.0 | 14.3 | 11.3 | 74 | 51 | - |
13 | 1019.7 | 16.2 | 12.0 | 9.9 | 8.9 | 82 | 92 | 3.5 |
14 | 1021.0 | 14.3 | 11.3 | 7.4 | 2.6 | 56 | 42 | - |
15 | 1021.3 | 15.3 | 12.5 | 9.7 | 2.6 | 52 | 21 | - |
16 | 1022.2 | 15.9 | 13.5 | 11.2 | 4.9 | 56 | 22 | - |
17 | 1021.6 | 16.1 | 14.4 | 13.0 | 9.2 | 72 | 34 | - |
18 | 1020.3 | 17.7 | 15.8 | 14.1 | 12.0 | 78 | 68 | - |
19 | 1021.1 | 18.4 | 16.8 | 15.6 | 13.5 | 81 | 78 | - |
20 | 1025.0 | 16.5 | 15.8 | 15.2 | 12.6 | 82 | 87 | - |
21 | 1025.3 | 17.2 | 15.9 | 14.4 | 12.3 | 79 | 81 | Trace |
22 | 1021.6 | 19.9 | 17.3 | 15.6 | 14.5 | 84 | 60 | Trace |
23 | 1019.2 | 21.1 | 18.2 | 16.1 | 15.3 | 84 | 30 | - |
24 | 1017.0 | 19.7 | 17.8 | 16.5 | 14.7 | 82 | 76 | - |
25 | 1012.4 | 21.6 | 19.8 | 18.2 | 17.7 | 88 | 81 | - |
26 | 1012.1 | 20.8 | 18.5 | 16.9 | 17.0 | 91 | 78 | Trace |
27 | 1011.8 | 19.6 | 18.2 | 16.7 | 16.1 | 87 | 86 | Trace |
28 | 1010.6 | 19.6 | 18.9 | 18.3 | 17.9 | 93 | 92 | 0.4 |
29 | 1011.9 | 19.3 | 18.3 | 17.4 | 17.2 | 93 | 94 | Trace |
30 | 1015.3 | 18.8 | 17.3 | 14.8 | 16.3 | 94 | 100 | 1.0 |
31 | 1018.3 | 14.9 | 13.8 | 12.9 | 11.4 | 85 | 96 | 1.0 |
Mean/Total | 1019.6 | 17.9 | 15.9 | 14.2 | 11.3 | 75 | 63 | 5.9 |
Normal* | 1020.2 | 18.6 | 15.8 | 13.6 | 10.2 | 71 | 58 | 23.4 |
Station | Hong Kong Observatory |
Date JANUARY |
Number of hours of Reduced Visibility# (hours) |
Total Bright Sunshine (hours) |
Daily Global Solar Radiation (MJ/m2) |
Total Evaporation (mm) |
Prevailing Wind Direction (degrees) |
Mean Wind Speed (km/h) |
---|---|---|---|---|---|---|
1 | 0 | 9.5 | 15.52 | 2.9 | 010 | 27.7 |
2 | 3 | 1.7 | 7.85 | 3.3 | 030 | 14.6 |
3 | 13 | 1.3 | 7.74 | 2.1 | 060 | 17.7 |
4 | 24 | - | 5.16 | 1.1 | 020 | 15.3 |
5 | 21 | 1.4 | 7.92 | 2.8 | 080 | 30.4 |
6 | 24 | 8.8 | 12.44 | 2.5 | 020 | 10.5 |
7 | 22 | 9.4 | 13.78 | 2.5 | 070 | 25.6 |
8 | 24 | 1.1 | 8.27 | 2.3 | 070 | 24.8 |
9 | 24 | 7.5 | 12.39 | 3.0 | 020 | 24.2 |
10 | 24 | 8.8 | 12.88 | 2.3 | 090 | 24.3 |
11 | 24 | 9.0 | 13.82 | 2.6 | 070 | 21.6 |
12 | 24 | 6.5 | 12.34 | 2.7 | 040 | 20.2 |
13 | 6 | - | 2.32 | 1.2 | 010 | 29.5 |
14 | 16 | 8.2 | 13.97 | 3.1 | 010 | 34.6 |
15 | 24 | 9.0 | 13.60 | 2.4 | 010 | 20.9 |
16 | 24 | 9.3 | 13.92 | 2.2 | 020 | 15.5 |
17 | 14 | 7.6 | 13.60 | 2.4 | 080 | 28.5 |
18 | 21 | 8.2 | 14.08 | 2.3 | 060 | 24.0 |
19 | 24 | 5.3 | 10.96 | 2.5 | 050 | 20.9 |
20 | 24 | - | 2.45 | 1.2 | 080 | 34.9 |
21 | 11 | 5.1 | 11.90 | 2.3 | 080 | 34.1 |
22 | 18 | 3.2 | 7.33 | 1.0 | 070 | 17.5 |
23 | 7 | 9.7 | 15.10 | 3.1 | 070 | 12.8 |
24 | 5 | 4.5 | 10.94 | 2.1 | 050 | 15.6 |
25 | 5 | 2.1 | 8.55 | 1.4 | 050 | 8.4 |
26 | 12 | 1.7 | 6.84 | 1.9 | 090 | 20.6 |
27 | 13 | 2.6 | 9.27 | 1.5 | 050 | 20.5 |
28 | 0 | - | 2.77 | 0.4 | 040 | 12.0 |
29 | 6 | 0.2 | 5.12 | 1.3 | 040 | 15.1 |
30 | 3 | - | 2.44 | 0.3 | 050 | 22.0 |
31 | 16 | - | 3.28 | 1.4 | 020 | 23.7 |
Mean/Total | 476 | 141.7 | 9.63 | 64.1 | 070 | 21.6 |
Normal* | 177.6§ | 152.4 | 11.63 | 97.5 | 070 | 24.0 |
Station | Hong Kong International Airport |
King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 1008.5 hectopascals at 1552 HKT on 28 January.
The maximum air temperature recorded at the Hong Kong Observatory was 21.6 degrees C at 1314 HKT on 25 January.
The minimum air temperature recorded at the Hong Kong Observatory was 6.4 degrees C at 0751 HKT on 1 January.
The maximum gust peak speed recorded at Waglan Island was 62 kilometres per hour from 010 degrees at 0603 HKT on 14 January and from 070 degrees at 0515 HKT on 21 January.
The maximum instantaneous rate of rainfall recorded at King's Park was 4 millimetres per hour at 1045 HKT on 13 January.
# Reduced visibility refers to visibility below 8 kilometres when there is no fog, mist, or precipitation.
-The visibility readings at the Hong Kong International Airport are based on hourly observations by professional meteorological observers in 2004 and before, and average readings over the 10-minute period before the clock hour of the visibility meter near the middle of the south runway from 2005 onwards. The change of the data source in 2005 is an improvement of the visibility assessment using instrumented observations following the international trend.
-Before 10 October 2007, the number of hours of reduced visibility at the Hong Kong International Airport in 2005 and thereafter displayed in this web page was based on hourly visibility observations by professional meteorological observers. Since 10 October 2007, the data have been revised using the average visibility readings over the 10-minute period before the clock hour, as recorded by the visibility meter near the middle of the south runway.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.
* 1961-1990 Climatological Normal, unless otherwise specified
§ 1997-2004 Mean value