Skip Content

EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, DECEMBER 2004

EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
DECEMBER 2004

Date
DECEMBER
Mean
Pressure
(hPa)
Air   Temperature Mean
Dew Point
Temperature
(deg. C)
Mean
Relative
Humidity
(%)
Mean
Amount
of Cloud
(%)
Total
Rainfall
(mm)
Maximum
(deg. C)
Mean
(deg. C)
Minimum
(deg. C)
1 1020.2 23.3 21.5 19.9 16.3 72 32 -
2 1019.5 24.4 22.0 20.2 17.5 76 31 -
3 1012.4 25.8 23.3 20.6 15.3 62 72 -
4 1013.6 24.6 22.1 19.1 12.0 53 11 -
5 1019.9 21.4 19.3 17.2 9.7 54 28 Trace
6 1023.8 20.9 19.5 18.1 13.6 69 39 Trace
7 1023.7 21.5 19.4 18.0 8.3 50 72 -
8 1022.3 20.5 18.3 16.1 9.0 55 15 -
9 1021.7 20.8 18.8 16.7 11.8 65 3 -
10 1022.1 21.4 19.3 17.3 12.9 67 5 -
11 1022.5 21.3 19.4 17.9 14.3 73 12 -
12 1022.4 23.3 20.5 18.0 10.3 55 4 -
13 1021.5 21.2 19.2 17.0 11.0 60 21 -
14 1018.7 20.9 19.2 17.3 13.9 72 26 Trace
15 1017.2 23.0 20.4 18.4 16.1 77 14 -
16 1018.6 22.1 20.3 18.8 15.5 75 29 -
17 1018.8 21.8 20.1 18.4 15.9 77 28 -
18 1016.3 22.5 20.1 18.6 16.9 82 41 -
19 1014.6 22.6 20.3 19.2 17.2 82 33 -
20 1016.4 22.1 20.3 18.7 16.7 81 27 Trace
21 1016.7 21.0 19.9 19.2 15.5 76 72 -
22 1015.3 21.5 20.2 19.4 17.2 83 81 Trace
23 1015.5 24.1 21.4 19.8 17.9 81 61 -
24 1019.0 20.6 19.6 18.3 15.6 78 71 Trace
25 1019.0 20.2 19.1 18.1 15.4 79 81 -
26 1017.6 20.9 19.3 18.4 15.4 78 51 Trace
27 1018.9 21.4 18.8 16.9 13.8 73 46 -
28 1020.7 17.1 13.5 9.9 8.0 70 60 -
29 1021.1 14.9 12.4 8.9 7.2 71 39 -
30 1022.0 16.8 14.2 9.3 8.3 68 87 -
31 1027.0 11.6 9.4 8.2 -1.8 46 47 -
Mean/Total 1019.3 21.1 19.1 17.2 13.1 70 40 Trace
Normal 1020.2 20.5 17.6 15.4 11.2 68 49 27.3
Station Hong   Kong   Observatory

Date
DECEMBER
Total
Bright
Sunshine
(hours)
Daily
Global Solar
Radiation
(MJ/m2)
Total
Evaporation
(mm)
Prevailing
Wind
Direction
(degrees)
Mean
Wind
Speed
(km/h)
1 9.2 14.60 4.2 080 38.4
2 8.0 14.46 3.7 050 26.1
3 0.6 7.80 3.7 010 25.3
4 8.7 13.41 5.4 010 37.1
5 9.3 14.37 3.6 010 34.1
6 7.9 13.68 3.7 080 31.5
7 7.6 11.58 4.6 020 26.1
8 9.2 13.97 2.8 010 21.2
9 9.3 14.95 3.1 070 25.0
10 9.5 14.11 3.3 080 21.5
11 9.4 14.60 2.6 070 23.6
12 9.4 14.06 4.6 020 20.3
13 9.5 14.85 3.3 090 31.0
14 6.5 12.02 2.1 070 29.3
15 8.9 13.16 3.3 050 15.0
16 9.3 14.66 3.6 080 29.6
17 8.9 13.94 2.4 080 24.4
18 6.5 11.53 2.5 090 17.0
19 7.8 12.09 2.3 080 13.3
20 8.6 12.36 2.8 090 17.6
21 4.7 11.47 2.4 090 37.7
22 5.9 12.56 3.0 080 25.9
23 8.7 13.66 3.0 060 13.1
24 7.2 13.49 3.0 080 33.1
25 2.2 8.10 2.3 070 29.7
26 6.9 13.59 2.8 090 28.8
27 6.2 11.82 3.6 020 19.5
28 0.5 3.78 1.9 010 27.0
29 3.3 7.78 2.3 020 26.3
30 0.2 6.72 3.8 010 33.9
31 6.7 12.85 3.7 010 49.8
Mean/Total 216.6 12.32 99.4 080 26.8
Normal 181.5 12.03 111.5 080 25.5
Station King's   Park Waglan   Island^

The minimum pressure recorded at the Hong Kong Observatory was 1008.0 hectopascals at 1557 HKT on 3 December.

The maximum air temperature recorded at the Hong Kong Observatory was 25.8 degrees C at 1905 HKT on 3 December.

The minimum air temperature recorded at the Hong Kong Observatory was 8.2 degrees C at 0612 HKT on 31 December.

The maximum gust peak speed recorded at Waglan Island was 85 kilometres per hour from 010 degrees at 0032 HKT on 31 December.

^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.