EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, NOVEMBER 2004
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
NOVEMBER 2004
Date NOVEMBER |
Mean Pressure (hPa) |
Air Temperature | Mean Dew Point Temperature (deg. C) |
Mean Relative Humidity (%) |
Mean Amount of Cloud (%) |
Total Rainfall (mm) | ||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) |
Mean (deg. C) |
Minimum (deg. C) | ||||||
1 | 1015.5 | 27.1 | 24.5 | 22.6 | 20.2 | 77 | 27 | - |
2 | 1017.6 | 26.1 | 24.0 | 22.2 | 18.3 | 71 | 44 | - |
3 | 1018.8 | 25.1 | 23.8 | 22.9 | 19.3 | 76 | 45 | - |
4 | 1017.8 | 24.5 | 23.1 | 22.1 | 18.0 | 73 | 34 | - |
5 | 1017.2 | 25.0 | 23.5 | 22.3 | 19.7 | 79 | 52 | - |
6 | 1017.0 | 25.4 | 23.6 | 22.1 | 19.2 | 77 | 57 | - |
7 | 1017.3 | 25.1 | 23.8 | 22.8 | 19.6 | 77 | 45 | Trace |
8 | 1017.4 | 25.1 | 23.7 | 22.7 | 19.7 | 78 | 55 | - |
9 | 1015.3 | 25.3 | 24.2 | 23.5 | 21.4 | 84 | 87 | Trace |
10 | 1014.9 | 27.0 | 25.2 | 24.0 | 22.8 | 87 | 81 | Trace |
11 | 1015.9 | 27.2 | 25.5 | 24.5 | 22.9 | 85 | 55 | Trace |
12 | 1018.6 | 27.5 | 25.5 | 24.2 | 21.8 | 80 | 72 | Trace |
13 | 1018.0 | 25.3 | 24.4 | 23.7 | 20.6 | 80 | 85 | Trace |
14 | 1015.8 | 27.2 | 25.0 | 23.5 | 21.7 | 82 | 55 | - |
15 | 1017.1 | 24.5 | 23.2 | 20.1 | 17.9 | 73 | 66 | - |
16 | 1019.9 | 21.7 | 19.8 | 18.5 | 14.3 | 70 | 86 | - |
17 | 1019.9 | 23.9 | 20.9 | 18.9 | 14.1 | 65 | 59 | - |
18 | 1019.7 | 23.0 | 20.6 | 18.2 | 9.1 | 48 | 4 | - |
19 | 1019.5 | 22.7 | 20.4 | 18.3 | 9.8 | 51 | 0 | - |
20 | 1019.6 | 22.3 | 20.4 | 18.5 | 14.1 | 68 | 2 | - |
21 | 1020.9 | 22.6 | 20.8 | 18.9 | 15.1 | 70 | 18 | - |
22 | 1020.5 | 23.9 | 21.7 | 19.4 | 15.7 | 69 | 34 | - |
23 | 1019.8 | 23.2 | 22.0 | 20.5 | 17.1 | 74 | 79 | Trace |
24 | 1020.4 | 24.6 | 22.8 | 21.3 | 19.1 | 80 | 91 | 0.4 |
25 | 1020.7 | 26.0 | 23.7 | 21.9 | 19.4 | 77 | 80 | - |
26 | 1021.6 | 23.9 | 22.2 | 19.2 | 15.4 | 66 | 71 | - |
27 | 1022.3 | 21.1 | 19.4 | 17.8 | 12.6 | 65 | 75 | - |
28 | 1020.8 | 22.9 | 20.5 | 18.4 | 13.9 | 66 | 9 | - |
29 | 1019.5 | 23.8 | 21.2 | 19.3 | 15.9 | 73 | 11 | - |
30 | 1019.1 | 22.9 | 21.2 | 19.5 | 15.4 | 71 | 18 | - |
Mean/Total | 1018.6 | 24.5 | 22.7 | 21.1 | 17.5 | 73 | 50 | 0.4 |
Normal | 1017.9 | 24.2 | 21.4 | 19.2 | 15.2 | 69 | 53 | 35.1 |
Station | Hong Kong Observatory |
Date NOVEMBER |
Total Bright Sunshine (hours) |
Daily Global Solar Radiation (MJ/m2) |
Total Evaporation (mm) |
Prevailing Wind Direction (degrees) |
Mean Wind Speed (km/h) |
---|---|---|---|---|---|
1 | 6.5 | 10.45 | 4.2 | 040 | 8.2 |
2 | 5.4 | 12.61 | 2.5 | 010 | 21.7 |
3 | 6.7 | 13.65 | 4.6 | 090 | 29.5 |
4 | 9.6 | 16.14 | 3.5 | 080 | 29.1 |
5 | 6.9 | 13.85 | 2.3 | 080 | 18.5 |
6 | 6.7 | 13.33 | 3.0 | 060 | 17.8 |
7 | 8.8 | 15.13 | 4.0 | 090 | 28.0 |
8 | 6.6 | 13.03 | 3.3 | 080 | 28.5 |
9 | 0.8 | 4.94 | 1.2 | 090 | 27.7 |
10 | 6.7 | 12.03 | 2.5 | 070 | 17.9 |
11 | 8.9 | 15.65 | 3.7 | 100 | 14.8 |
12 | 5.7 | 11.40 | 4.1 | 090 | 20.9 |
13 | 1.2 | 7.83 | 2.0 | 080 | 30.4 |
14 | 5.3 | 12.57 | 3.8 | 060 | 12.7 |
15 | 1.6 | 6.78 | 3.5 | 010 | 27.1 |
16 | 1.9 | 7.57 | 2.7 | 010 | 28.5 |
17 | 6.8 | 13.27 | 5.7 | 010 | 23.2 |
18 | 10.2 | 16.80 | 4.4 | 020 | 23.2 |
19 | 10.1 | 16.61 | 3.0 | 090 | 21.4 |
20 | 9.8 | 15.56 | 3.1 | 080 | 26.9 |
21 | 9.5 | 14.83 | 4.4 | 070 | 31.2 |
22 | 9.8 | 14.99 | 3.1 | 070 | 33.8 |
23 | - | 5.75 | 1.5 | 070 | 30.3 |
24 | 0.8 | 8.17 | 2.9 | 080 | 32.4 |
25 | 2.2 | 9.06 | 3.0 | 060 | 16.5 |
26 | 7.6 | 13.78 | 5.2 | 010 | 33.5 |
27 | - | 4.78 | 1.5 | 010 | 21.8 |
28 | 9.7 | 14.76 | 3.2 | 070 | 16.0 |
29 | 9.5 | 14.19 | 3.2 | 080 | 18.7 |
30 | 8.6 | 14.44 | 3.3 | 080 | 33.2 |
Mean/Total | 183.9 | 12.13 | 98.4 | 080 | 24.1 |
Normal | 181.5 | 13.39 | 129.1 | 080 | 27.2 |
Station | King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 1013.2 hectopascals at 1503 HKT on 10 November and 1507 HKT on 14 November.
The maximum air temperature recorded at the Hong Kong Observatory was 27.5 degrees C at 1314 HKT on 12 November.
The minimum air temperature recorded at the Hong Kong Observatory was 17.8 degrees C at 0813 HKT on 27 November.
The maximum gust peak speed recorded at Waglan Island was 59 kilometres per hour from 080 degrees at 1039 HKT and 1042 HKT on 30 November.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.