EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, OCTOBER 2004
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
OCTOBER 2004
Date OCTOBER |
Mean Pressure (hPa) |
Air Temperature | Mean Dew Point Temperature (deg. C) |
Mean Relative Humidity (%) |
Mean Amount of Cloud (%) |
Total Rainfall (mm) | ||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) |
Mean (deg. C) |
Minimum (deg. C) | ||||||
1 | 1014.3 | 30.8 | 28.0 | 26.3 | 23.7 | 78 | 58 | Trace |
2 | 1016.4 | 26.3 | 23.9 | 22.5 | 15.2 | 59 | 81 | - |
3 | 1016.4 | 25.5 | 23.2 | 20.9 | 12.1 | 50 | 37 | - |
4 | 1015.4 | 26.7 | 24.1 | 21.4 | 13.9 | 53 | 23 | - |
5 | 1015.3 | 28.3 | 24.9 | 22.4 | 16.4 | 60 | 14 | - |
6 | 1015.1 | 28.7 | 25.1 | 22.6 | 17.4 | 63 | 9 | - |
7 | 1012.7 | 27.4 | 25.3 | 23.4 | 18.7 | 67 | 31 | Trace |
8 | 1012.2 | 29.0 | 25.9 | 23.0 | 12.8 | 45 | 32 | - |
9 | 1014.0 | 30.0 | 25.6 | 23.1 | 15.3 | 54 | 12 | - |
10 | 1016.1 | 29.0 | 25.5 | 23.4 | 18.3 | 65 | 27 | - |
11 | 1016.0 | 29.0 | 25.6 | 23.6 | 20.3 | 73 | 61 | - |
12 | 1016.4 | 29.3 | 25.7 | 23.6 | 19.0 | 68 | 34 | - |
13 | 1017.6 | 28.9 | 25.6 | 23.5 | 17.0 | 60 | 12 | - |
14 | 1019.0 | 26.8 | 25.1 | 23.9 | 19.2 | 70 | 48 | Trace |
15 | 1018.5 | 26.7 | 24.7 | 22.7 | 18.0 | 67 | 19 | - |
16 | 1015.9 | 26.6 | 24.5 | 23.2 | 19.3 | 73 | 20 | - |
17 | 1014.3 | 26.9 | 24.6 | 22.9 | 19.4 | 73 | 23 | - |
18 | 1012.1 | 28.9 | 26.0 | 22.6 | 14.9 | 52 | 5 | - |
19 | 1010.7 | 28.4 | 25.8 | 23.3 | 15.1 | 52 | 2 | - |
20 | 1013.4 | 27.3 | 24.7 | 22.4 | 17.3 | 64 | 10 | - |
21 | 1016.7 | 26.7 | 25.1 | 24.2 | 19.9 | 73 | 55 | Trace |
22 | 1018.9 | 26.4 | 24.7 | 23.5 | 18.8 | 70 | 46 | Trace |
23 | 1019.0 | 25.8 | 24.3 | 22.7 | 17.0 | 64 | 29 | - |
24 | 1018.3 | 27.4 | 24.5 | 22.3 | 17.3 | 65 | 33 | Trace |
25 | 1015.5 | 28.6 | 26.1 | 23.1 | 16.5 | 56 | 55 | - |
26 | 1018.4 | 27.9 | 25.5 | 21.9 | 16.3 | 58 | 80 | 2.3 |
27 | 1020.0 | 25.3 | 23.5 | 21.3 | 16.8 | 66 | 69 | Trace |
28 | 1019.2 | 24.8 | 23.4 | 22.2 | 18.3 | 74 | 57 | Trace |
29 | 1018.4 | 25.5 | 23.7 | 22.2 | 18.2 | 72 | 47 | - |
30 | 1017.1 | 26.0 | 23.9 | 22.6 | 19.3 | 76 | 30 | - |
31 | 1015.7 | 26.3 | 24.1 | 22.4 | 19.5 | 76 | 22 | - |
Mean/Total | 1016.1 | 27.5 | 24.9 | 22.9 | 17.5 | 64 | 35 | 2.3 |
Normal | 1014.0 | 27.9 | 25.2 | 23.1 | 19.8 | 73 | 56 | 144.8 |
Station | Hong Kong Observatory |
Date OCTOBER |
Total Bright Sunshine (hours) |
Daily Global Solar Radiation (MJ/m2) |
Total Evaporation (mm) |
Prevailing Wind Direction (degrees) |
Mean Wind Speed (km/h) |
---|---|---|---|---|---|
1 | 7.9 | 16.24 | 6.5 | 060 | 17.1 |
2 | 2.2 | 11.60 | 5.7 | 010 | 42.5 |
3 | 8.3 | 19.32 | 5.5 | 020 | 25.9 |
4 | 9.4 | 18.90 | 4.3 | 020 | 22.3 |
5 | 10.2 | 19.69 | 4.1 | 020 | 13.6 |
6 | 9.9 | 18.23 | 5.1 | 030 | 12.1 |
7 | 6.0 | 9.69 | 4.1 | 100 | 6.1 |
8 | 9.6 | 18.63 | 5.4 | 010 | 17.3 |
9 | 10.0 | 19.10 | 4.3 | 020 | 18.8 |
10 | 9.7 | 18.32 | 4.8 | 100 | 16.0 |
11 | 5.3 | 12.65 | 2.4 | 100 | 11.1 |
12 | 9.1 | 16.91 | 4.7 | 100 | 12.2 |
13 | 9.1 | 17.11 | 4.8 | 090 | 26.1 |
14 | 7.4 | 15.21 | 6.0 | 090 | 35.7 |
15 | 9.4 | 17.65 | 3.3 | 090 | 33.2 |
16 | 9.1 | 17.09 | 4.3 | 090 | 16.6 |
17 | 9.2 | 14.84 | 4.6 | 100 | 13.8 |
18 | 10.2 | 18.73 | 5.9 | 010 | 16.1 |
19 | 9.9 | 16.73 | 5.2 | 010 | 28.8 |
20 | 8.6 | 15.60 | 4.7 | 010 | 21.9 |
21 | 4.3 | 12.78 | 3.5 | 090 | 23.5 |
22 | 5.9 | 14.59 | 4.7 | 090 | 31.1 |
23 | 9.9 | 18.16 | 4.1 | 080 | 41.2 |
24 | 9.3 | 16.80 | 4.7 | 070 | 20.8 |
25 | 7.4 | 14.79 | 6.0 | 010 | 18.8 |
26 | 4.4 | 13.67 | 5.6 | 020 | 37.0 |
27 | 7.8 | 15.50 | 4.9 | 090 | 34.0 |
28 | 8.8 | 16.10 | 4.1 | 090 | 30.6 |
29 | 9.0 | 17.01 | 4.9 | 080 | 25.3 |
30 | 10.3 | 18.30 | 3.2 | 080 | 26.1 |
31 | 9.8 | 17.09 | 3.6 | 090 | 14.0 |
Mean/Total | 257.4 | 16.36 | 145.0 | 090 | 22.9 |
Normal | 195.0 | 15.46 | 152.2 | 090 | 27.6 |
Station | King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 1008.5 hectopascals at 1439 HKT on 19 October.
The maximum air temperature recorded at the Hong Kong Observatory was 30.8 degrees C at 1333 HKT on 1 October.
The minimum air temperature recorded at the Hong Kong Observatory was 20.9 degrees C at 0657 HKT on 3 October.
The maximum gust peak speed recorded at Waglan Island was 68 kilometres per hour from 020 degrees at 0131 HKT on 2 October and at 0520 HKT on 26 October.
The maximum instantaneous rate of rainfall recorded at the Hong Kong Observatory was 25 millimetres per hour at 2313 HKT on 26 October.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.